Index | ||||||
Athletics | ||||||
Women's AAA / UK / British Indoor Championships | ||||||
60 Metres Hurdles | High Jump | Long Jump | ||||
1962 | Window | Slaap | Parkin | |||
1963 | Nutting | Knowles | Parkin | |||
1964 | Botley | Slaap | Jamieson | |||
1965 | Botley | Shirley | Parkin | |||
1966 | Rand | Rand | Rand | |||
1967 | Whitehead | Knowles | Inkpen | |||
1968 | ¬ | ¬ | ¬ | |||
1969 | Perera | Inkpen | Scott | |||
1970 | Peters | Inkpen | Wilson | |||
1971 | Wilson | Wilson | Martin-Jones | |||
1972 | Wilson | Few | Chitty | |||
1973 | Vernon | Inkpen | Barrett | |||
1974 | Vernon | Wilson | Chitty | |||
1975 | Boothe | Few | Jay | |||
1976 | Sutherland | Cooper | Reeve | |||
1977 | Boothe | Few | Reeve | |||
1978 | Boothe | Hitchen | Reeve | |||
1979 | Boothe | Miller | Colyear | |||
1980 | Wray | Miller | Manley | |||
1981 | Wray | Miller | Longden | |||
1982 | Wray | Cording | Kinch | |||
1983 | Boothe | Simmonds | Earlington | |||
1984 | Robin-Millerchip | Elliott | Hearnshaw | |||
1985 | Simpson | Turchak | URS | Wenfen | CHN | |
1986 | Skeete | Davies | Berkeley | |||
1987 | Skeete | Boyle | Berkeley | |||
1988 | Robin-Millerchip | McDowell | Hagger | |||
1989 | Skeete | Hutchings | Boegman | AUS | ||
1990 | Agyepong | Bennett | Hagger | |||
1991 | Skeete | Marti | Hagger | |||
1992 | Humphrey | USA | Marti | Wise | ||
1993 | Court | Jennings | Nielsen | DEN | ||
1994 | Farquharson | Haughland | NOR | Lewis | ||
1995 | Court | Haggett | Lewis | |||
1996 | Agyepong | Dunkley | Brooks | |||
1997 | Lewis | Marti | Wise | |||
1998 | Allahgreen | Jones S. | Lewis | |||
1999 | Maddox | Dunkley | Wise | |||
2000 | Allahgreen | May | CAN | Johnson | ||
2001 | Wilkins | Jones S. | Danson | |||
2002 | Allahgreen | Jones S. | Sotherton | |||
2003 | Claxton | Jones S. | Irving | |||
2004 | Claxton | Jones S. | May | ITA | ||
2005 | Claxton | Jones S. | Johnson | |||
2006 | O'Rourke | IRL | Moncrieff (Jones S.) | Sotherton | ||
2007 | McGreavy | Ennis | Harris | |||
2008 | Claxton | Ennis | Sotherton | |||
2009 | Bennett | Pywell | Proper | IRL | ||
2010 | O'Rourke | IRL | Hubbard | Proper | IRL | |
2011 | Bennett | Ennis | Proper | IRL | ||
2012 | Ennis | Ennis | Proctor | |||
2013 | O'Rourke | IRL | Perkins | Blaize | ||
2014 | Bennett | Johnson-Thompson | Johnson-Thompson | |||
2015 | Solomon | Johnson-Thompson | Irozuru | |||
2016 |
Porter |
Lake |
Sawyers |
|||
2017 |
Courtney |
Lake |
Ugen |
|||
Partridge |
||||||
2018 |
Marrs |
Lake |
Johnson-Thompson |
|||
2019 |
Ofili |
Lake |
Johnson-Thompson |