Index | |||
Australian Rules Football | |||
Grand Final Winners | |||
1960 | Melbourne | 62 - 14 | Collingwood |
1961 | Hawthorn | 93 - 51 | Footscray |
1962 | Essendon | 90 - 58 | Carlton |
1963 | Geelong | 109 - 60 | Hawthorn |
1964 | Melbourne | 64 - 60 | Collingwood |
1965 | Essendon | 105 - 70 | St. Kilda |
1966 | St. Kilda | 74 - 73 | Collingwood |
1967 | Richmond | 114 - 105 | Geelong |
1968 | Carlton | 56 - 53 | Essendon |
1969 | Richmond | 85 - 60 | Carlton |
1970 | Carlton | 111 - 101 | Collingwood |
1971 | Hawthorn | 82 - 75 | St. Kilda |
1972 | Carlton | 177 - 145 | Richmond |
1973 | Richmond | 116 - 86 | Carlton |
1974 | Richmond | 128 - 87 | North Melbourne |
1975 | North Melbourne | 122 - 67 | Hawthorn |
1976 | Hawthorn | 100 - 70 | North Melbourne |
1977 | North Melbourne | 151 - 124 | Collingwood |
1978 | Hawthorn | 121 - 103 | North Melbourne |
1979 | Carlton | 82 - 77 | Collingwood |
1980 | Richmond | 159 - 78 | Collingwood |
1981 | Carlton | 92 - 72 | Collingwood |
1982 | Carlton | 103 - 85 | Richmond |
1983 | Hawthorn | 140 - 63 | Essendon |
1984 | Essendon | 105 - 81 | Hawthorn |
1985 | Essendon | 170 - 92 | Hawthorn |
1986 | Hawthorn | 110 - 70 | Carlton |
1987 | Carlton | 104 - 73 | Hawthorn |
1988 | Hawthorn | 152 - 56 | Melbourne |
1989 | Hawthorn | 144 - 138 | Geelong |
1990 | Collingwood | 89 - 41 | Essendon |
1991 | Hawthorn | 139 - 86 | West Coast |
1992 | West Coast | 113 - 85 | Geelong |
1993 | Essendon | 133 - 89 | Carlton |
1994 | West Coast | 143 - 63 | Geelong |
1995 | Carlton | 141 - 80 | Geelong |
1996 | North Melbourne | 131 - 88 | Sydney |
1997 | Adelaide | 125 - 94 | St. Kilda |
1998 | Adelaide | 105 - 70 | North Melbourne |
1999 | North Melbourne | 124 - 89 | Carlton |
2000 | Essendon | 135 - 75 | Melbourne |
2001 | Brisbane | 108 - 82 | Essendon |
2002 | Brisbane | 75 - 66 | Collingwood |
2003 | Brisbane | 134 - 84 | Collingwood |
2004 | Port Adelaide | 113 - 73 | Brisbane |
2005 | Sydney | 58 - 54 | West Coast |
2006 | West Coast | 85 - 84 | Sydney |
2007 | Geelong | 163 - 44 | Port Adelaide |
2008 | Hawthorn | 115 - 89 | Geelong |
2009 | Geelong | 80 - 68 | St. Kilda |
2010 | Collingwood | 108 - 52 | St. Kilda |
2011 | Geelong | 119 - 81 | Collingwood |
2012 | Sydney | 91 - 81 | Hawthorn |
2013 | Hawthorn | 77 - 62 | Freemantle |
2014 | Hawthorn | 137 - 74 | Sydney |
2015 |
Hawthorn |
107 - 61 |
West
Coast |
2016 |
Western
Melbourne |
89 - 67 |
Sydney |
2017 |
Richmond |
108 - 60 |
Adelaide |
2018 |
West Coast |
79 - 74 |
Collingwood |
2019 |
Richmond |
114 - 25 |
Greater Western Sydney |