Index | ||||||||||||||||||
Baseball | ||||||||||||||||||
Team Starters since 1960 - Outfielders (Batting average/Home Runs/RBIs) | ||||||||||||||||||
click to see manager and starting pitchers | ||||||||||||||||||
AL - East | Baltimore Orioles | |||||||||||||||||
1 Base | 2 Base | 3 Base | Short Stop | Catcher | Left Field | Centre Field | Right Field | Designated Hitter | ||||||||||
1960 | J. Gentile | .292 / 21 / 98 | M. Breeding | .267 / 3 / 43 | B. Robinson | .294 / 14 / 88 | R. Hansen | .255 / 22 / 86 | G. Triandos | .269 / 12 / 54 | J. Brandt | .254 / 15 / 65 | G. Stephens | .235 / 7 / 22 | G. Woodling | .283 / 11 / 62 | ||
1961 | J. Gentile | .302 / 46 / 141 | J. Adair | .264 / 9 / 37 | B. Robinson | .287 / 7 / 61 | R. Hansen | .248 / 12 / 51 | G. Triandos | .244 / 17 / 63 | J. Brandt | .297 / 16 / 72 | W. Herzog | .291 / 5 / 35 | R. Snyder | .292 / 1 / 13 | ||
1962 | J. Gentile | .251 / 33 / 87 | J. Temple | .263 / 1 / 17 | B. Robinson | .303 / 23 / 86 | J. Adair | .284 / 11 / 48 | G. Triandos | .159 / 6 / 23 | J. Brandt | .255 / 19 / 75 | B. Powell | .243 / 15 / 53 | R. Snyder | .305 / 9 / 40 | ||
1963 | J. Gentile | .248 / 24 / 72 | J. Adair | .228 / 6 / 30 | B. Robinson | .251 / 11 / 67 | L. Aparicio | .250 / 5 / 45 | J. Orsino | .272 / 19 / 56 | J. Brandt | .247 / 15 / 61 | B. Powell | .265 / 25 / 82 | R. Snyder | .256 / 7 / 36 | ||
1964 | N. Siebern | .245 / 12 / 56 | J. Adair | .248 / 9 / 47 | B. Robinson | .317 / 28 / 118 | L. Aparicio | .266 / 10 / 37 | C. Lau | .264 / 3 / 23 | J. Brandt | .243 / 13 / 47 | B. Powell | .290 / 39 / 99 | S. Bowens | .263 / 22 / 71 | ||
1965 | N. Siebern | .256 / 8 / 32 | J. Adair | .259 / 7 / 66 | B. Robinson | .297 / 18 / 80 | L. Aparicio | .225 / 8 / 40 | D. Brown | .231 / 5 / 30 | C. Blefary | .260 / 22 / 70 | B. Powell | .248 / 17 / 72 | P. Blair | .234 / 5 / 25 | ||
1966 | B. Powell | .287 / 34 / 109 | D. Johnson | .257 / 7 / 56 | B. Robinson | .269 / 23 / 100 | L. Aparicio | .276 / 6 / 41 | A. Etchebarren | .221 / 11 / 50 | C. Blefary | .255 / 23 / 64 | F. Robinson | .316 / 49 / 122 | R. Snyder | .306 / 3 / 41 | ||
1967 | B. Powell | .234 / 13 / 55 | D. Johnson | .247 / 10 / 64 | B. Robinson | .269 / 22 / 77 | L. Aparicio | .233 / 4 / 31 | A. Etchebarren | .215 / 7 / 35 | C. Blefary | .242 / 22 / 81 | F. Robinson | .311 / 30 / 90 | P. Blair | .293 / 11 / 64 | ||
1968 | B. Powell | .249 / 22 / 85 | D. Johnson | .242 / 9 / 56 | B. Robinson | .253 / 17 / 75 | M. Belanger | .208 / 2 / 21 | A. Etchebarren | .233 / 5 / 20 | C. Blefary | .200 / 15 / 39 | F. Robinson | .268 / 15 / 52 | P. Blair | .211 / 7 / 38 | ||
1969 | B. Powell | .304 / 37 / 121 | D. Johnson | .280 / 7 / 57 | B. Robinson | .234 / 23 / 84 | M. Belanger | .287 / 2 / 50 | E. Hendricks | .244 / 12 / 38 | D. Buford | .291 / 11 / 64 | F. Robinson | .308 / 32 / 100 | P. Blair | .285 / 26 / 76 | ||
1970 | B. Powell | .297 / 35 / 114 | D. Johnson | .281 / 10 / 53 | B. Robinson | .276 / 18 / 94 | M. Belanger | .218 / 1 / 36 | E. Hendricks | .242 / 12 / 41 | D. Buford | .272 / 17 / 66 | F. Robinson | .306 / 25 / 78 | P. Blair | .267 / 18 / 65 | ||
1971 | B. Powell | .256 / 22 / 92 | D. Johnson | .282 / 18 / 72 | B. Robinson | .272 / 20 / 92 | M. Belanger | .266 / 0 / 35 | E. Hendricks | .250 / 9 / 42 | D. Buford | .290 / 19 / 54 | F. Robinson | .281 / 28 / 99 | P. Blair | .262 / 10 / 44 | ||
1972 | B. Powell | .252 / 21 / 81 | D. Johnson | .221 / 5 / 32 | B. Robinson | .250 / 8 / 64 | B. Grich | .278 / 12 / 50 | J. Oates | .261 / 4 / 21 | D. Buford | .206 / 5 / 22 | D. Baylor | .253 / 11 / 38 | P. Blair | .233 / 8 / 49 | ||
1973 | B. Powell | .265 / 11 / 54 | B. Grich | .251 / 12 / 50 | B. Robinson | .257 / 9 / 72 | M. Belanger | .226 / 0 / 27 | E. Williams | .237 / 22 / 83 | R. Coggins | .319 / 7 / 41 | D. Baylor | .286 / 11 / 51 | P. Blair | .280 / 10 / 64 | T. Davis | .306 / 7 / 89 |
1974 | B. Oliver | .243 / 8 / 59 | B. Grich | .263 / 19 / 82 | B. Robinson | .288 / 7 / 59 | M. Belanger | .225 / 5 / 36 | E. Williams | .254 / 14 / 52 | R. Coggins | .243 / 4 / 32 | D. Baylor | .272 / 10 / 59 | P. Blair | .261 / 17 / 62 | T. Davis | .289 / 11 / 84 |
1975 | L. May | .262 / 20 / 99 | B. Grich | .260 / 13 / 57 | B. Robinson | .201 / 6 / 53 | M. Belanger | .226 / 3 / 27 | D. Duncan | .205 / 12 / 41 | K. Singleton | .300 / 15 / 55 | D. Baylor | .282 / 25 / 76 | P. Blair | .218 / 5 / 31 | T. Davis | .283 / 6 / 57 |
1976 | L. May | .258 / 25 / 105 | B. Grich | .266 / 13 / 54 | D. Decinces | .234 / 11 / 42 | M. Belanger | .270 / 1 / 40 | D. Duncan | .204 / 4 / 17 | A. Bumbry | .251 / 9 / 36 | K. Singleton | .278 / 13 / 70 | P. Blair | .197 / 3 / 16 | R. Jackson | .277 / 27 / 91 |
1977 | L. May | .253 / 27 / 99 | B. Smith | .215 / 5 / 29 | D. Decinces | .259 / 19 / 69 | M. Belanger | .206 / 2 / 30 | R. Dempsey | .226 / 3 / 34 | A. Bumbry | .317 / 4 / 41 | K. Singleton | .328 / 24 / 99 | P. Kelly | .256 / 10 / 49 | E. Murray | .283 / 27 / 88 |
1978 | E. Murray | .285 / 27 / 95 | R. Dauer | .264 / 6 / 46 | D. Decinces | .286 / 28 / 80 | M. Belanger | .213 / 0 / 16 | R. Dempsey | .259 / 6 / 32 | L. Harlow | .243 / 8 / 26 | K. Singleton | .293 / 20 / 81 | P. Kelly | .274 / 11 / 40 | L. May | .246 / 25 / 80 |
1979 | E. Murray | .295 / 25 / 99 | R. Dauer | .257 / 9 / 61 | D. Decinces | .230 / 16 / 61 | K. Garcia | .247 / 5 / 24 | R. Dempsey | .239 / 6 / 41 | A. Bumbry | .285 / 7 / 49 | K. Singleton | .295 / 35 / 111 | G. Roenicke | .261 / 25 / 64 | L. May | .254 / 19 / 69 |
1980 | E. Murray | .300 / 32 / 116 | R. Dauer | .284 / 2 / 63 | D. Decinces | .249 / 16 / 64 | K. Garcia | .199 / 1 / 27 | R. Dempsey | .262 / 9 / 40 | A. Bumbry | .318 / 9 / 53 | K. Singleton | .304 / 24 / 104 | G. Roenicke | .239 / 10 / 28 | T. Crowley | .288 / 12 / 50 |
1981 | E. Murray | .294 / 22 / 78 | R. Dauer | .263 / 4 / 38 | D. Decinces | .263 / 13 / 55 | L. Sakata | .227 / 5 / 15 | R. Dempsey | .215 / 6 / 15 | A. Bumbry | .273 / 1 / 27 | K. Singleton | .278 / 13 / 49 | G. Roenicke | .269 / 3 / 20 | J. Lowenstein | .249 / 6 / 20 |
1982 | E. Murray | .316 / 32 / 110 | R. Dauer | .280 / 8 / 57 | L. Sakata | .259 / 6 / 31 | C. Ripken | .264 / 28 / 93 | R. Dempsey | .256 / 5 / 36 | A. Bumbry | .262 / 5 / 40 | D. Ford | .235 / 10 / 43 | G. Roenicke | .270 / 21 / 74 | K. Singleton | .251 / 14 / 77 |
1983 | E. Murray | .306 / 33 / 111 | R. Dauer | .275 / 5 / 41 | T. Cruz | .199 / 10 / 48 | C. Ripken | .318 / 27 / 102 | R. Dempsey | .231 / 4 / 32 | A. Bumbry | .275 / 3 / 31 | D. Ford | .280 / 9 / 55 | J. Shelby | .258 / 5 / 27 | K. Singleton | .276 / 18 / 84 |
1984 | E. Murray | .306 / 29 / 110 | R. Dauer | .254 / 2 / 24 | W. Gross | .216 / 22 / 64 | C. Ripken | .304 / 27 / 86 | R. Dempsey | .230 / 11 / 34 | A. Bumbry | .270 / 3 / 24 | M. Young | .252 / 17 / 52 | J. Shelby | .209 / 6 / 30 | K. Singleton | .215 / 6 / 36 |
1985 | E. Murray | .297 / 31 / 124 | A. Wiggins | .285 / 0 / 21 | F. Rayford | .306 / 18 / 48 | C. Ripken | .282 / 26 / 110 | R. Dempsey | .254 / 9 / 48 | L. Lacy | .293 / 9 / 48 | M. Young | .273 / 28 / 81 | F. Lynn | .263 / 23 / 68 | L. Sheets | .262 / 17 / 50 |
1986 | E. Murray | .305 / 17 / 84 | J. Bonilla | .243 / 1 / 18 | F. Rayford | .176 / 8 / 19 | C. Ripken | .282 / 25 / 81 | R. Dempsey | .206 / 13 / 29 | L. Lacy | .287 / 11 / 47 | M. Young | .252 / 9 / 42 | F. Lynn | .287 / 23 / 67 | L. Sheets | .272 / 18 / 60 |
1987 | E. Murray | .277 / 30 / 91 | B. Ripken | .308 / 2 / 20 | R. Knight | .256 / 14 / 65 | C. Ripken | .252 / 27 / 98 | T. Kennedy | .250 / 18 / 62 | L. Sheets | .316 / 31 / 91 | M. Young | .240 / 16 / 39 | F. Lynn | .253 / 23 / 60 | A. Wiggins | .232 / 1 / 15 |
1988 | E. Murray | .284 / 28 / 84 | B. Ripken | .207 / 2 / 34 | R. Schu | .256 / 4 / 20 | C. Ripken | .264 / 23 / 81 | M. Tettleton | .261 / 11 / 37 | L. Sheets | .230 / 10 / 47 | B. Anderson | .212 / 1 / 21 | J. Orsulak | .288 / 8 / 27 | J. Traber | .222 / 10 / 45 |
1989 | R. Milligan | .268 / 12 / 45 | B. Ripken | .239 / 2 / 26 | C. Worthington | .247 / 15 / 70 | C. Ripken | .257 / 21 / 93 | M. Tettleton | .258 / 26 / 65 | M. Deveraux | .266 / 8 / 46 | P. Bradley | .277 / 11 / 55 | J. Orsulak | .285 / 7 / 55 | K. Moreland | .278 / 6 / 45 |
1990 | R. Milligan | .265 / 20 / 60 | B. Ripken | .291 / 3 / 38 | C. Worthington | .226 / 8 / 44 | C. Ripken | .250 / 21 / 84 | M. Tettleton | .223 / 15 / 51 | M. Deveraux | .240 / 12 / 49 | S. Finley | .256 / 3 / 37 | J. Orsulak | .269 / 11 / 57 | R. Kittle | .231 / 18 / 46 |
1991 | R. Milligan | .263 / 16 / 70 | B. Ripken | .216 / 0 / 14 | L. Gomez | .233 / 16 / 45 | C. Ripken | .323 / 34 / 114 | C. Hoiles | .243 / 11 / 31 | M. Deveraux | .260 / 19 / 59 | D. Evans | .270 / 6 / 38 | J. Orsulak | .278 / 5 / 43 | S. Horn | .233 / 23 / 61 |
1992 | R. Milligan | .240 / 11 / 53 | B. Ripken | .230 / 4 / 36 | L. Gomez | .265 / 4 / 36 | C. Ripken | .251 / 14 / 72 | C. Hoiles | .274 / 20 / 40 | M. Deveraux | .270 / 24 / 107 | B. Anderson | .271 / 21 / 80 | J. Orsulak | .289 / 4 / 39 | G. Davis | .276 / 13 / 48 |
1993 | D. Segui | .273 / 10 / 60 | H. Reynolds | .252 / 4 / 47 | M. Pagliarulo | .303 / 9 / 44 | C. Ripken | .257 / 24 / 90 | C. Hoiles | .310 / 29 / 82 | M. Deveraux | .250 / 14 / 75 | B. Anderson | .263 / 13 / 66 | M. McLemore | .284 / 4 / 72 | H. Baines | .313 / 20 / 78 |
1994 | R. Palmeiro | .319 / 23 / 76 | M. McLemore | .257 / 3 / 29 | L. Gomez | .274 / 15 / 56 | C. Ripken | .315 / 13 / 75 | C. Hoiles | .247 / 19 / 53 | M. Deveraux | .203 / 9 / 33 | B. Anderson | .263 / 12 / 48 | J. Hammonds | .296 / 8 / 31 | H. Baines | .294 / 16 / 54 |
1995 | R. Palmeiro | .310 / 39 / 104 | M. Alexander | .236 / 3 / 23 | J. Manto | .256 / 17 / 38 | C. Ripken | .262 / 17 / 88 | C. Hoiles | .250 / 19 / 58 | K. Bass | .244 / 5 / 32 | B. Anderson | .262 / 16 / 64 | C. Goodwin | .263 / 1 / 24 | H. Baines | .299 / 24 / 63 |
1996 | R. Palmeiro | .289 / 39 / 142 | R. Alomar | .328 / 22 / 94 | B. Surhoff | .292 / 21 / 82 | C. Ripken | .278 / 26 / 102 | C. Hoiles | .258 / 23 / 73 | M. Deveraux | .229 / 8 / 34 | B. Anderson | .297 / 50 / 110 | B. Bonilla | .287 / 28 / 116 | E. Murray | .260 / 22 / 79 |
1997 | R. Palmeiro | .254 / 38 / 110 | R. Alomar | .333 / 14 / 60 | C. Ripken | .270 / 17 / 84 | M. Bordick | .236 / 7 / 46 | C. Hoiles | .259 / 12 / 49 | B. Surhoff | .284 / 18 / 88 | B. Anderson | .288 / 18 / 73 | G. Berroa | .283 / 26 / 90 | H. Baines | .301 / 16 / 67 |
1998 | R. Palmeiro | .296 / 43 / 121 | R. Alomar | .282 / 14 / 56 | C. Ripken | .271 / 14 / 61 | M. Bordick | .260 / 13 / 51 | L. Webster | .285 / 10 / 46 | B. Surhoff | .279 / 22 / 92 | B. Anderson | .236 / 18 / 51 | E. Davis | .327 / 28 / 89 | H. Baines | .300 / 9 / 57 |
1999 | J. Conine | .291 / 13 / 75 | D. DeShields | .264 / 6 / 34 | C. Ripken | .340 / 18 / 57 | M. Bordick | .277 / 10 / 77 | C. Johnson | .251 / 16 / 54 | B. Surhoff | .308 / 28 / 107 | B. Anderson | .282 / 24 / 81 | A. Belle | .297 / 37 / 117 | W. Clark | .303 / 10 / 29 |
2000 | W. Clark | .301 / 9 / 28 | D. DeShields | .296 / 10 / 86 | J. Conine | .284 / 13 / 46 | M. Bordick | .297 / 16 / 59 | B. Fordyce | .301 / 14 / 49 | B. Surhoff | .292 / 13 / 57 | B. Anderson | .257 / 19 / 50 | A. Belle | .281 / 23 / 103 | C. Richard | .276 / 13 / 36 |
2001 | J. Conine | .311 / 14 / 97 | J. Hairston | .233 / 8 / 47 | C. Ripken | .239 / 14 / 68 | B. Roberts | .253 / 2 / 17 | B. Fordyce | .209 / 5 / 19 | C. Richard | .265 / 15 / 61 | B. Anderson | .202 / 8 / 45 | M. Mora | .250 / 8 / 45 | T. Batista | .238 / 25 / 87 |
2002 | J. Conine | .273 / 15 / 63 | J. Hairston | .268 / 5 / 32 | T. Batista | .244 / 31 / 87 | M. Bordick | .232 / 8 / 36 | G. Gil | .232 / 12 / 45 | C. Singleton | .262 / 9 / 50 | M. Cordova | .253 / 18 / 64 | J. Gibbons | .247 / 28 / 69 | M. Mora | .233 / 19 / 64 |
2003 | J. Conine | .290 / 15 / 80 | B. Roberts | .270 / 5 / 41 | T. Batista | .235 / 26 / 99 | D. Cruz | .250 / 14 / 65 | B. Fordyce | .273 / 6 / 31 | L. Matos | .303 / 13 / 45 | M. Mora | .317 / 15 / 48 | J. Gibbons | .277 / 23 / 100 | B. Surhoff | .295 / 5 / 41 |
2004 | R. Palmeiro | .258 / 23 / 88 | B. Roberts | .273 / 4 / 53 | M. Mora | .340 / 27 / 104 | M. Tejeda | .311 / 34 / 150 | J. Lopez | .316 / 23 / 86 | L. Bigbie | .280 / 15 / 68 | D. Newhan | .311 / 8 / 54 | J. Gibbons | .246 / 10 / 47 | B. Surhoff | .309 / 8 / 50 |
2005 | R. Palmeiro | .266 / 18 / 60 | B. Roberts | .314 / 18 / 73 | M. Mora | .283 / 27 / 88 | M. Tejeda | .304 / 26 / 98 | J. Lopez | .278 / 15 / 49 | L. Matos | .280 / 4 / 32 | B. Surhoff | .257 / 5 / 34 | S. Sosa | .221 / 14 / 45 | J. Gibbons | .277 / 26 / 79 |
2006 | K. Millar | .272 / 15 / 64 | B. Roberts | .286 / 10 / 55 | M. Mora | .274 / 16 / 83 | M. Tejeda | .330 / 24 / 100 | R. Hernandez | .275 / 23 / 91 | B. Fahey | .235 / 2 / 23 | C. Patterson | .276 / 16 / 53 | N. Markakis | .291 / 16 / 62 | J. Gibbons | .277 / 13 / 46 |
2007 | K. Millar | .254 / 17 / 63 | B. Roberts | .290 / 12 / 57 | M. Mora | .274 / 14 / 58 | M. Tejeda | .296 / 18 / 81 | R. Hernandez | .258 / 9 / 62 | J. Payton | .256 / 7 / 58 | C. Patterson | .269 / 8 / 45 | N. Markakis | .300 / 23 / 112 | A. Huff | .280 / 15 / 72 |
2008 | K. Millar | .234 / 20 / 72 | B. Roberts | .296 / 9 / 57 | M. Mora | .285 / 23 / 104 | J. Castro | .205 / 2 / 16 | R. Hernandez | .257 / 15 / 65 | L. Scott | .257 / 23 / 65 | A. Jones | .270 / 9 / 57 | N. Markakis | .306 / 20 / 87 | A. Huff | .304 / 32 / 108 |
2009 | T. Wiggington | .273 / 11 / 41 | B. Roberts | .283 / 16 / 79 | M. Mora | .260 / 8 / 48 | C. Izturis | .256 / 2 / 30 | M. Wieters | .288 / 9 / 43 | N. Reimold | .279 / 15 / 45 | A. Jones | .277 / 19 / 70 | N. Markakis | .293 / 18 / 101 | L. Scott | .258 / 25 / 77 |
2010 | T. Wiggington | .248 / 22 / 76 | J. Lugo | .249 / 0 / 20 | J. Fox | .217 / 7 / 22 | C. Izturis | .230 / 1 / 28 | M. Wieters | .249 / 11 / 55 | L. Scott | .284 / 19 / 69 | A. Jones | .284 / 19 / 69 | N. Markakis | .297 / 12 / 60 | C. Patterson | .269 / 8 / 32 |
2011 | D. Lee | .267 / 19 / 59 | R. Andino | .263 / 5 / 36 | M. Reynolds | .221 / 37 / 86 | J. Hardy | .269 / 30 / 80 | M. Wieters | .262 / 22 / 68 | N. Reimold | .247 / 13 / 45 | A. Jones | .280 / 25 / 83 | N. Markakis | .284 / 15 / 73 | V. Guerrero | .290 / 13 / 63 |
2012 | M. Reynolds | .222 / 23 / 69 | R. Andino | .211 / 7 / 28 | W. Betemit | .261 / 12 / 40 | J. Hardy | .238 / 22 / 68 | M. Wieters | .249 / 23 / 83 | E. Chavez | .203 / 2 / 12 | A. Jones | .287 / 32 / 81 | N. Markakis | .298 / 13 / 54 | M. Machado | .262 / 7 / 26 |
2013 | C. Davis | .286 / 53 / 138 | R. Flaherty | .224 / 10 / 27 | M. Machado | .283 / 14 / 71 | J. Hardy | .263 / 25 / 76 | M. Wieters | .235 / 22 / 79 | N. McLouth | .258 / 12 / 36 | A. Jones | .285 / 33 / 108 | N. Markakis | .271 / 10 / 59 | D. Valencia | .304 / 8 / 23 |
2014 | C. Davis | .196 / 26 / 72 | J. Schloop | .209 / 16 / 45 | M. Machado | .278 / 12 / 32 | J. Hardy | .268 / 9 / 52 | C. Joseph | .207 / 9 / 28 | A. De Aza | .252 / 8 / 41 | A. Jones | .281 / 29 / 96 | N. Markakis | .276 / 14 / 50 | N. Cruz | .271 / 40 / 108 |
2015 |
C.
Davis |
.262
/ 47 / 117 |
J.
Schloop |
.279
/ 15 / 39 |
M.
Machado |
.286
/ 35 / 86 |
J.
Hardy |
.219
/ 8 / 37 |
C.
Joseph |
.234
/ 11 / 49 |
S.
Pearce |
.218
/ 15 / 40 |
A.
Jones |
.269
/ 27 / 82 |
G.
Parra |
.291
/ 14 / 51 |
J.
Paredes |
.275
/ 10 / 42 |
2016 |
C.
Davis |
.221
/ 38 / 84 |
J.
Schloop |
.267
/ 25 / 82 |
M.
Machado |
.294
/ 37 / 96 |
J.
Hardy |
.269
/ 9 / 48 |
M.
Wieters |
.269
/ 17 / 66 |
H.
Kim |
.302
/ 6 / 22 |
A.
Jones |
.265
/ 29 / 83 |
M.
Trumbo |
.256
/ 47 / 108 |
P.
Alvarez |
.249
/ 22 / 49 |
2017 |
C. Davis |
.215 / 26 / 61 |
J. Schloop |
.293 / 32 / 105 |
M. Machado |
.259 / 33 / 95 |
T. Beckham |
.278 / 22 / 62 |
W. Castillo |
.282 / 20 / 53 |
T. Mancini |
.293 / 24 / 78 |
A. Jones |
.285 / 26 / 73 |
S. Smith |
.258 / 13 / 32 |
M. Trumbo |
.234 / 23 / 65 |
2018 |
C. Davis |
.168 / 16 / 49 |
J. Villar |
.260 / 14 / 46 |
D. Valencia |
.263 / 9 / 28 |
T. Beckham |
.230 / 12 / 35 |
C. Joseph |
.219 / 3 / 17 |
T. Mancini |
.242 / 24 / 58 |
A. Jones |
.281 / 15 / 63 |
J. Rickard |
.244 / 8 / 23 |
M. Trumbo |
.261 / 14 / 44 |
2019 |
C. Davis |
.179 / 12 / 36 |
J. Villar |
.274 / 24 / 73 |
R. Ruiz |
.232 / 12 / 46 |
H. Alberto |
.305 / 12 / 51 |
P. Severino |
.249 / 13 / 44 |
T. Mancini |
.291 / 35 / 97 |
S. Wilkerson |
.225 / 10 / 35 |
D. Smith |
.232 / 12 / 46 |
R. Nunez |
.244 / 31 / 90 |