Index | ||||||||||||||||||
Baseball | ||||||||||||||||||
Team Starters since 1960 - Outfielders (Batting average/Home Runs/RBIs) | ||||||||||||||||||
Click to see manager and starting pitchers | ||||||||||||||||||
AL - West | Oakland Athletics | |||||||||||||||||
1 Base | 2 Base | 3 Base | Short Stop | Catcher | Left Field | Centre Field | Right Field | Designated Hitter | ||||||||||
Kansas City Athletics | ||||||||||||||||||
1960 | A. Carey | .234 / 12 / 54 | J. Lumpe | .272 / 8 / 53 | D. Williams | .288 / 12 / 65 | K. Hamlin | .224 / 2 / 24 | P. Daley | .263 / 5 / 25 | B. Tuttle | .256 / 8 / 40 | N. Siebern | .279 / 19 / 69 | R. Snyder | .260 / 4 / 26 | ||
1961 | N. Siebern | .296 / 18 / 98 | J. Lumpe | .293 / 3 / 54 | W. Causey | .276 / 8 / 49 | D. Howser | .280 / 3 / 45 | H. Sullivan | .242 / 6 / 40 | D. Johnson | .209 / 8 / 44 | L. Posada | .253 / 7 / 53 | G. Stephens | .203 / 4 / 28 | ||
1962 | N. Siebern | .308 / 25 / 117 | J. Lumpe | .301 / 10 / 83 | E. Charles | .288 / 17 / 74 | W. Causey | .252 / 4 / 38 | H. Sullivan | .248 / 4 / 29 | G. Cimoli | .275 / 10 / 71 | M. Jimenez | .301 / 11 / 69 | B. Delgreco | .254 / 9 / 38 | ||
1963 | N. Siebern | .272 / 16 / 83 | J. Lumpe | .271 / 5 / 59 | E. Charles | .267 / 15 / 79 | W. Causey | .280 / 8 / 44 | D. Edwards | .251 / 6 / 35 | G. Cimoli | .263 / 4 / 48 | J. Tartabull | .240 / 1 / 19 | B. Delgreco | .212 / 8 / 29 | ||
1964 | J. Gentile | .251 / 28 / 71 | D. Green | .264 / 11 / 37 | E. Charles | .241 / 16 / 63 | W. Causey | .281 / 8 / 49 | D. Edwards | .224 / 5 / 28 | R. Colavito | .274 / 34 / 102 | N. Matthews | .239 / 14 / 60 | B. Campaneris | .257 / 4 / 22 | ||
1965 | K. Harrelson | .238 / 23 / 66 | D. Green | .232 / 15 / 55 | E. Charles | .269 / 8 / 56 | B. Campaneris | .270 / 6 / 42 | B. Bryan | .252 / 14 / 51 | M. Herschberger | .231 / 5 / 48 | J. Landis | .239 / 3 / 36 | W. Causey | .261 / 3 / 34 | ||
1966 | D. Cater | .278 / 7 / 56 | D. Green | .250 / 9 / 62 | E. Charles | .286 / 9 / 42 | B. Campaneris | .267 / 5 / 42 | P. Roof | .209 / 7 / 44 | M. Herschberger | .253 / 2 / 57 | J. Gosger | .234 / 10 / 44 | R. Repoz | .232 / 11 / 43 | ||
1967 | R. Webster | .256 / 11 / 51 | J. Donaldson | .276 / 0 / 28 | D. Cater | .270 / 4 / 46 | B. Campaneris | .248 / 3 / 32 | P. Roof | .205 / 6 / 24 | M. Herschberger | .254 / 1 / 49 | J. Gosger | .242 / 5 / 36 | R. Monday | .251 / 14 / 58 | ||
Oakland Athletics | ||||||||||||||||||
1968 | D. Cater | .290 / 6 / 52 | J. Donaldson | .220 / 2 / 27 | S. Bando | .251 / 9 / 67 | B. Campaneris | .276 / 4 / 38 | D. Duncan | .191 / 7 / 28 | M. Herschberger | .272 / 5 / 32 | R. Jackson | .250 / 29 / 74 | R. Monday | .274 / 8 / 49 | ||
1969 | D. Cater | .262 / 10 / 76 | D. Green | .275 / 12 / 64 | S. Bando | .281 / 31 / 113 | B. Campaneris | .260 / 2 / 25 | P. Roof | .235 / 2 / 19 | T. Reynolds | .257 / 2 / 20 | R. Jackson | .275 / 47 / 118 | R. Monday | .271 / 12 / 54 | ||
1970 | D. Mincher | .246 / 27 / 74 | D. Green | .190 / 4 / 29 | S. Bando | .263 / 20 / 75 | B. Campaneris | .279 / 22 / 64 | F. Fernandez | .214 / 15 / 44 | F. Alou | .271 / 8 / 55 | R. Jackson | .237 / 23 / 66 | R. Monday | .290 / 10 / 37 | ||
1971 | M. Epstein | .237 / 19 / 60 | D. Green | .244 / 12 / 49 | S. Bando | .271 / 24 / 94 | B. Campaneris | .251 / 5 / 47 | D. Duncan | .253 / 15 / 40 | R. Monday | .245 / 18 / 56 | R. Jackson | .277 / 32 / 80 | J. Rudi | .267 / 10 / 52 | ||
1972 | M. Epstein | .270 / 26 / 70 | T. Kubiak | .205 / 0 / 15 | S. Bando | .236 / 15 / 77 | B. Campaneris | .240 / 8 / 32 | D. Duncan | .218 / 19 / 59 | A. Mangual | .246 / 5 / 32 | R. Jackson | .265 / 25 / 75 | J. Rudi | .305 / 19 / 75 | ||
1973 | G. Tenace | .259 / 24 / 84 | D. Green | .262 / 3 / 42 | S. Bando | .287 / 29 / 98 | B. Campaneris | .250 / 4 / 46 | R. Fosse | .256 / 7 / 52 | B. North | .285 / 5 / 34 | R. Jackson | .293 / 32 / 117 | J. Rudi | .270 / 12 / 66 | D. Johnson | .246 / 19 / 81 |
1974 | G. Tenace | .211 / 26 / 73 | D. Green | .213 / 2 / 22 | S. Bando | .243 / 22 / 103 | B. Campaneris | .290 / 2 / 41 | R. Fosse | .196 / 4 / 23 | B. North | .260 / 4 / 33 | R. Jackson | .289 / 29 / 93 | J. Rudi | .293 / 22 / 99 | C. Washington | .285 / 0 / 19 |
1975 | J. Rudi | .278 / 21 / 75 | P. Garner | .246 / 6 / 54 | S. Bando | .230 / 15 / 78 | B. Campaneris | .265 / 4 / 46 | G. Tenace | .255 / 29 / 87 | B. North | .273 / 1 / 43 | R. Jackson | .253 / 36 / 104 | C. Washington | .308 / 10 / 77 | B. Williams | .244 / 23 / 81 |
1976 | G. Tenace | .249 / 22 / 66 | P. Garner | .261 / 8 / 74 | S. Bando | .240 / 27 / 84 | B. Campaneris | .256 / 1 / 52 | L. Haney | .226 / 0 / 10 | B. North | .276 / 2 / 31 | J. Rudi | .270 / 13 / 94 | C. Washington | .257 / 5 / 53 | B. Williams | .211 / 11 / 41 |
1977 | M. Jorgensen | .246 / 8 / 32 | M. Perez | .233 / 2 / 23 | W. Gross | .233 / 22 / 63 | R. Picciolo | .200 / 2 / 22 | M. Sanguillen | .275 / 6 / 58 | M. Page | .307 / 21 / 75 | T. Armas | .240 / 13 / 53 | J. Tyrone | .245 / 5 / 26 | E. Williams | .241 / 13 / 38 |
1978 | D. Revering | .271 / 16 / 46 | M. Edwards | .273 / 1 / 23 | T. Duncan | .257 / 2 / 37 | M. Guerrero | .275 / 3 / 38 | J. Essian | .223 / 3 / 26 | M. Page | .285 / 17 / 70 | W. Gross | .200 / 7 / 23 | J. Wallis | .237 / 6 / 26 | R. Carty | .282 / 31 / 99 |
1979 | D. Revering | .288 / 19 / 77 | M. Edwards | .233 / 1 / 23 | W. Gross | .224 / 14 / 50 | R. Picciolo | .253 / 2 / 27 | J. Newman | .231 / 22 / 71 | D. Murphy | .255 / 11 / 40 | R. Henderson | .274 / 1 / 26 | T. Armas | .248 / 11 / 34 | M. Page | .247 / 9 / 42 |
1980 | D. Revering | .290 / 15 / 62 | J. Newman | .233 / 15 / 56 | W. Gross | .281 / 14 / 61 | M. Guerrero | .239 / 2 / 23 | M. Heath | .243 / 1 / 33 | D. Murphy | .274 / 13 / 68 | R. Henderson | .303 / 9 / 53 | T. Armas | .279 / 35 / 109 | M. Page | .244 / 17 / 51 |
1981 | J. Spencer | .188 / 4 / 13 | D. McKay | .263 / 4 / 21 | W. Gross | .206 / 10 / 31 | R. Picciolo | .268 / 4 / 13 | M. Heath | .236 / 8 / 30 | D. Murphy | .251 / 15 / 60 | R. Henderson | .319 / 6 / 35 | T. Armas | .261 / 22 / 76 | C. Johnson | .260 / 17 / 59 |
1982 | D. Meyer | .240 / 8 / 59 | D. Lopes | .242 / 11 / 42 | W. Gross | .251 / 9 / 41 | F. Stanley | .193 / 2 / 17 | M. Heath | .242 / 3 / 39 | D. Murphy | .238 / 27 / 94 | R. Henderson | .267 / 10 / 51 | T. Armas | .233 / 28 / 89 | J. Burroughs | .277 / 16 / 48 |
1983 | W. Gross | .233 / 12 / 44 | D. Lopes | .277 / 17 / 67 | C. Lansford | .308 / 10 / 45 | B. Almon | .266 / 4 / 63 | M. Heath | .281 / 6 / 33 | D. Murphy | .227 / 17 / 75 | R. Henderson | .292 / 9 / 48 | M. Davis | .275 / 8 / 62 | J. Burroughs | .269 / 10 / 56 |
1984 | B. Bochte | .264 / 5 / 52 | J. Morgan | .244 / 6 / 43 | C. Lansford | .300 / 14 / 74 | T. Phillips | .266 / 4 / 37 | M. Heath | .248 / 13 / 64 | D. Murphy | .256 / 33 / 88 | R. Henderson | .293 / 16 / 58 | M. Davis | .230 / 9 / 46 | D. Kingman | .268 / 35 / 118 |
1985 | B. Bochte | .295 / 14 / 60 | D. Hill | .285 / 3 / 48 | C. Lansford | .277 / 13 / 46 | A. Griffin | .270 / 2 / 64 | M. Heath | .250 / 13 / 55 | D. Murphy | .233 / 20 / 59 | D. Collins | .251 / 4 / 29 | M. Davis | .287 / 24 / 82 | D. Kingman | .238 / 30 / 91 |
1986 | B. Bochte | .256 / 6 / 43 | T. Phillips | .256 / 5 / 52 | C. Lansford | .284 / 19 / 72 | A. Griffin | .285 / 4 / 51 | M. Tettleton | .204 / 10 / 35 | D. Murphy | .252 / 9 / 39 | J. Canseco | .240 / 33 / 117 | M. Davis | .268 / 19 / 55 | D. Kingman | .210 / 35 / 94 |
1987 | M. McGwire | .289 / 49 / 118 | T. Bernazard | .250 / 14 / 49 | C. Lansford | .289 / 19 / 76 | A. Griffin | .263 / 3 / 60 | T. Steinbach | .284 / 16 / 56 | L. Polonia | .287 / 4 / 49 | J. Canseco | .257 / 31 / 113 | M. Davis | .265 / 22 / 72 | R. Jackson | .220 / 15 / 43 |
1988 | M. McGwire | .260 / 32 / 99 | G. Hubbard | .255 / 3 / 33 | C. Lansford | .279 / 7 / 57 | W. Weiss | .250 / 3 / 39 | T. Steinbach | .265 / 9 / 51 | D. Henderson | .304 / 24 / 94 | J. Canseco | .307 / 42 / 124 | S. Javier | .257 / 2 / 35 | D. Parker | .257 / 12 / 55 |
1989 | M. McGwire | .231 / 33 / 95 | T. Phillips | .262 / 4 / 47 | C. Lansford | .336 / 2 / 52 | M. Gallego | .252 / 3 / 30 | T. Steinbach | .273 / 7 / 42 | D. Henderson | .250 / 15 / 80 | R. Henderson | .274 / 12 / 57 | S. Javier | .248 / 1 / 28 | D. Parker | .264 / 22 / 97 |
1990 | M. McGwire | .235 / 39 / 108 | M. Gallego | .206 / 3 / 34 | C. Lansford | .268 / 3 / 50 | W. Weiss | .265 / 2 / 35 | T. Steinbach | .251 / 9 / 57 | D. Henderson | .271 / 20 / 63 | R. Henderson | .325 / 28 / 61 | J. Canseco | .268 / 3 / 50 | H. Baines | .284 / 16 / 65 |
1991 | M. McGwire | .201 / 22 / 75 | M. Gallego | .247 / 12 / 49 | B. Jacoby | .224 / 4 / 44 | M. Bordick | .238 / 0 / 21 | T. Steinbach | .234 / 6 / 67 | D. Henderson | .276 / 25 / 85 | R. Henderson | .268 / 18 / 57 | J. Canseco | .266 / 44 / 122 | H. Baines | .295 / 20 / 90 |
1992 | M. McGwire | .268 / 42 / 102 | M. Bordick | .300 / 3 / 48 | C. Lansford | .262 / 7 / 75 | W. Weiss | .212 / 0 / 21 | T. Steinbach | .279 / 12 / 53 | R. Sierra | .278 / 17 / 87 | R. Henderson | .283 / 15 / 46 | W. Wilson | .270 / 0 / 37 | H. Baines | .253 / 16 / 76 |
1993 | M. Aldrete | .267 / 10 / 33 | B. Gates | .290 / 7 / 69 | K. Seitzer | .269 / 11 / 57 | M. Bordick | .249 / 3 / 48 | T. Steinbach | .285 / 10 / 43 | R. Sierra | .233 / 22 / 101 | J. Browne | .250 / 2 / 19 | D. Henderson | .220 / 20 / 53 | T. Neel | .290 / 19 / 63 |
1994 | T. Neel | .266 / 15 / 48 | B. Gates | .283 / 2 / 24 | S. Brosius | .238 / 14 / 49 | M. Bordick | .253 / 2 / 37 | T. Steinbach | .285 / 11 / 57 | R. Sierra | .268 / 23 / 92 | R. Henderson | .260 / 6 / 20 | S. Javier | .272 / 10 / 44 | G. Berroa | .306 / 13 / 65 |
1995 | M. McGwire | .274 / 39 / 90 | B. Gates | .254 / 5 / 56 | S. Brosius | .262 / 17 / 46 | M. Bordick | .264 / 8 / 44 | T. Steinbach | .278 / 15 / 65 | C. Paquette | .226 / 13 / 49 | R. Henderson | .300 / 9 / 54 | S. Javier | .278 / 8 / 56 | G. Berroa | .278 / 22 / 88 |
1996 | M. McGwire | .312 / 52 / 113 | R. Bournigal | .242 / 0 / 18 | S. Brosius | .304 / 22 / 71 | M. Bordick | .240 / 5 / 54 | T. Steinbach | .272 / 35 / 100 | J. Giambi | .291 / 20 / 79 | E. Young | .242 / 19 / 64 | J. Herrera | .269 / 6 / 30 | G. Berroa | .290 / 36 / 106 |
1997 | M. McGwire | .284 / 34 / 81 | S. Spiezio | .243 / 14 / 65 | S. Brosius | .203 / 11 / 41 | R. Bournigal | .279 / 1 / 20 | B. Mayne | .289 / 6 / 22 | J. Giambi | .293 / 20 / 81 | D. Mashore | .247 / 3 / 18 | M. Stairs | .298 / 27 / 73 | J. Canseco | .235 / 23 / 74 |
1998 | J. Giambi | .295 / 27 / 110 | S. Spiezio | .259 / 9 / 50 | E. Sprague | .222 / 20 / 58 | M. Tejada | .233 / 11 / 45 | A. Hinch | .231 / 9 / 35 | B. Grieve | .288 / 18 / 89 | R. Christenson | .257 / 5 / 40 | R. Henderson | .236 / 14 / 57 | M. Stairs | .294 / 26 / 106 |
1999 | J. Giambi | .315 / 33 / 123 | T. Phillips | .244 / 15 / 49 | E. Chavez | .247 / 13 / 50 | M. Tejada | .251 / 21 / 84 | M. Macfarlane | .243 / 4 / 31 | B. Grieve | .265 / 28 / 86 | R. Christenson | .209 / 4 / 24 | M. Stairs | .258 / 38 / 102 | J. Jaha | .276 / 35 / 111 |
2000 | J. Giambi | .333 / 43 / 137 | R. Velarde | .278 / 12 / 41 | E. Chavez | .277 / 26 / 86 | M. Tejada | .275 / 30 / 115 | R. Hernandez | .241 / 14 / 62 | B. Grieve | .279 / 27 / 104 | T. Long | .288 / 18 / 80 | M. Stairs | .227 / 21 / 81 | O. Saenz | .313 / 9 / 33 |
2001 | J. Giambi | .342 / 38 / 120 | F. Menechino | .242 / 12 / 60 | E. Chavez | .288 / 32 / 114 | M. Tejada | .267 / 31 / 113 | R. Hernandez | .254 / 15 / 60 | J. Dye | .282 / 26 / 106 | T. Long | .283 / 12 / 85 | J. Damon | .256 / 9 / 49 | O. Saenz | .220 / 9 / 32 |
2002 | S. Hatteberg | .280 / 15 / 61 | M. Ellis | .272 / 6 / 35 | E. Chavez | .275 / 34 / 109 | M. Tejada | .308 / 34 / 131 | R. Hernandez | .233 / 7 / 42 | J. Dye | .252 / 24 / 86 | T. Long | .240 / 16 / 67 | D. Justice | .266 / 11 / 49 | R. Durham | .289 / 15 / 70 |
2003 | S. Hatteberg | .253 / 12 / 61 | M. Ellis | .248 / 9 / 52 | E. Chavez | .282 / 29 / 101 | M. Tejada | .278 / 27 / 106 | R. Hernandez | .273 / 21 / 78 | E. Byrnes | .263 / 12 / 51 | T. Long | .245 / 14 / 61 | C. Singleton | .245 / 1 / 36 | E. Durazo | .259 / 21 / 77 |
2004 | S. Hatteberg | .284 / 15 / 82 | M. Scutaro | .273 / 7 / 43 | E. Chavez | .276 / 29 / 77 | B. Crosby | .239 / 22 / 64 | D. Miller | .272 / 9 / 58 | E. Byrnes | .283 / 20 / 73 | M. Kotsay | .314 / 15 / 63 | J. Dye | .265 / 23 / 80 | E. Durazo | .321 / 22 / 88 |
2005 | D. Johnson | .275 / 15 / 58 | M. Ellis | .316 / 13 / 52 | E. Chavez | .269 / 27 / 101 | M. Scutaro | .247 / 9 / 37 | J. Kendall | .271 / 0 / 53 | B. Kielty | .263 / 10 / 53 | M. Kotsay | .280 / 10 / 57 | N. Swisher | .236 / 21 / 74 | S. Hatteberg | .256 / 7 / 59 |
2006 | N. Swisher | .254 / 35 / 95 | M. Ellis | .249 / 11 / 52 | E. Chavez | .241 / 22 / 72 | M. Scutaro | .266 / 5 / 41 | J. Kendall | .295 / 1 / 50 | J. Payton | .296 / 10 / 59 | M. Kotsay | .275 / 7 / 59 | M. Bradley | .276 / 14 / 52 | F. Thomas | .270 / 39 / 114 |
2007 | D. Johnson | .236 / 18 / 62 | M. Ellis | .276 / 19 / 76 | E. Chavez | .240 / 15 / 46 | B. Crosby | .226 / 8 / 31 | K. Suzuki | .249 / 7 39 | S. Stewart | .290 / 12 / 48 | N. Swisher | .262 / 22 / 78 | T. Buck | .288 / 7 / 34 | J. Cust | .240 / 25 / 70 |
2008 | D. Barton | .226 / 9 / 47 | M. Ellis | .233 / 12 / 41 | J. Hannahan | .218 / 9 / 47 | B. Crosby | .237 / 7 / 61 | K. Suzuki | .279 / 7 / 42 | J. Cust | .231 / 33 / 77 | R. Sweeney | .286 / 5 / 45 | E. Brown | .244 / 13 / 59 | R. Davis | .260 / 3 / 19 |
2009 | B. Crosby | .223 / 6 / 29 | M. Ellis | .263 / 10 / 61 | A. Kennedy | .289 / 11 / 63 | C. Pennington | .279 / 4 / 21 | K. Suzuki | .274 / 15 / 88 | S. Hairston | .265 / 17 / 64 | R. Davis | .305 / 3 / 48 | R. Sweeney | .293 / 6 / 53 | J. Cust | .240 / 25 / 70 |
2010 | D. Barton | .273 / 10 / 57 | M. Ellis | .291 / 5 / 49 | K. Kouzmanoff | .247 / 16 / 71 | C. Pennington | .250 / 6 / 46 | K. Suzuki | .242 / 13 / 71 | C. Crisp | .279 / 8 / 38 | R. Davis | .284 / 5 / 52 | R. Sweeney | .294 / 1 / 36 | J. Cust | .272 / 13 / 52 |
2011 | D. Barton | .212 / 0 / 21 | J. Weeks | .303 / 2 / 36 | K. Kouzmanoff | .235 / 7 / 33 | C. Pennington | .264 / 8 / 58 | K. Suzuki | .235 / 14 / 44 | J. Willingham | .246 / 29 / 98 | C. Crisp | .264 / 8 / 54 | D. DeJesus | .240 / 10 / 46 | H. Matsui | .251 / 132 / 72 |
2012 | B. Moss | .291 / 21 / 52 | J. Weeks | .221 / 2 / 20 | B. Inge | .218 / 12 / 54 | C. Pennington | .215 / 6 / 28 | K. Suzuki | .235 / 6 / 43 | Y. Cespedes | .292 / 23 / 82 | C. Crisp | .259 / 11 / 46 | J. Reddick | .242 / 32 / 85 | S. Smith | .240 / 14 / 52 |
2013 | B. Moss | .256 / 30 / 87 | E. Sogard | .266 / 2 / 35 | J. Donaldson | .301 / 24 / 93 | J. Lowrie | .290 / 15 / 75 | K. Suzuki | .232 / 5 / 32 | Y. Cespedes | .240 / 26 / 80 | C. Crisp | .261 / 22 / 66 | J. Reddick | .226 / 12 / 56 | S. Smith | .253 / 8 / 40 |
2014 | B. Moss | .234 / 25 / 81 | A. Callaspo | .223 / 4 / 39 | J. Donaldson | .255 / 29 / 98 | J. Lowrie | .249 / 6 / 50 | D. Norris | .270 / 10 / 55 | S. Fuld | .239 / 4 / 36 | C. Crisp | .246 / 9 / 47 | J. Reddick | .264 / 12 / 54 | A. Dunn | .219 / 22 / 64 |
2015 |
M.
Canha |
.254
/ 16 / 70 |
E.
Sogard |
.247
/ 1 / 37 |
B.
Lawrie |
.260
/ 16 / 60 |
M.
Semien |
.257
/ 15 / 45 |
S.
Vogt |
.261
/ 18 / 71 |
S.
Fuld |
.197
/ 2 / 22 |
B.
Burns |
.294
/ 5 / 42 |
J.
Reddick |
.272
/ 20 / 77 |
B.
Butler |
.251 / 15 / 65 |
2016 |
Y.
Alonso |
.253
/ 7 / 56 |
J.
Lowrie |
.263
/ 2 / 27 |
D.
Valencia |
.287
/ 17 / 51 |
M.
Semien |
.238
/ 27 / 75 |
S.
Vogt |
.251
/ 14 / 56 |
K.
Davis |
.247
/ 42 / 102 |
B.
Burns |
.234
/ 0 / 12 |
J.
Reddick |
.296
/ 8 / 28 |
C.
Crisp |
.234 / 11 / 47 |
2017 |
M. Olson |
.259 / 24 / 45 |
J. Lowrie |
.277 / 14 / 69 |
M. Chapman |
.234 / 14 / 40 |
M. Semien |
.249 / 10 / 40 |
B. Maxwell |
.237 / 3 / 22 |
K. Davis |
.247 / 43 / 110 |
C. Pinder |
.238 / 15 / 42 |
M. Joyce |
.243 / 25 / 68 |
R. Healy |
.271 / 25 / 78 |
2018 |
M. Olson |
.247 / 29 / 84 |
J. Lowrie |
.267 / 23 / 99 |
M. Chapman |
.278 / 24 / 68 |
M. Semien |
.255 / 15 / 70 |
J. LuCroy |
.241 / 4 / 51 |
C. Pinder |
.258 / 13 / 27 |
M. Canha |
.249 / 17 / 52 |
S. Piscotty |
.267 / 27 / 88 |
K. Davis |
.247 / 48
/ 123 |
2019 |
M. Olson |
.267 / 36 / 91 |
J. Profar |
.218 / 20 / 67 |
M. Chapman |
.249 / 36 / 91 |
M. Semien |
.285 / 33 / 92 |
J. Phegley |
.239 / 12 / 62 |
R. Grossman |
.240 / 6 / 38 |
R. Laureano |
.288 / 24 / 67 |
S. Piscotty |
.249 / 13 / 44 |
K. Davis |
.220 / 23 / 73 |