Index | ||||||||||||||||||
Baseball | ||||||||||||||||||
Team Starters since 1960 - Outfielders (Batting average/Home Runs/RBIs) | ||||||||||||||||||
click to see manager and starting pitchers | ||||||||||||||||||
AL - West | Texas Rangers | |||||||||||||||||
1 Base | 2 Base | 3 Base | Short Stop | Catcher | Left Field | Centre Field | Right Field | Designated Hitter | ||||||||||
Washington Senators | ||||||||||||||||||
1961 | D. Long | .249 / 17 / 49 | C. Cottier | .235 / 2 / 35 | D. O`Connell | .260 / 1 / 37 | B. Johnson | .295 / 6 / 28 | G. Green | .280 / 18 / 62 | W. Tasby | .251 / 17 / 63 | M. Keough | .249 / 9 / 34 | G. Woodling | .313 / 10 / 57 | ||
1962 | H. Bright | .273 / 17 / 67 | C. Cottier | .242 / 6 / 40 | B. Johnson | .288 / 12 / 43 | K. Hamlin | .253 / 3 / 22 | K. Retzer | .285 / 8 / 37 | C. Hinton | .310 / 17 / 75 | J. Piersall | .244 / 4 / 31 | J. King | .243 / 11 / 35 | ||
1963 | B. Osborne | .212 / 12 / 44 | C. Cottier | .205 / 5 / 21 | D. Zimmer | .248 / 13 / 44 | E. Brinkman | .228 / 7 / 45 | K. Retzer | .242 / 5 / 31 | C. Hinton | .269 / 15 / 55 | D. Lock | .252 / 27 / 82 | J. King | .231 / 24 / 62 | ||
1964 | J. Cunningham | .231 / 0 / 17 | D. Blasingame | .267 / 1 / 34 | J. Kennedy | .230 / 7 / 35 | E. Brinkman | .224 / 8 / 34 | M. Brumley | .244 / 2 / 35 | C. Hinton | .274 / 11 / 53 | D. Lock | .248 / 28 / 80 | J. King | .241 / 18 / 56 | ||
1965 | D. Nen | .260 / 6 / 31 | D. Blasingame | .223 / 1 / 18 | K. McMullen | .263 / 18 / 54 | E. Brinkman | .185 / 5 / 35 | D. Zimmer | .199 / 2 / 17 | F. Howard | .289 / 21 / 84 | D. Lock | .215 / 16 / 39 | W. Held | .247 / 16 / 54 | ||
1966 | K. Harrelson | .237 / 12 / 50 | B. Saverine | .251 / 5 / 24 | K. McMullen | .233 / 13 / 54 | E. Brinkman | .229 / 7 / 48 | P. Casanova | .254 / 17 / 44 | F. Howard | .278 / 18 / 71 | D. Lock | .233 / 16 / 48 | F. Valentine | .276 / 16 / 59 | ||
1967 | M. Epstein | .226 / 9 / 29 | B. Allen | .193 / 3 / 18 | K. McMullen | .245 / 16 / 67 | T. Cullen | .236 / 2 / 31 | P. Casanova | .248 / 9 / 53 | F. Howard | .256 / 36 / 89 | C. Peterson | .240 / 8 / 46 | F. Valentine | .234 / 11 / 44 | ||
1968 | M. Epstein | .234 / 13 / 33 | B. Allen | .241 / 6 / 40 | K. McMullen | .248 / 20 / 62 | R. Hansen | .196 / 9 / 32 | P. Casanova | .196 / 4 / 25 | F. Howard | .274 / 44 / 106 | D. Unser | .230 / 1 / 30 | E. Stroud | .239 / 4 / 23 | ||
1969 | M. Epstein | .278 / 30 / 85 | B. Allen | .247 / 9 / 45 | K. McMullen | .272 / 19 / 87 | E. Brinkman | .266 / 2 / 43 | P. Casanova | .216 / 4 / 37 | F. Howard | .296 / 48 / 111 | D. Unser | .286 / 7 / 57 | L. Maye | .277 / 10 / 41 | ||
1970 | M. Epstein | .256 / 20 / 56 | T. Cullen | .214 / 1 / 18 | A. Rodriguez | .249 / 19 / 83 | E. Brinkman | .262 / 1 / 40 | P. Casanova | .229 / 6 / 30 | F. Howard | .283 / 44 / 126 | D. Unser | .258 / 5 / 30 | E. Stroud | .266 / 5 / 32 | ||
1971 | D. Mincher | .280 / 12 / 53 | T. Cullen | .191 / 2 / 26 | D. Nelson | .280 / 5 / 33 | T. Harrah | .230 / 2 / 22 | D. Billings | .246 / 6 / 48 | F. Howard | .279 / 26 / 83 | D. Unser | .255 / 9 / 41 | E. Maddox | .217 / 1 / 18 | ||
Texas Rangers | ||||||||||||||||||
1972 | V. Harris | .140 / 0 / 10 | L. Randle | .193 / 2 / 21 | D. Nelson | .226 / 2 / 28 | T. Harrah | .259 / 1 / 31 | D. Billings | .254 / 5 / 58 | T. Ford | .235 / 14 / 50 | J. Lovitto | .224 / 1 / 19 | L. Biittner | .259 / 3 / 31 | ||
1973 | J. Spencer | .262 / 6 / 54 | D. Nelson | .286 / 7 / 48 | B. Sudakis | .255 / 15 / 43 | T. Harrah | .260 / 10 / 50 | D. Billings | .179 / 3 / 32 | V. Harris | .249 / 8 / 44 | J. Burroughs | .279 / 30 / 85 | L. Biittner | .252 / 1 / 12 | A. Johnson | .287 / 8 / 68 |
1974 | M. Hargrove | .323 / 4 / 66 | D. Nelson | .236 / 3 / 42 | L. Randle | .302 / 1 / 49 | T. Harrah | .260 / 21 / 74 | J. Sundberg | .247 / 3 / 36 | C. Tovar | .292 / 4 / 58 | J. Burroughs | .301 / 25 / 118 | J. Lovitto | .223 / 2 / 26 | T. Grieve | .255 / 9 / 32 |
1975 | J. Spencer | .266 / 11 / 47 | L. Randle | .276 / 4 / 57 | R. Howell | .251 / 10 / 51 | T. Harrah | .293 / 20 / 93 | J. Sundberg | .199 / 6 / 36 | M. Hargrove | .303 / 11 / 62 | J. Burroughs | .226 / 29 / 94 | T. Grieve | .276 / 14 / 61 | R. Smalley | .268 / 3 / 33 |
1976 | M. Hargrove | .287 / 7 / 58 | L. Randle | .224 / 1 / 51 | R. Howell | .253 / 8 / 53 | T. Harrah | .260 / 15 / 67 | J. Sundberg | .228 / 3 / 34 | J. Beniquez | .255 / 0 / 33 | J. Burroughs | .237 / 18 / 86 | G. Clines | .276 / 0 / 38 | T. Grieve | .255 / 20 / 81 |
1977 | M. Hargrove | .305 / 18 / 69 | B. Wills | .287 / 9 / 62 | T. Harrah | .263 / 27 / 87 | B. Campaneris | .254 / 5 / 46 | J. Sundberg | .291 / 6 / 65 | J. Beniquez | .269 / 10 / 50 | C. Washington | .284 / 12 / 68 | D. May | .241 / 7 / 42 | W. Horton | .289 / 15 / 75 |
1978 | M. Hargrove | .251 / 7 / 40 | B. Wills | .250 / 9 / 57 | T. Harrah | .229 / 12 / 59 | B. Campaneris | .186 / 1 / 17 | J. Sundberg | .278 / 6 / 58 | J. Beniquez | .260 / 11 / 50 | R. Zisk | .262 / 22 / 85 | A. Oliver | .324 / 14 / 89 | J. Grubb | .275 / 15 / 67 |
1979 | P. Putnam | .277 / 18 / 64 | B. Wills | .273 / 5 / 46 | B. Bell | .299 / 18 / 101 | N. Norman | .222 / 0 / 21 | J. Sundberg | .275 / 5 / 64 | M. Rivers | .293 / 9 / 50 | R. Zisk | .262 / 18 / 64 | A. Oliver | .323 / 12 / 76 | J. Ellis | .285 / 12 / 61 |
1980 | P. Putnam | .263 / 13 / 55 | B. Wills | .263 / 5 / 58 | B. Bell | .329 / 17 / 83 | D. Roberts | .238 / 10 / 30 | J. Sundberg | .273 / 10 / 63 | M. Rivers | .333 / 7 / 60 | R. Staub | .300 / 9 / 55 | A. Oliver | .319 / 19 / 117 | R. Zisk | .290 / 19 / 77 |
1981 | P. Putnam | .266 / 8 / 35 | B. Wills | .251 / 2 / 41 | B. Bell | .294 / 10 / 64 | M. Mendoza | .231 / 0 / 22 | J. Sundberg | .277 / 3 / 28 | M. Rivers | .286 / 3 / 26 | L. Roberts | .279 / 4 / 31 | B. Sample | .283 / 3 / 25 | A. Oliver | .309 / 4 / 55 |
1982 | D. Hostetler | .232 / 22 / 67 | M. Richardt | .241 / 3 / 43 | B. Bell | .296 / 13 / 67 | B. Dent | .193 / 1 / 23 | J. Sundberg | .251 / 10 / 47 | G. Wright | .264 / 11 / 50 | L. Parrish | .264 / 17 / 62 | B. Sample | .261 / 10 / 29 | L. Johnson | .259 / 7 / 38 |
1983 | P. O`Brien | .237 / 8 / 53 | W. Tolleson | .260 / 3 / 20 | B. Bell | .277 / 14 / 66 | B. Dent | .237 / 2 / 34 | J. Sundberg | .201 / 2 / 28 | G. Wright | .276 / 18 / 80 | L. Parrish | .272 / 26 / 88 | B. Sample | .274 / 12 / 57 | M. Rivers | .285 / 1 / 20 |
1984 | P. O`Brien | .287 / 18 / 80 | W. Tolleson | .213 / 0 / 9 | B. Bell | .315 / 11 / 83 | C. Wilkerson | .248 / 1 / 26 | N. Yost | .182 / 6 / 25 | G. Ward | .284 / 21 / 79 | L. Parrish | .285 / 22 / 101 | B. Sample | .247 / 5 / 33 | M. Rivers | .300 / 4 / 33 |
1985 | P. O`Brien | .267 / 22 / 92 | T. Harrah | .270 / 9 / 44 | W. Tolleson | .313 / 1 / 18 | C. Wilkerson | .244 / 0 / 22 | D. Slaught | .280 / 8 / 35 | G. Ward | .287 / 15 / 70 | O. McDowell | .239 / 18 / 42 | G. Wright | .190 / 2 / 18 | C. Johnson | .260 / 13 / 66 |
1986 | P. O`Brien | .290 / 23 / 90 | T. Harrah | .218 / 7 / 41 | S. Buechele | .243 / 18 / 54 | S. Fletcher | .300 / 3 / 50 | D. Slaught | .264 / 13 / 46 | P. Incaviglia | .250 / 30 / 88 | O. McDowell | .266 / 18 / 49 | R. Sierra | .264 / 16 / 55 | L. Parrish | .276 / 28 / 94 |
1987 | P. O`Brien | .286 / 23 / 88 | J. Browne | .271 / 1 / 38 | S. Buechele | .237 / 13 / 50 | S. Fletcher | .287 / 5 / 63 | D. Slaught | .224 / 8 / 16 | P. Incaviglia | .271 / 27 / 80 | O. McDowell | .241 / 14 / 52 | R. Sierra | .263 / 30 / 109 | L. Parrish | .268 / 32 / 100 |
1988 | P. O`Brien | .272 / 16 / 71 | C. Wilkerson | .293 / 0 / 28 | S. Buechele | .250 / 16 / 58 | S. Fletcher | .276 / 0 / 47 | G. Petralli | .282 / 7 / 36 | P. Incaviglia | .249 / 22 / 54 | O. McDowell | .247 / 6 / 37 | R. Sierra | .254 / 23 / 91 | C. Espy | .248 / 2 / 39 |
1989 | R. Palmeiro | .275 / 8 / 64 | J. Franco | .316 / 13 / 92 | S. Buechele | .235 / 16 / 59 | F. Manrique | .294 / 4 / 52 | G. Petralli | .304 / 4 / 23 | P. Incaviglia | .236 / 21 / 81 | C. Espy | .257 / 3 / 31 | R. Sierra | .306 / 29 / 119 | H. Baines | .309 / 16 / 72 |
1990 | R. Palmeiro | .319 / 14 / 89 | J. Franco | .296 / 11 / 69 | S. Buechele | .215 / 7 / 30 | J. Huson | .240 / 0 / 28 | G. Petralli | .255 / 0 / 21 | P. Incaviglia | .233 / 24 / 85 | G. Pettis | .239 / 3 / 31 | R. Sierra | .280 / 16 / 96 | J. Daugherty | .300 / 6 / 47 |
1991 | R. Palmeiro | .322 / 26 / 88 | J. Franco | .341 / 15 / 78 | D. Palmer | .187 / 15 / 37 | J. Huson | .213 / 2 / 26 | I. Rodriguez | .264 / 3 / 27 | J. Gonzalez | .264 / 27 / 102 | K. Reimer | .269 / 20 / 69 | R. Sierra | .307 / 25 / 116 | B. Downing | .278 / 17 / 49 |
1992 | R. Palmeiro | .268 / 22 / 85 | A. Newman | .220 / 0 / 12 | D. Palmer | .229 / 26 / 72 | J. Huson | .261 / 4 / 24 | I. Rodriguez | .260 / 8 / 37 | J. Gonzalez | .260 / 43 / 109 | K. Reimer | .267 / 16 / 58 | J. Canseco | .244 / 26 / 87 | B. Downing | .278 / 10 / 39 |
1993 | R. Palmeiro | .295 / 37 / 105 | D. Strange | .256 / 7 / 60 | D. Palmer | .245 / 33 / 96 | M. Diaz | .273 / 2 / 24 | I. Rodriguez | .273 / 10 / 66 | J. Gonzalez | .310 / 46 / 118 | D. Hulse | .290 / 1 / 29 | J. Canseco | .255 / 10 / 46 | J. Franco | .289 / 14 / 84 |
1994 | W. Clark | .329 / 13 / 80 | D. Strange | .212 / 5 / 26 | D. Palmer | .246 / 19 / 59 | M. Lee | .278 / 2 / 38 | I. Rodriguez | .298 / 16 / 57 | J. Gonzalez | .275 / 19 / 85 | D. Hulse | .255 / 1 / 19 | R. Greer | .314 / 10 / 46 | J. Canseco | .282 / 31 / 90 |
1995 | W. Clark | .302 / 16 / 92 | J. Frye | .278 / 4 / 29 | M. Pagliarulo | .232 / 4 / 27 | B. Gil | .219 / 9 / 46 | I. Rodriguez | .303 / 12 / 67 | O. Nixon | .285 / 0 / 45 | M. McLemore | .261 / 5 / 41 | R. Greer | .271 / 13 / 61 | J. Gonzalez | .295 / 27 / 82 |
1996 | W. Clark | .284 / 13 / 72 | M. McLemore | .290 / 5 / 46 | D. Palmer | .280 / 38 / 107 | K. Elster | .252 / 24 / 99 | I. Rodriguez | .300 / 19 / 86 | J. Gonzalez | .314 / 43 / 144 | D. Hamilton | .293 / 6 / 51 | R. Greer | .332 / 18 / 100 | M. Tettleton | .246 / 24 / 83 |
1997 | W. Clark | .326 / 12 / 51 | M. McLemore | .261 / 1 / 25 | D. Cedeno | .282 / 4 / 36 | B. Gil | .224 / 5 / 31 | I. Rodriguez | .313 / 20 / 77 | T. Goodwin | .260 / 2 / 39 | D. Buford | .224 / 9 / 39 | R. Greer | .321 / 26 / 87 | J. Gonzalez | .296 / 42 / 131 |
1998 | L. Alicea | .274 / 6 / 33 | M. McLemore | .247 / 5 / 53 | F. Tatis | .270 / 3 / 32 | K. Elster | .232 / 8 / 37 | I. Rodriguez | .321 / 21 / 91 | T. Goodwin | .290 / 2 / 33 | J. Gonzalez | .318 / 45 / 157 | R. Greer | .306 / 16 / 108 | L. Stevens | .265 / 20 / 59 |
1999 | L. Stevens | .282 / 24 / 81 | M. McLemore | .274 / 6 / 45 | T. Zeile | .293 / 24 / 98 | R. Clayton | .288 / 14 / 52 | I. Rodriguez | .332 / 35 / 113 | T. Goodwin | .259 / 3 / 33 | J. Gonzalez | .326 / 39 / 128 | R. Greer | .300 / 20 / 101 | R. Palmeiro | .324 / 47 / 148 |
2000 | R. Palmeiro | .288 / 39 / 120 | L. Alicea | .294 / 6 / 63 | M. Lamb | .278 / 6 / 47 | R. Clayton | .242 / 14 / 54 | I. Rodriguez | .347 / 27 / 83 | G. Kapler | .302 / 14 / 66 | R. Ledee | .236 / 13 / 77 | R. Greer | .297 / 8 / 65 | C. Curtis | .272 / 8 / 48 |
2001 | R. Palmeiro | .273 / 47 / 123 | M. Young | .249 / 11 / 49 | M. Lamb | .306 / 4 / 35 | A. Rodriguez | .318 / 52 / 135 | I. Rodriguez | .308 / 25 / 65 | G. Kapler | .267 / 17 / 72 | F. Catalanotto | .330 / 11 / 54 | R. Greer | .273 / 7 / 29 | R. Sierra | .291 / 23 / 67 |
2002 | R. Palmeiro | .273 / 43 / 105 | M. Young | .262 / 9 / 62 | H. Perry | .276 / 22 / 77 | A. Rodriguez | .300 / 57 / 142 | I. Rodriguez | .314 / 19 / 60 | K. Mench | .260 / 15 / 60 | J. Gonzalez | .282 / 8 / 35 | C. Everett | .267 / 16 / 62 | M. Lamb | .283 / 9 / 33 |
2003 | M. Teixeira | .259 / 26 / 84 | M. Young | .306 / 14 / 72 | H. Blalock | .300 / 29 / 90 | A. Rodriguez | .298 / 47 / 118 | E. Diaz | .257 / 4 / 35 | D. Glanville | .272 / 4 / 14 | J. Gonzalez | .294 / 24 / 70 | S. Spencer | .251 / 12 / 49 | R. Palmeiro | .260 / 38 / 112 |
2004 | M. Teixeira | .281 / 38 / 112 | A. Soriano | .280 / 28 / 91 | H. Blalock | .276 / 32 / 110 | M. Young | .313 / 22 / 99 | R. Barajas | .249 / 15 / 58 | K. Mench | .279 / 26 / 71 | L. Nix | .248 / 14 / 46 | D. Dellucci | .242 / 17 / 61 | B. Fullmer | .233 / 11 / 33 |
2005 | M. Teixeira | .301 / 43 / 144 | A. Soriano | .268 / 36 / 104 | H. Blalock | .263 / 25 / 92 | M. Young | .331 / 24 / 91 | R. Barajas | .254 / 21 / 60 | K. Mench | .264 / 25 / 73 | G. Matthews | .255 / 17 / 55 | R. Hidalgo | .221 / 16 / 43 | D. Dellucci | .251 / 29 / 65 |
2006 | M. Teixeira | 282 / 33 / 110 | I. Kinsler | .289 / 14 / 55 | H. Blalock | .266 / 16 / 89 | M. Young | .314 / 14 / 103 | R. Barajas | .256 / 11 / 41 | C. Lee | .300 / 37 / 116 | G. Matthews | .313 / 19 / 79 | M. DeRosa | .296 / 13 / 74 | B. Wilkerson | .222 / 15 / 44 |
2007 | B. Wilkerson | .234 / 20 / 62 | I. Kinsler | .263 / 20 / 61 | R. Vazquez | .230 / 8 / 28 | M. Young | .315 / 9 / 94 | G. Laird | .224 / 9 / 47 | F. Catalanotto | .260 / 11 / 44 | M. Byrd | .307 / 10 / 70 | N. Cruz | .235 / 9 / 34 | S. Sosa | .252 / 21 / 92 |
2008 | F. Catalanotto | .274 / 2 / 21 | I. Kinsler | .319 / 18 / 71 | R. Vazquez | .290 / 6 / 40 | M. Young | .284 / 12 / 82 | G. Laird | .276 / 6 / 41 | J. Hamilton | .304 / 32 / 130 | M. Byrd | .298 / 10 / 53 | D. Murphy | .275 / 15 / 74 | M. Bradley | .321 / 22 / 77 |
2009 | C. Davis | .238 / 21 / 59 | I. Kinsler | .253 / 31 / 86 | M. Young | .322 / 22 / 68 | E. Andrus | .267 / 6 / 40 | I. Rodriguez | .249 / 10 / 47 | D. Murphy | .269 / 17 / 57 | M. Byrd | .283 / 20 / 89 | N. Cruz | .260 / 33 / 76 | H. Blalock | .234 / 25 / 66 |
2010 | J. Cantu | .276 / 3 / 42 | I. Kinsler | .286 / 9 / 45 | M. Young | .284 / 21 / 91 | E. Andrus | .265 / 0 / 35 | B. Molina | .249 / 5 / 36 | J. Hamilton | .359 / 32 / 100 | J. Borbon | .276 / 3 / 42 | V. Guerrero | .300 / 29 / 115 | D. Murphy | .291 / 12 / 65 |
2011 | M. Moreland | .259 / 16 / 51 | I. Kinsler | .255 / 32 / 77 | A. Beltre | .296 / 32 / 105 | E. Andrus | .279 / 5 / 60 | Y. Torrealba | .273 / 7 / 37 | J. Hamilton | .298 / 25 / 94 | D. Murphy | .275 / 11 / 46 | N. Cruz | .263 / 29 / 87 | M. Young | .328 / 11 / 106 |
2012 | M. Moreland | .275 / 15 / 50 | I. Kinsler | .256 / 19 / 72 | A. Beltre | .321 / 36 / 102 | E. Andrus | .286 / 3 / 62 | M. Napoli | .227 / 24 / 56 | J. Hamilton | .285 / 43 / 128 | D. Murphy | .304 / 15 / 61 | N. Cruz | .260 / 24 / 90 | M. Young | .277 / 8 / 67 |
2013 | M. Moreland | .232 / 23 / 60 | I. Kinsler | .277 / 13 / 72 | A. Beltre | .315 / 30 / 92 | E. Andrus | .271 / 4 / 67 | A. Pierzynski | .232 / 17 / 70 | L. Martin | .260 / 8 / 49 | D. Murphy | .220 / 13 / 45 | N. Cruz | .266 / 27 / 76 | L. Berkman | .242 / 6 / 34 |
2014 | J. Arencibia | .177 / 10 / 35 | R. Odor | .259 / 9 / 48 | A. Beltre | .324 / 19 / 77 | E. Andrus | .263 / 2 / 41 | R. Chirinos | .239 / 13 / 40 | L. Martin | .274 / 7 / 40 | S. Choo | .242 / 13 / 40 | A. Rios | .280 / 4 / 54 | M. Moreland | .246 / 2 / 23 |
2015 |
M.
Moreland |
.278
/ 23 / 85 |
R.
Odor |
.261
/ 16 / 61 |
A.
Beltre |
.287
/ 18 / 83 |
E.
Andrus |
.258
/ 7 / 62 |
R.
Chirinos |
.232
/ 10 / 34 |
W.
Venable |
.244
/ 6 / 33 |
D.
DeShields |
.261
/ 2 / 37 |
S.
Choo |
.276
/ 22 / 82 |
P.
Fielder |
.305
/ 23 / 98 |
2016 |
M.
Moreland |
.233
/ 22 / 60 |
R.
Odor |
.271
/ 33 / 88 |
A.
Beltre |
.300
/ 32 / 104 |
E.
Andrus |
.302
/ 8 / 69 |
J.
Lucroy |
.276
/ 11 / 31 |
R.
Rua |
.258
/ 8 / 22 |
I.
Desmond |
-285
/ 22 / 86 |
N.
Mazara |
.266
/ 20 / 64 |
P.
Fielder |
.212
/ 8 / 44 |
2017 |
M. Napoli |
.193 / 29 / 66 |
R. Odor |
.204 / 30 / 75 |
J. Gallo |
.209 / 41 / 80 |
E. Andrus |
.297 / 20 / 88 |
R. Chirinos |
.255 / 17 / 38 |
D. DeShields |
.269 / 6 / 22 |
C. Gomez |
.255 / 17 / 51 |
N. Mazara |
.253 / 20 / 101 |
S. Choo |
.261 / 22 / 78 |
2018 |
R. Guzman |
.235 / 16 / 58 |
R. Odor |
.253 / 18 / 63 |
A. Beltre |
.273 / 15 / 65 |
J. Profar |
.254 / 20 / 77 |
R. Chirinos |
.222 / 18 / 65 |
J. Gallo |
.206 / 40 / 92 |
D. DeShields |
.216 / 2 / 22 |
N. Mazara |
.258 / 20 / 77 |
S. Choo |
.264 / 21 / 62 |
2019 |
D. Santana |
.283 / 28 / 81 |
R. Odor |
.205 / 30 / 93 |
A. Cabrera |
.235 / 12 / 51 |
E. Andrus |
.275 / 12 / 72 |
J. Mathis |
.158 / 2 / 12 |
W. Calhoun |
.269 / 21 / 48 |
D. DeShields |
.249 / 4 / 32 |
N. Mazara |
.268 / 19 / 66 |
S. Choo |
.265 / 24 / 61 |