Index | ||||||
Cycling | ||||||
Stage Races | ||||||
Click on underlined Cyclists to access photograph and career highlights | ||||||
Tour of Britain | Tour Down Under | Tour of Poland | ||||
1960 | Bradley | GBR | ||||
1961 | Holmes | GBR | ||||
1962 | Pokorny | POL | ||||
1963 | Chisman | GBR | ||||
1964 | Metcalfe | GBR | ||||
1965 | West | GBR | ||||
1966 | Gawliczek | POL | ||||
1967 | West | GBR | ||||
1968 | Pettersson | SWE | ||||
1969 | Den Hertog | NED | ||||
1970 | Mainus | CZE | ||||
1971 | Den Hertog | NED | ||||
1972 | Kuiper | NED | ||||
1973 | Van Katwijk | NED | ||||
1974 | Schuiten | NED | ||||
1975 | Johansson | SWE | ||||
1976 | Nickson | GBR | ||||
1977 | Gusseinov | URS | ||||
1978 | Brzezny | POL | ||||
1979 | Kashirin | URS | ||||
1980 | Mitchenko | URS | ||||
1981 | Krivocheyev | URS | ||||
1982 | Kashirin | URS | ||||
1983 | Eaton | USA | ||||
1984 | Czougeda | URS | ||||
1985 | Van Lancker | BEL | ||||
1986 | McLoughlin | GBR | ||||
Pro Tour | ||||||
1987 | McLoughlin | GBR | ||||
1988 | Elliott | GBR | ||||
1989 | Millar R. | GBR | ||||
1990 | Demries | BEL | ||||
1991 | Anderson | AUS | ||||
1992 | Sciandri | GBR | ||||
1993 | Anderson | AUS | ||||
1994 | Fondriest | ITA | ||||
1995 | ¬ | |||||
1996 | ¬ | |||||
1997 | ¬ | |||||
1998 | O'Grady | AUS | ||||
1999 | Wauters | BEL | O'Grady | AUS | ||
2000 | ¬ | Maignan | FRA | |||
2001 | ¬ | O'Grady | AUS | |||
2002 | ¬ | Rogers | AUS | |||
2003 | ¬ | Astarloza | ESP | |||
Tour of Britain | ||||||
2004 | Ardila | COL | Jonker | AUS | ||
2005 | Nuyens | BEL | Gil | ESP | Kirchen | LUX |
2006 | Pedersen | DEN | Gerrans | AUS | Schumacher | GER |
2007 | Feillu | FRA | Elmiger | SUI | Van Summeren | BEL |
2008 | Lequarte | FRA | Greipel | GER | Voigt | GER |
2009 | Boasson Hagen | NOR | Davis | AUS | Ballan | ITA |
2010 | Albasini | SUI | Greipel | GER | Martin D. | IRL |
2011 | Boom | NED | Meyer | AUS | Sagan | SVK |
2012 | Tiernan-Locke | GBR | Gerrans | AUS | Moser M. | ITA |
2013 | Wiggins | GBR | Slagter | NED | Weening | NED |
2014 | Van Baarle | NED | Gerrans | AUS | Majka | POL |
2015 | Boasson Hagen
|
NOR |
Dennis | AUS | Izaguirre | ESP |
2016 |
Cummings |
GBR |
Gerrans |
AUS |
Wellens |
BEL |
2017 |
Boom |
NED |
Porte |
AUS |
Teuns |
BEL |
2018 |
Impey |
RSA |