Index | ||||||
Golf | ||||||
European Tour | ||||||
Click on underlined Golfer to access photograph and career highlights | ||||||
Asian Open / BMW Masters |
Caltex Masters Singapore | China Open | ||||
2001 | Singh | FIJ | ||||
2002 | Sandelin | SWE | Atwal | IND | ||
2003 | Harrington | IRL | Zhang | CHN | ||
2004 | Jimenez | ESP | Montgomerie | GBR | Dodd | GBR |
2005 | Els | RSA | Dougherty | GBR | Casey | GBR |
2006 | Fernandez-Castano | ESP | Mamat | SIN | Milkha Singh | IND |
2007 | Jacquelin | FRA | Liang | CHN | Brier | AUT |
2008 | Clarke | GBR | McGrane | GBR | ||
2009 | ¬ | Strange | AUS | |||
2010 | ¬ | Yang | KOR | |||
2011 | McIlroy | GBR | Colsaerts | BEL | ||
2012 | Hanson | SWE | Grace | RSA | ||
2013 | Fernandez-Castano | ESP | Rumford | AUS | ||
2014 | Siem | GER | Levy | FRA | ||
2015 | Broberg |
SWE |
Wu Ashun | CHN | ||
2016 |
Li |
CHN |
||||
2017 |
Levy |
FRA |
||||
2018 |
Bjork |
SWE |
||||
2019 |
Korhonen |
FIN |