Index | ||||||||
Golf - Women | ||||||||
Click on underlined Golfer to access photograph and career highlights | ||||||||
Safeway / Portland Classic | SBS Open | Mastercard Classic | Florida Natural | |||||
1972 | Whitworth | USA | ||||||
1973 | Whitworth | USA | ||||||
1974 | Carner | USA | ||||||
1975 | Washam | USA | ||||||
1976 | Caponi | USA | ||||||
1977 | ¬ | |||||||
1978 | ¬ | |||||||
1979 | ¬ | |||||||
1980 | ¬ | |||||||
1981 | ¬ | |||||||
1982 | ¬ | |||||||
1983 | Carner | USA | ||||||
1984 | Alcott | USA | ||||||
1985 | Lopez | USA | ||||||
1986 | Okamoto | JPN | ||||||
1987 | Lopez | USA | ||||||
1988 | King | USA | ||||||
1989 | Spencer - Devlin | USA | ||||||
1990 | Sheehan | USA | ||||||
1991 | Estill | USA | ||||||
1992 | Lopez | USA | Pepper (Mochrie) | USA | ||||
1993 | Andrews | USA | Johnson | USA | ||||
1994 | McGeorge | USA | Skinner | USA | ||||
1995 | Nicholas | GBR | Davies | GBR | ||||
1996 | Pepper (Mochrie) | USA | Mucha | USA | ||||
1997 | Johnson | USA | Lopez | USA | ||||
1998 | Ammaccapane | USA | Neumann | USA | ||||
1999 | Inkster | USA | Hetherington (Teske) | USA | ||||
2000 | Kim M.H. | KOR | Gustafson | SWE | ||||
2001 | ¬ | Sorenstam | SWE | |||||
2002 | Sorenstam | SWE | Inkster | USA | ||||
2003 | Sorenstam | SWE | Pi Pak | KOR | ||||
2004 | Han | KOR | Rosales | USA | ||||
2005 | Kang | KOR | Rosales | USA | Sorenstam | SWE | Sorenstam | SWE |
2006 | Inkster | USA | Kim J.M. | KOR | Sorenstam | SWE | Ay Yim | KOR |
2007 | Ochoa | MEX | Creamer | USA | Francella | USA | ||
2008 | Kerr | USA | Sorenstam | SWE | Friberg | SWE | ||
2009 | Hur | KOR | Stanford | USA | Hurst | USA | ||
2010 | Miyazato A. | JPN | ||||||
2011 | Pettersen | NOR | ||||||
2012 | Miyazato M. | JPN | ||||||
2013 | Pettersen | NOR | ||||||
2014 | Ernst | USA | ||||||
2015 |
Henderson |
CAN |
||||||
2016 |
Henderson |
CAN |
||||||
2017 |
Lewis |
USA |
||||||
2018 |
Alex |
USA |