Index | |||||||||
Gymnastics | |||||||||
Trampoline - Men | |||||||||
Individual | Synchro | Team | |||||||
1964 | World | Millman | USA | ||||||
1965 | World | Irwin | USA | ||||||
1966 | World | Miller | USA | Miller / Jacobs | USA | ||||
1967 | World | Jacobs | USA | Riehler / Treiter | FDR | ||||
1968 | World | Jacobs | USA | Forster / Budenberg | FDR | ||||
1969 | European | Luxon | GBR | Riehler / Treiter | FDR | ||||
1970 | World | Miller | USA | Waters / Smith | USA | ||||
1971 | European | Miller | USA | Heist / Ubelaker | FDR | ||||
1972 | World | Luxon | GBR | Luxon / Hughes | GBR | ||||
1973 | European | Tison | FRA | Lobanov / Zhmeliov | URS | ||||
1974 | World | Tison | FRA | Nealy / Cartledge | USA | ||||
1975 | European | Yakovenko | URS | Yanes / Yakovenko | URS | ||||
1976 | World | Tison | FRA | Yanes / Yakovenko | URS | ||||
Yanes | URS | ||||||||
1977 | European | Yanes | URS | Yanes / Yakovenko | URS | ||||
1978 | World | Yanes | URS | Yanes / Zhadoyev | URS | ||||
1979 | European | Matthews | GBR | Yanes / Zhadoyev | URS | ||||
1980 | World | Matthews | GBR | Furrer / Matthews | GBR | ||||
1981 | European | Furrer | GBR | Yanes / Mikrulov | URS | WEST GERMANY | |||
1982 | World | Furrer | GBR | Calderon / Ransom | USA | FRANCE | |||
1983 | European | Bogachev | URS | Bogachev / Krasnochapka | URS | USSR | |||
1984 | World | Pioline | FRA | Bogachev / Krasnochapka | URS | USSR | |||
1985 | European | Krasnochapka | URS | Gelimbatovskiy / Nestrelyai | URS | USSR | |||
1986 | World | Pioline | FRA | Bogachev / Krasnochapka | URS | WEST GERMANY | |||
1987 | European | Krasnochapka | URS | Bogachev / Krasnochapka | URS | USSR | |||
1988 | World | Krasnochapka | URS | Bogachev / Krasnochapka | URS | USSR | |||
1989 | European | Moskalenko | URS | Christiansen / Hansen | DEN | USSR | |||
1990 | World | Moskalenko | URS | Nestrelyai / Polyarush | URS | USSR | |||
1991 | European | Moskalenko | URS | Nestrelyai / Polyarush | URS | USSR | |||
1992 | World | Moskalenko | CIS | Danilchenko / Moskalenko | URS | CIS | |||
1993 | European | Schwertz | FRA | Dalsten / Lestrup | DEN | BELARUS | |||
1994 | World | Moskalenko | RUS | Danilchenko / Moskalenko | URS | BELARUS | |||
1995 | European | Polyarush | BLR | Kazhperko / Zhichov | BLR | BELARUS | |||
1996 | World | Polyarush | BLR | Kossov / Voronin | RUS | FRANCE | |||
1997 | European | Martin | FRA | Durand / Martin | FRA | RUSSIA | |||
1998 | European | Knychev | RUS | Knychev / Yachev | RUS | GREAT BRITAIN | |||
1998 | World | Knychev | RUS | Durand / Martin | FRA | RUSSIA | |||
1999 | World | Moskalenko | URS | Knychev / Moskalenko | RUS | RUSSIA | |||
2000 | European | Knychev | RUS | Knychev / Moskalenko | RUS | FRANCE | |||
2000 | Olympics | Moskalenko | URS | ||||||
2001 | World | Moskalenko | URS | Knychev / Moskalenko | RUS | RUSSIA | |||
2002 | European | Moskalenko | URS | Kubicka / Stehlik | GER | UKRAINE | |||
2003 | World | Stehlik | GER | Kazak / Polyarush | BLR | GERMANY | |||
2004 | European | Nikitin | UKR | Chernonos / Nikitin | UKR | GERMANY | |||
2004 | Olympics | Nikitin | UKR | ||||||
2005 | World | Rusakov | RUS | Kakorko / Kazak | BLR | CHINA | |||
2006 | European | Rusakov | RUS | Jala / Laifa | FRA | GERMANY | |||
2007 | World | Ye Shuai | CHN | Sotomura / Ueyama | JPN | CHINA | |||
2008 | European | Nikitin | UKR | Modzel / Kazak | BLR | UKRAINE | |||
2008 | Olympics | Lu Chunlong | CHN | ||||||
2009 | World | Dong Dong | CHN | Sotomura / Ueyama | JPN | CHINA | |||
2010 | European | Pennes | FRA | Kuritz / Gromowski | GER | GERMANY | |||
2010 | World | Dong Dong | CHN | Dong Dong / Xiao Tu | CHN | CHINA | |||
2011 | World | Lu Chunlong | CHN | Dong Dong / Xiao Tu | CHN | CHINA | |||
2012 | European | Ushakov | RUS | Modzel / Kazak | BLR | RUSSIA | |||
2012 | Olympics | Dong Dong | CHN | ||||||
2013 | World | Dong Dong | CHN | Yamaguchi / Ueyama | JPN | CHINA | |||
2014 | European | Hancharou | BLR | Azarian / Melnik | RUS | RUSSIA | |||
2014 | World | Xiao Tu | CHN | Dong Dong / Xiao Tu | CHN | ||||
2015 |
World |
Gao
Lei |
CHN |
Dong
Dong / Xiao Tu |
CHN |
RUSSIA |
|||
2016 |
European |
Hancharou |
BLR |
Hancharou
/ Kazak |
BLR |
RUSSIA |
|||
2016 |
Olympics |
Hancharou |
BLR |
||||||
2017 |
World |
Gao Lei |
CHN |
Hancharou / Rabtsau |
BLR |
CHINA |
|||
2018 |
European |
Ganchinho |
POR |
Hancharou / Rabtsau |
BLR |
BELARUS |
|||
2018 |
World |
Gao Lei |
CHN |
Hancharou / Rabtsau |
BLR |
CHINA |
|||
2019 |
World |
Gao Lei |
CHN |
Munetomo / Tasaki |
JPN |
BELARUS |