Index | ||||
Horse Racing | ||||
National Hunt - Chase | ||||
Martell Cup / Betfair / Betway Bowl | Bet365 Charlie Hall Chase | Cotswold / Betbright Cup Chase |
Hennessy Gold
Cup / Ladbrokes Trophy |
|
3 mile 1f Chase | 3 mile 1f Chase | 3 mile 1f Chase | 3 mile 2f Chase | |
Grade 2 | Grade 2 | Grade 2 | Grade 3 | |
1960 | Knucklecracker | |||
1961 | Mandarin | |||
1962 | Springbok | |||
1963 | Mill House | |||
1964 | Arkle (IRL) | |||
1965 | Arkle (IRL) | |||
1966 | Stalbridge Colonist | |||
1967 | Rondetto | |||
1968 | Man Of The West | |||
1969 | Spanish Steps | |||
1970 | Border Mask | |||
1971 | Bighorn | |||
1972 | Charlie Potheen | |||
1973 | Red Candle | |||
1974 | Royal Marshall II | |||
1975 | April Seventh | |||
1976 | Zeta's Son | |||
1977 | Bachelor's Hall | |||
1978 | Approaching | |||
1979 | Fighting Fit | |||
1980 | Raffi
Nelson |
Bright Highway | ||
1981 | Gay Return | Little
Owl |
Diamond Edge | |
1982 | Righthand Man | Lesley
Ann |
Bregawn | |
1983 | Wayward Lad | Combs Ditch |
Brown Chamberlain | |
1984 | Royal Bond | Burrough Hill Lad | Everett |
Burrough Hill Lad |
1985 | Wayward Lad | Wayward Lad | West Tip |
Galway Blaze |
1986 | Beau Ranger | Forgive 'n' Forget | Misty Spirit |
Broad Heath |
1987 | Wayward Lad | Cybandian | - |
Playschool |
1988 | Desert Orchid | High Edge Grey | Twin Oaks | Strands Of Gold |
1989 | Yahoo | Durham Edition | Deep Moment | Ghofar |
1990 | Toby Tobias | Celtic Shot | Toby Tobias | Arctic Call |
1991 | Aquilifer | Celtic Shot | Celtic Shot | Chatam |
1992 | Kings Fountain | Tipping Tim | - | Sibton Abbey |
1993 | Docklands Express | Barton Bank | Sibton Abbey | Cogent |
1994 | Docklands Express | Young Hustler | Dubacilla | One Man |
1995 | Merry Gale | Barton Bank | Master Oats | Couldn't Be Better |
1996 | Scotton Banks | One Man | - | Comme Hill |
1997 | Barton Bank | One Man | One Man | Suny Bay |
1998 | Escartefigue | Strath Royal | See More Business | Teeton Mill |
1999 | Macgeorge | See More Business | Cyfor Malta | Ever Blessed |
2000 | See More Business | See More Business | Looks Like Trouble | King's Road |
2001 | First Gold (FRA) | Sackville | See More Business | What's Up Boys |
2002 | Florida Pearl | Marlborough | Rince Re (IRL) | Be My Royal |
2003 | First Gold (FRA) | Ballybough Rasher | Behrajan | Strong Flow |
2004 | Tiutchev | Grey Abbey | Jair du Cachet (FRA) | Celestial Gold |
2005 | Grey Abbey | Ollie Magern | Grey Abbey | Trabolgan |
2006 | Celestial Gold | Our Vic | See You Sometime | State Of Play |
2007 | Exotic Dancer | Ollie Magern | Exotic Dancer | Denman |
2008 | Our Vic | State Of Play | Knowhere | Madison du Berlais |
2009 | Madison du Berlais | Deep Purple | Joe Lively | Denman |
2010 | What A Friend | Nacarat | Taranis | Diamond Harry |
2011 | Nacarat | Weird Al | Neptune Collonges | Carruthers |
2012 | Follow The Plan (IRL) | Silviniaco Conti | Midnight Chase | Bobs Worth |
2013 | First Lieutenant (IRL) | Harry Topper | Cape Tribulation | Triolo D'Alene |
2014 | Silviniaco Conti | Menorah | The Giant Bolster | Many Clouds |
2015 | Silviniaco Conti | Cue Card |
Many Clouds | Smad
Place |
2016 |
Cue
Card |
Irish
Cavalier |
Smad
Place |
Native
River |
2017 |
Tea For Two |
Bristol De Mai |
Many Clouds |
Total Recall (IRL) |
2018 |
Might Bite |
Definitly Red |
Definitly Red |
Sizing Tennessee |
2019 |
Kemboy (IRL) |
Ballyoptic |
Frodon |
De Rasher Counter |