Index | ||||
Ice Skating | ||||
Speed Skating - World Sprint Championships | ||||
Men | Women | |||
1970 | Muratov | URS | Titova | URS |
1971 | Keller | FDR | Schleiermacher | DDR |
1972 | Linkovesi | FIN | Pflug | FDR |
1973 | Muratov | URS | Young | USA |
1974 | Bjorang | NOR | Poulos | USA |
1975 | Safranov | URS | Young | USA |
1976 | Granath | SWE | Young | USA |
1977 | Heiden | USA | Burka | CAN |
1978 | Heiden | USA | Sadchickova | URS |
1979 | Heiden | USA | Mueller (Poulos) | USA |
1980 | Heiden | USA | Enke | DDR |
1981 | Ronning | NOR | Enke | DDR |
1982 | Khlebnikov | URS | Petrusheva | URS |
1983 | Kuroiwa | JPN | Enke | DDR |
1984 | Boucher | CAN | Enke | DDR |
1985 | Zhelezovsky | URS | Rothenburger | DDR |
1986 | Zhelezovsky | URS | Kania (Enke) | DDR |
1987 | Kuroiwa | JPN | Kania (Enke) | DDR |
1988 | Jansen | USA | Rothenburger | DDR |
1989 | Zhelezovsky | URS | Blair | USA |
1990 | Ki-Tae | KOR | Hauck-Stahnke | DDR |
1991 | Zhelezovsky | URS | Garbrecht | GER |
1992 | Zhelezovsky | CIS | Ye Qiaobo | CHN |
1993 | Zhelezovsky | BLR | Ye Qiaobo | CHN |
1994 | Jansen | USA | Blair | USA |
1995 | Yoon-Man | KOR | Blair | USA |
1996 | Klevchenya | RUS | Witty | USA |
1997 | Klevchenya | RUS | Schenk | GER |
1998 | Bos | NED | Lemay-Doan | CAN |
1999 | Wotherspoon | CAN | Garbrecht | GER |
2000 | Wotherspoon | CAN | Garbrecht | GER |
2001 | Ireland | CAN | Enfeldt (Garbrecht) | GER |
2002 | Wotherspoon | CAN | Lemay-Doan | CAN |
2003 | Wotherspoon | CAN | Enfeldt (Garbrecht) | GER |
2004 | Wennemars | NED | Timmer | NED |
2005 | Wennemars | NED | Rodriguez | USA |
2006 | Cheek | USA | Zhurova | RUS |
2007 | Lee K.H. | KOR | Friesinger | GER |
2008 | Lee K.H. | KOR | Wolf | GER |
2009 | Davis | USA | Beixing Wang | CHN |
2010 | Lee K.H. | KOR | Lee S.H. | KOR |
2011 | Lee K.H. | KOR | Nesbitt | CAN |
2012 | Groothuis | NED | Jing Yu | CHN |
2013 | Mulder | NED | Richardson | USA |
2014 | Mulder | NED | Jing Yu | CHN |
2015 | Kuliznikov | RUS | Bowe | USA |
2016 |
Kuliznikov |
RUS |
Bowe |
USA |
2017 |
Verbij |
NED |
Kodaira |
JPN |
2018 |
Lorentzen |
NOR |
Ter Mors |
NED |
2019 |
Kuliznikov |
RUS |
Kodaira |
JPN |