Index | |||||||||
Motor Racing | |||||||||
Grand Prix Winners | |||||||||
Click on underlined Driver to access photograph and career highlights | |||||||||
Luxembourg | Malaysia | Mexico | |||||||
1960 | |||||||||
1961 | |||||||||
1962 | |||||||||
1963 | Clark | GBR | Lotus-Climax | ||||||
1964 | Gurney | USA | Brabham-Climax | ||||||
1965 | Ginther | USA | Honda | ||||||
1966 | Surtees | GBR | Cooper-Maserati | ||||||
1967 | Clark | GBR | Lotus-Ford | ||||||
1968 | Hill G. | GBR | Lotus-Ford | ||||||
1969 | Hulme | NZL | McLaren-Ford | ||||||
1970 | Ickx | BEL | Ferrari | ||||||
1971 | |||||||||
1972 | |||||||||
1973 | |||||||||
1974 | |||||||||
1975 | |||||||||
1976 | |||||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | Berger | AUT | Benetton-BMW | ||||||
1987 | Mansell | GBR | Williams-Honda | ||||||
1988 | Prost | FRA | McLaren-Honda | ||||||
1989 | Senna | BRA | McLaren-Honda | ||||||
1990 | Prost | FRA | Ferrari | ||||||
1991 | Patrese | ITA | Williams-Renault | ||||||
1992 | Mansell | GBR | Williams-Renault | ||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | Villeneuve J. | CAN | Williams-Renault | ||||||
1998 | Hakkinen | FIN | McLaren-Mercedes | ||||||
1999 | Irvine | GBR | Ferrari | ||||||
2000 | Schumacher M. | GER | Ferrari | ||||||
2001 | Schumacher M. | GER | Ferrari | ||||||
2002 | Schumacher R. | GER | Williams-BMW | ||||||
2003 | Raikkonen | FIN | McLaren-Mercedes | ||||||
2004 | Schumacher M. | GER | Ferrari | ||||||
2005 | Alonso | ESP | Renault | ||||||
2006 | Fisichella | ITA | Renault | ||||||
2007 | Alonso | ESP | McLaren-Mercedes | ||||||
2008 | Raikkonen | FIN | Ferrari | ||||||
2009 | Button | GBR | Brawn-Mercedes | ||||||
2010 | Vettel | GER | Red Bull-Renault | ||||||
2011 | Vettel | GER | Red Bull-Renault | ||||||
2012 | Alonso | ESP | Ferrari | ||||||
2013 | Vettel | GER | Red Bull-Renault | ||||||
2014 | Hamilton | GBR | Mercedes | ||||||
2015 | Vettel | GER | Ferrari | Rosberg N. |
GER
|
Mercedes
|
|||
2016 |
Ricciardo |
AUS |
Red
Bull-Renault |
Hamilton |
GBR |
Mercedes |
|||
2017 |
Verstappen |
NED |
Red Bull-TAG Heuer |
Verstappen |
NED |
Red Bull-TAG Heuer |
|||
2018 |
Verstappen |
NED |
Red Bull-TAG Heuer |
||||||
2019 |
Hamilton |
GBR |
Mercedes |
||||||