Index | ||||
Orienteering - Foot | ||||
Men / Women Overall World Cup Winners | ||||
Men | Women | |||
1986 | Olsson | SWE | Olsvik | NOR |
1988 | Thon | NOR | Bratberg | NOR |
1990 | Tveite | NOR | Andersen | NOR |
1992 | Ingelsson | SWE | Skogum | SWE |
1994 | Thoresen | NOR | Jansson | SWE |
1996 | Ivarsson | SWE | Svard | SWE |
1998 | Terkelsen | DEN | Staff | NOR |
2000 | Lakanen | FIN | Staff | NOR |
2002 | Valstad | NOR | Luder | SUI |
2004 | Hott Johansen | NOR | Niggli (Luder) | SUI |
2005 | Khramov | RUS | Niggli (Luder) | SUI |
2006 | Gueorgiou | FRA | Niggli (Luder) | SUI |
2007 | Gueorgiou | FRA | Niggli (Luder) | SUI |
2008 | Hubmann | SUI | Hausken | NOR |
2009 | Hubmann | SUI | Niggli (Luder) | SUI |
2010 | Hubmann | SUI | Niggli (Luder) | SUI |
2011 | Hubmann | SUI | Jansson | SWE |
2012 | Gueorgiou | FRA | Niggli (Luder) | SUI |
2013 | Kyburz | SUI | Niggli (Luder) | SUI |
2014 | Hubmann | SUI | Alexandersson | SWE |
2015 |
Hubmann |
SUI |
Alexandersson |
SWE |
2016 |
Kyburz |
SUI |
Alexandersson |
SWE |
2017 |
Kyburz |
SUI |
Alexandersson |
SWE |
2018 |
Kyburz |
SUI |
Alexandersson |
SWE |
2019 |
Bergman |
SWE |
Alexandersson |
SWE |