Index | ||||
Rugby League | ||||
League | Championship / Premiership | Cup | Trophy | |
1960 | St. Helens | Wigan | Wakefield Trinity | |
1961 | Leeds | Leeds | St. Helens | |
1962 | Wigan | Huddersfield | Wakefield Trinity | |
1963 | Swinton | ¬ | Wakefield Trinity | |
1964 | Swinton | ¬ | Widnes | |
1965 | St. Helens | Halifax | Wigan | |
1966 | St. Helens | St. Helens | St. Helens | |
1967 | Leeds | Wakefield Trinity | Featherstone Rovers | |
1968 | Leeds | Wakefield Trinity | Leeds | |
1969 | Leeds | Leeds | Castleford | |
1970 | Leeds | St. Helens | Castleford | |
1971 | Wigan | St. Helens | Leigh | |
1972 | Leeds | Leeds | St. Helens | Halifax |
1973 | Warrington | Dewsbury | Featherstone Rovers | Leeds |
1974 | Salford | Warrington | Warrington | Warrington |
1975 | St. Helens | Leeds | Widnes | Bradford Northern |
1976 | Salford | St. Helens | St. Helens | Widnes |
1977 | Featherstone Rovers | St. Helens | Leeds | Castleford |
1978 | Widnes | Bradford Northern | Leeds | Warrington |
1979 | Hull KR | Leeds | Widnes | Widnes |
1980 | Bradford Northern | Widnes | Hull KR | Bradford Northern |
1981 | Bradford Northern | Hull KR | Widnes | Warrington |
1982 | Leigh | Widnes | Hull | Hull |
1983 | Hull | Widnes | Featherstone Rovers | Wigan |
1984 | Hull KR | Hull KR | Widnes | Leeds |
1985 | Hull KR | St. Helens | Wigan | Hull KR |
1986 | Halifax | Warrington | Castleford | Wigan |
1987 | Wigan | Wigan | Halifax | Wigan |
1988 | Widnes | Widnes | Wigan | St. Helens |
1989 | Widnes | Widnes | Wigan | Wigan |
1990 | Wigan | Widnes | Wigan | Wigan |
1991 | Wigan | Hull | Wigan | Warrington |
1992 | Wigan | Wigan | Wigan | Widnes |
1993 | Wigan | St. Helens | Wigan | Wigan |
1994 | Wigan | Wigan | Wigan | Castleford |
1995 | Wigan | Wigan | Wigan | Wigan |
1996 | Wigan | St. Helens | Wigan | |
Super League | ||||
1996 | St. Helens | Wigan Warriors | ||
1997 | Bradford Bulls | Wigan Warriors | St. Helens | |
Grand Final | ||||
1998 | Wigan Warriors | Wigan Warriors | Sheffield Eagles | |
1999 | Bradford Bulls | St. Helens | Leeds Rhinos | |
2000 | Wigan Warriors | St. Helens | Bradford Bulls | |
2001 | Bradford Bulls | Bradford Bulls | St. Helens | |
2002 | St. Helens | St. Helens | Wigan Warriors | |
2003 | Bradford Bulls | Bradford Bulls | Bradford Bulls | |
2004 | Leeds Rhinos | Leeds Rhinos | St. Helens | |
2005 | St. Helens | Bradford Bulls | Hull FC |
|
2006 | St. Helens | St. Helens | St. Helens | |
2007 | St. Helens | Leeds Rhinos | St. Helens | |
2008 | St. Helens | Leeds Rhinos | St. Helens | |
2009 | Leeds Rhinos | Leeds Rhinos | Warrington Wolves | |
2010 | Wigan Warriors | Wigan Warriors | Warrington Wolves | |
2011 | Warrington Wolves | Leeds Rhinos | Wigan Warriors | |
2012 | Wigan Warriors | Leeds Rhinos | Warrington Wolves | |
2013 | Huddersfield Giants | Wigan Warriors | Wigan Warriors | |
2014 | St. Helens | St. Helens | Leeds Rhinos | |
2015 |
Leeds
Rhinos |
Leeds
Rhinos |
Leeds
Rhinos |
|
2016 |
Warrington
Wolves |
Wigan
Warriors |
Hull
FC |
|
2017 |
Castleford Tigers |
Leeds Rhinos |
Hull FC |
|
2018 |
St. Helens |
Wigan Warriors |
Catalans Dragons |
|
2019 |
St. Helens |
Warrington Wolves |