Index | ||||||||
Rugby League | ||||||||
Championship / Premiership / Grand Finals | Challenge Cup | |||||||
Championship | ||||||||
1960 | Wigan | 27 | Wakefield Trinity | 3 | Wakefield Trinity | 38 | Hull | 5 |
1961 | Leeds | 25 | Warrington | 10 | St. Helens | 12 | Wigan | 6 |
1962 | Huddersfield | 14 | Wakefield Trinity | 5 | Wakefield Trinity | 12 | Huddersfield | 6 |
1963 | ¬ | Wakefield Trinity | 25 | Wigan | 10 | |||
1964 | ¬ | Widnes | 13 | Hull K.R. | 5 | |||
1965 | Halifax | 15 | St. Helens | 7 | Wigan | 20 | Hunslet | 16 |
1966 | St. Helens | 36 | Halifax | 12 | St. Helens | 21 | Wigan | 2 |
1967 | Wakefield Trinity | 7,21 | St. Helens | 7,9 | Featherstone Rovers | 17 | Barrow | 12 |
1968 | Wakefield Trinity | 17 | Hull K.R. | 10 | Leeds | 11 | Wakefield Trinity | 10 |
1969 | Leeds | 16 | Castleford | 14 | Castleford | 11 | Salford | 6 |
1970 | St. Helens | 24 | Leeds | 12 | Castleford | 7 | Wigan | 2 |
1971 | St. Helens | 16 | Wigan | 12 | Leigh | 24 | Leeds | 7 |
1972 | Leeds | 9 | St. Helens | 5 | St. Helens | 16 | Leeds | 13 |
1973 | Dewsbury | 22 | Leeds | 13 | Featherstone Rovers | 33 | Bradford Northern | 14 |
Premiership | ||||||||
1974 | Warrington | Warrington | 24 | Featherstone Rovers | 9 | |||
1975 | Leeds | 26 | St. Helens | 10 | Widnes | 14 | Warrington | 7 |
1976 | St. Helens | 15 | Salford | 2 | St. Helens | 20 | Widnes | 5 |
1977 | St. Helens | 32 | Warrington | 20 | Leeds | 16 | Widnes | 7 |
1978 | Bradford Northern | 17 | Widnes | 8 | Leeds | 14 | St. Helens | 12 |
1979 | Leeds | 24 | Bradford Northern | 2 | Widnes | 12 | Wakefield Trinity | 3 |
1980 | Widnes | 19 | Bradford Northern | 5 | Hull K.R. | 10 | Hull | 5 |
1981 | Hull K.R. | 11 | Hull | 7 | Widnes | 18 | Hull K.R. | 9 |
1982 | Widnes | 23 | Hull | 8 | Hull | 14;18 | Widnes | 14;9 |
1983 | Widnes | 22 | Hull | 10 | Featherstone Rovers | 14 | Hull | 12 |
1984 | Hull K.R. | 18 | Castleford | 10 | Widnes | 19 | Wigan | 6 |
1985 | St. Helens | 36 | Hull K.R. | 16 | Wigan | 28 | Hull | 24 |
1986 | Warrington | 38 | Halifax | 10 | Castleford | 15 | Hull K.R. | 14 |
1987 | Wigan | 8 | Warrington | 0 | Halifax | 19 | St. Helens | 18 |
1988 | Widnes | 38 | St. Helens | 14 | Wigan | 32 | Halifax | 12 |
1989 | Widnes | 18 | Hull | 10 | Wigan | 27 | St. Helens | 0 |
1990 | Widnes | 28 | Bradford Northern | 6 | Wigan | 36 | Warrington | 14 |
1991 | Hull | 14 | Widnes | 4 | Wigan | 13 | St. Helens | 8 |
1992 | Wigan | 48 | St. Helens | 16 | Wigan | 28 | Castleford | 12 |
1993 | St. Helens | 10 | Wigan | 4 | Wigan | 20 | Widnes | 14 |
1994 | Wigan | 24 | Castleford | 20 | Wigan | 26 | Leeds | 16 |
1995 | Wigan | 69 | Leeds | 24 | Wigan | 30 | Leeds | 10 |
1996 | Wigan Warriors | 44 | St. Helens | 14 | St. Helens | 40 | Bradford Bulls | 32 |
1997 | Wigan Warriors | 33 | St. Helens | 20 | St. Helens | 32 | Bradford Bulls | 22 |
Grand Final | ||||||||
1998 | Wigan Warriors | 10 | Leeds Rhinos | 4 | Sheffield Eagles | 17 | Wigan Warriors | 8 |
1999 | St. Helens | 8 | Bradford Bulls | 6 | Leeds Rhinos | 52 | London Broncos | 16 |
2000 | St. Helens | 29 | Wigan Warriors | 16 | Bradford Bulls | 24 | Leeds Rhinos | 18 |
2001 | Bradford Bulls | 37 | Wigan Warriors | 6 | St. Helens | 13 | Bradford Bulls | 6 |
2002 | St. Helens | 19 | Bradford Bulls | 18 | Wigan Warriors | 21 | St. Helens | 12 |
2003 | Bradford Bulls | 25 | Wigan Warriors | 12 | Bradford Bulls | 22 | Leeds Rhinos | 20 |
2004 | Leeds Rhinos | 16 | Bradford Bulls | 8 | St. Helens | 32 | Wigan Warriors | 16 |
2005 | Bradford Bulls | 15 | Leeds Rhinos | 6 | Hull FC | 25 | Leeds Rhinos | 24 |
2006 | St. Helens | 26 | Hull FC | 4 | St. Helens | 42 | Huddersfield Giants | 12 |
2007 | Leeds Rhinos | 33 | St. Helens | 6 | St. Helens | 30 | Catalans Dragons | 8 |
2008 | Leeds Rhinos | 24 | St. Helens | 16 | St. Helens | 28 | Hull FC | 16 |
2009 | Leeds Rhinos | 18 | St. Helens | 10 | Warrington Wolves | 25 | Huddersfield Giants | 16 |
2010 | Wigan Warriors | 22 | St. Helens | 10 | Warrington Wolves | 30 | Leeds Rhinos | 6 |
2011 | Leeds Rhinos | 32 | St. Helens | 16 | Wigan Warriors | 28 | Leeds Rhinos | 18 |
2012 | Leeds Rhinos | 26 | Warrington Wolves | 18 | Warrington Wolves | 35 | Leeds Rhinos | 18 |
2013 | Wigan Warriors | 30 | Warrington Wolves | 16 | Wigan Warriors | 16 | Hull FC | 0 |
2014 | St. Helens | 14 | Wigan Warriors | 6 | Leeds Rhinos | 23 | Castleford Tigers | 10 |
2015 |
Leeds
Rhinos |
22 |
Wigan
Warriors |
20 |
Leeds
Rhinos |
50 |
Hull
K.R. |
0 |
2016 |
Wigan
Warriors |
12 |
Warrington
Wolves |
6 |
Hull
FC |
12 |
Warrington
Wolves |
10 |
2017 |
Leeds Rhinos |
24 |
Castleford Tigers |
6 |
Hull FC |
18 |
Wigan Warriors |
14 |
2018 |
Wigan Warriors |
12 |
Warrington Wolves |
4 |
Catalans Dragons |
20 |
Warrington Wolves |
14 |
2019 |
Warrington Wolves |
18 |
St. Helens |
4 |