Index | ||||||||||||||||
Football Teams | ||||||||||||||||
|
Div | Manager | Goalkeeper | Right Back | Centre Back | Centre Back | Left Back | Centre Midfield | Centre Midfield | Left Midfield | Forward | Forward | ||||
WIGAN ATHLETIC
|
Right Midfield | |||||||||||||||
1978\79 | 4 | McNeill | Brown | Curtis | Davids | Fretwell | Hinnigan | Purdie | Gore | Corrigan | Moore | Houghton | Brownbill | |||
1979\80 | 4 | McNeill | Brown | Smart | Davids | Methven | Hinnigan | Purdie | Gore | Corrigan | Moore | Houghton | Quinn M. | |||
1980\81 | 4 | McNeill | Brown | Butler J. | Lloyd | Methven | McMahon | Hutchinson | Gore | Corrigan | O`Keefe | Houghton | Quinn M. | |||
1981\82 | 4 | Lloyd | Ward | Butler J. | Lloyd | Methven | Glenn | Evans | Barrow | Langley | O`Keefe | Houghton | Bradd | |||
1982\83 | 3 | Lloyd | Tunks | Butler J. | Cribley | Methven | Glenn | Weston | Barrow | Langley | Lowe | Houghton | Bradd | |||
1983\84 | 3 | McNally | Tunks | Butler J. | Cribley | Methven | Knowles | Taylor S. | Barrow | Langley | Lowe | Newell | Bruce | |||
1984\85 | 3 | McNally | Tunks | Walsh | Cribley | Methven | Knowles | Johnson S. | Barrow | Langley | Lowe | Jewell | Newell | |||
1985\86 | 3 | Hamilton | Tunks | Walsh | Cribley | Methven | Knowles | Griffiths I. | Barrow | Langley | Lowe | Jewell | Johnson S. | |||
1986\87 | 3 | Matthias | Tunks | Walsh | Cribley | Beesley | Knowles | Hamilton D. | Thompson C. | Cook | Lowe | Jewell | Campbell | |||
1987\88 | 3 | Matthias | Hughes | Butler J. | Atherton | Beesley | Kennedy | Hamilton D. | Hilditch | Cook | Thompson D. | Jewell | Campbell | |||
1988\89 | 3 | Matthias | Hughes | Butler J. | Atherton | Beesley | Tankard | Hamilton D. | Hilditch | Rimmer | Thompson D. | Griffiths B. | Daley | |||
1989\90 | 3 | Hamilton | Hughes | Tankard | Atherton | Patterson | Johnson | Parkinson | Hilditch | Rimmer | Pilling | Griffiths B. | Daley | |||
1990\91 | 3 | Hamilton | Adkins | Tankard | Atherton | Patterson | Johnson | Parkinson | Langley | Rimmer | Page | Griffiths B. | Daley | |||
1991\92 | 3 | Philpott | Adkins | Tankard | Skipper | Patterson | Johnson | Jones P. | Langley | Griffiths B. | Powell | Worthington | Daley | |||
1992\93 | 2 | Philpott | Adkins | Tankard | Skipper | Robertson | Johnson | Jones P. | Langley | Pilling | Powell | Griffiths B. | Daley | |||
1993\94 | 3 | Swain | Farnworth | McKearney | Skipper | Robertson | Carragher | Martin | Langley | Rimmer | Rennie | Gavin | Lyons | |||
1994\95 | 3 | Barrow | Farnworth | Wright | Miller | Robertson | Carragher | Kilford | Farrell | Rimmer | Benjamin | Leonard | Lyons | |||
1995\96 | 3 | Deehan | Farnworth | Sharp | Pender | Butler J. | Carragher | Martinez | Farrell | Rimmer | Johnson | Leonard | Diaz | |||
1996\97 | 3 | Deehan | Butler L. | Sharp | McGibbon | Greenall | Bishop | Martinez | Diaz | Rogers | Lowe | Jones G. | Lancashire | |||
1997\98 | 2 | Deehan | Carroll | Sharp | McGibbon | Greenall | Bradshaw | Martinez | Lee | Rogers | Green | Jones G. | Lowe | |||
1998\99 | 2 | Matthias | Carroll | Sharp | McGibbon | Greenall | Bradshaw | O`Neill | Balmer | Rogers | Green | Liddle | Barlow | |||
1999\00 | 2 | Benson | Carroll | Balmer | McGibbon | De Zeeuw | Bradshaw | O`Neill | Sheridan | Liddell | Green | Haworth | Barlow | |||
2000\01 | 2 | Rioch | Carroll | Sharp | McGibbon | De Zeeuw | Bradshaw | Ashcroft | Sheridan | Kilford | Green | Haworth | Liddell | |||
2001\02 | 2 | Jewell | Filan | Green | Jackson | De Zeeuw | McMillan | Teale | Dinning | Brannan | Kennedy | McCullough | Liddell | |||
2002\03 | 2 | Jewell | Filan | Eaden | Jackson | De Vos | McMillan | Teale | Dinning | Roberts N. | McCullough | Ellington | Liddell | |||
2003\04 | 1 | Jewell | Filan | Eaden | Breckin | De Vos | Baines | Liddell | Jarrett | Bullard | McCullough | Ellington | Roberts J. | |||
2004\05 | C | Jewell | Filan | Eaden | Breckin | Jackson | Baines | Teale | Mahon | Bullard | McCullough | Ellington | Roberts J. | |||
2005\06 | P | Jewell | Pollitt | Chimbonda | Henchoz | De Zeeuw | Baines | Teale | Kavanagh | Bullard | McCullough | Camara | Roberts J. | |||
2006\07 | P | Jewell | Kirkland | Boyce | Hall | De Zeeuw | Baines | McCulloch | Skoko | Landzaat | Kilbane | Camara | Heskey | |||
2007\08 | P | Bruce | Kirkland | Melchiot | Boyce | Bramble | Kilbane | Valencia | Scharner | Brown | Koumas | Bent | Heskey | |||
2008\09 | P | Bruce | Kirkland | Melchiot | Boyce | Bramble | Figueroa | Valencia | Cattermole | Palacios | Scharner | Zaki | Heskey | |||
2009\10 | P | Martinez | Kirkland | Melchiot | Boyce | Bramble | Figueroa | N'Zogbia | Thomas | Diame | McCarthy | Rodallega | Scharner | |||
2010\11 | P | Martinez | Al Habsi | Gohouri | Caldwell G. | Alcaraz | Figueroa | Watson | Thomas | Diame | McCarthy | Rodallega | N'Zogbia | |||
2011\12 | P | Martinez | Al Habsi | Boyce | Caldwell G. | Alcaraz | Figueroa | Moses | McArthur | Diame | McCarthy | Gomez | Di Santo | |||
2012\13 | P | Martinez | Al Habsi | Boyce | Caldwell G. | Ramis | Figueroa | Maloney | McArthur | McCarthy | Beausejour | Kone | Di Santo | |||
2013\14 | C | Rosler | Al Habsi | Boyce | Barnett | Ramis | Perch | McClean | McArthur | Watson | Beausejour | Gomez | Powell | |||
2014\15 | C | MacKay | Carson | Boyce | Perch | Ramis | Taylor | McManaman | Kim | Qvist | Cowie | Fortune | McClean | |||
2015\16 |
1 |
Caldwell |
Jaaskelainen |
James |
Daniels |
Morgan |
Pearce |
Jacobs |
Power |
McCann |
Perkins |
Grigg |
Wildschut |
|||
2016\17 |
C |
Joyce |
Bogdan |
Connolly |
Burn |
Buxton |
Warnock |
Jacobs |
Power |
McDonald |
Perkins |
Grigg |
Wildschut |
|||
2017\18 |
1 |
Cook |
Walton |
Byrne |
Burn |
Dunkley |
James |
Jacobs |
Power |
Morsy |
Powell |
Grigg |
Massey |
|||
2018\19 |
C |
Cook |
Walton |
Robinson |
Kipre |
Dunkley |
James |
Naismith |
Evans |
Morsy |
Powell |
Garner |
Windass |