Index | |||||||||
Swimming | |||||||||
Swimming - Women`s World Records - Long Course | |||||||||
Click on underlined Swimmer to access photograph and career highlights | |||||||||
400 Metres Freestyle | 800 Metres Freestyle | 1500 Metres Freeestyle | |||||||
1960 | Konrads | AUS | 4.45.40. | Cederqvist | SWE | 9.55.60. | |||
Von Saltza | USA | 4.44.50. | |||||||
1961 | |||||||||
1962 | House | USA | 9.51.60. | ||||||
1963 | |||||||||
1964 | Ramenofsky | USA | 4.42.00. | Caretto | USA | 9.47.30. | |||
Ramenofsky | USA | 4.41.70. | Finneran | USA | 9.36.90. | ||||
Ramenofsky | USA | 4.39.50. | |||||||
1965 | Randall | USA | 4.39.20. | ||||||
Randall | USA | 4.38.00. | |||||||
1966 | |||||||||
1967 | Kruse | USA | 4.36.80. | Meyer | USA | 9.35.80. | |||
Kruse | USA | 4.36.40. | Meyer | USA | 9.22.90. | ||||
Meyer | USA | 4.32.60. | Meyer | USA | 9.19.00. | ||||
Meyer | USA | 4.29.00. | |||||||
1968 | Meyer | USA | 4.26.70. | Meyer | USA | 9.17.80. | |||
Meyer | USA | 4.24.50. | Meyer | USA | 9.10.40. | ||||
1969 | |||||||||
1970 | Meyer | USA | 4.24.30. | Moras | AUS | 9.09.10. | |||
Moras | AUS | 9.02.40. | |||||||
1971 | Moras | AUS | 4.22.60. | Simmons | USA | 8.59.40. | |||
Gould | AUS | 4.21.20. | Gould | AUS | 8.58.10. | ||||
1972 | Gould | AUS | 4.19.04 | Harshbarger | USA | 8.53.83 | |||
Rothhammer | USA | 8.53.68 | |||||||
1973 | Rothhammer | USA | 4.18.07 | Calligaris | ITA | 8.52.97 | |||
1974 | Greenwood | USA | 4.17.33 | Turrall | AUS | 8.50.10. | |||
Babashoff | USA | 4.15.77 | Harshbarger | USA | 8.47.50. | ||||
1975 | Babashoff | USA | 4.14.76 | Turrall | AUS | 8.43.48 | |||
1976 | Krause | DDR | 4.11.69 | Thumer | DDR | 8.40.68 | |||
Thumer | DDR | 4.09.89 | Babashoff | USA | 8.39.63 | ||||
Thumer | DDR | 8.37.14 | |||||||
1977 | Thumer | DDR | 4.08.91 | Thumer | DDR | 8.35.04 | Browne | USA | 16.24.60 |
1978 | Wickham | AUS | 4.06.39 | Ford | AUS | 8.34.86 | |||
Wickham | AUS | 4.06.28 | Ford | AUS | 8.31.30. | ||||
Wickham | AUS | 8.30.53 | |||||||
Wickham | AUS | 8.24.62 | |||||||
1979 | Linehan | USA | 16.04.49 | ||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | Evans | USA | 4.05.45 | Evans | USA | 8.22.44 | Evans | USA | 16.00.73 |
Mohring | DDR | 8.19.53 | |||||||
1988 | Evans | USA | 4.03.85 | Evans | USA | 8.17.12 | Evans | USA | 15.52.10 |
1989 | Evans | USA | 8.16.22 | ||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | Manaudou | FRA | 4.03.03 | ||||||
Manaudou | FRA | 4.02.74 | |||||||
Manaudou | FRA | 4.02.13 | |||||||
2007 | Ziegler | USA | 15.42.54 | ||||||
2008 | Pellegrini | ITA | 4.01.53 | Adlington | GBR | 8.14.10. | |||
2009 | Jackson | GBR | 4.00.66 | ||||||
Pellegrini | ITA | 4.00.41 | |||||||
Pellegrini | ITA | 3.59.15 | |||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | Ledecky | USA | 8.13.86 | Ledecky | USA | 15.36.53 | |||
2014 | Ledecky | USA | 3.58.86 | Ledecky | USA | 8.11.00 | Ledecky | USA | 15.34.23 |
|
Ledecky | USA | 3.58.37 | Ledecky | USA | 15.28.36 | |||
2015 | Ledecky | USA | 8.07.39 | Ledecky | USA | 15.25.48 | |||
2016 |
Ledecky |
USA |
3.56.46 |
Ledecky |
USA |
8.06.68 |
|||
Ledecky |
USA |
8.04.79 |
|||||||
2017 |
|||||||||
2018 |
Ledecky |
USA |
15.20.48 |