Index | |||||||||
Swimming | |||||||||
Swimming - Women`s World Records - Long Course | |||||||||
Click on underlined Swimmer to access photograph and career highlights | |||||||||
50 Metres Backstroke | 100 Metres Backstroke | 200 Metres Backstroke | |||||||
1960 | Van Velsen | NED | 1.11.00. | ||||||
Van Velsen | NED | 1.10.90. | |||||||
Burke | USA | 1.10.10. | |||||||
Burke | USA | 1.10.00. | |||||||
Burke | USA | 1.09.20. | |||||||
Burke | USA | 1.09.00. | |||||||
1961 | |||||||||
1962 | |||||||||
1963 | De Varona | USA | 1.08.90. | ||||||
1964 | Caron | FRA | 1.08.60. | ||||||
Duenkel | USA | 1.08.30. | |||||||
Ferguson | USA | 1.07.70. | |||||||
1965 | |||||||||
1966 | Fairlie | RSA | 1.07.40. | ||||||
1967 | Tanner | CAN | 1.07.30. | ||||||
Tanner | CAN | 1.07.10. | |||||||
1968 | Muir | RSA | 1.06.70. | ||||||
Muir | RSA | 1.06.40. | |||||||
Hall | USA | 1.06.20. | |||||||
1969 | Muir | RSA | 1.05.60. | ||||||
1970 | |||||||||
1971 | |||||||||
1972 | |||||||||
1973 | Richter | DDR | 1.05.39 | ||||||
Richter | DDR | 1.04.99 | |||||||
1974 | Cook | CAN | 1.04.78 | ||||||
Richter | DDR | 1.04.43 | |||||||
Richter | DDR | 1.04.09 | |||||||
Richter | DDR | 1.03.30 | |||||||
Richter | DDR | 1.03.08 | |||||||
Richter | DDR | 1.02.98 | |||||||
1975 | |||||||||
1976 | Richter | DDR | 1.02.60. | ||||||
Ender | DDR | 1.01.62 | |||||||
Richter | DDR | 1.01.51 | |||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | Reinisch | DDR | 1.01.50. | ||||||
Reinisch | DDR | 1.00.86 | |||||||
1981 | |||||||||
1982 | Sirch | DDR | 2.09.91 | ||||||
1983 | |||||||||
1984 | Kleber | DDR | 1.00.59 | ||||||
1985 | |||||||||
1986 | Mitchell | USA | 2.08.60. | ||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | Egerszegi | HUN | 1.00.31 | Egerszegi | Hun | 2.06.62 | |||
1992 | Loveless | USA | 29.19 | ||||||
1993 | |||||||||
1994 | Cihong He | CHN | 1.00.16 | ||||||
1995 | |||||||||
1996 | |||||||||
1997 | Nakamura | JPN | 29.00. | ||||||
1998 | |||||||||
1999 | Volker | GER | 28.71 | ||||||
2000 | Volker | GER | 28.25 | ||||||
2001 | |||||||||
2002 | Coughlin | USA | 59.58 | ||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | Vaziri | USA | 28.16 | Coughlin | USA | 59.44 | |||
2008 | Edington | AUS | 27.67 | Coughlin | USA | 59.21 | Coventry | ZIM | 2.06.39 |
Coughlin | USA | 59.03 | Hoelzer | USA | 2.06.09 | ||||
Coughlin | USA | 58.97 | Coventry | ZIM | 2.05.24 | ||||
Coventry | ZIM | 58.77 | |||||||
2009 | Samulski | GER | 27.61 | Zueva | RUS | 58.48 | Coventry | ZIM | 2.04.81 |
Samulski | GER | 27.39 | Spofforth | GBR | 58.12 | ||||
Zueva | RUS | 27.38 | |||||||
Zhao | CHN | 27.06 | |||||||
2010 | |||||||||
2011 | |||||||||
2012 | Franklin | USA | 2.04.06 | ||||||
2013 |
|||||||||
2014 |
|||||||||
2015 |
|||||||||
2016 |
|||||||||
2017 |
Masse |
CAN |
58.10 |
||||||
2018 |
Xiang |
CHN |
26.98 |
Baker |
USA |
58.00 |
|||
2019 |
Smith R. |
USA |
57.57 |
Smith R. |
USA |
2.03.35 |