Index | |||||||
Swimming | |||||||
British Championships / Trials | |||||||
Freestyle - Men | |||||||
400 Metres | 800 Metres | 1500 Metres | |||||
2001 | British | Palmer | Faulkner | Smith G. | |||
2002 | British | Smith G. | - | Smith G. | |||
2003 | British | Smith G. | Smith G. | Smith G. | |||
2003 | National | Carry | Andrews | Andrews | |||
2004 | Olympic Trials | Faulkner | - | Davies | |||
2004 | National | Davies | Davies | Andrews | |||
2005 | World Trials | Carry | Davies | Davies | |||
2005 | Commonwealth Trials | Davies | - | Davies | |||
2006 | British | Carry | - | Davies | |||
2007 | British | Milwain | - | Pannier (FRA) | |||
2007 | National | Carry | - | Alderton | |||
2008 | Olympic Trials | Carry | - | Charlesworth | |||
2009 | British | Davies | - | Davies | |||
2010 | British | Renwick | - | Fogg | |||
2011 | British | Renwick | Allen | Davies | |||
2011 | National | Renwick | - | Charlesworth | |||
2012 | Olympic Trials | Renwick | - | Fogg | |||
2012 | National | Renwick | - | Frolov (UKR) | |||
2013 | British | Renwick | - | Fogg | |||
2014 | British | Guy | - | Fogg | |||
2015 | British | Guy | - | Milne | |||
2016 |
British |
Guy |
- |
Shuttleworth |
|||
2017 |
British |
Guy |
Jervis |
||||
2018 |
British |
Lelliott |
Lelliott |
Jervis |
|||
2019 |
British |
Jervis |
Budd |
Jervis |