Index | |||||||
Swimming | |||||||
British Championships / Trials | |||||||
Breaststroke - Men | |||||||
50 Metres | 100 Metres | 200 Metres | |||||
2001 | British | Gibson | Mew | Edmond | |||
2002 | British | Mew | Gibson | Edmond | |||
2003 | British | Mew | Gibson | Edmond | |||
2003 | National | Whitehead | Cook | Williamson | |||
2004 | Olympic Trials | - | Mew | Edmond | |||
2004 | National | Mew | Mew | Williamson | |||
2005 | World Trials | Gibson | Mew | Gilchrist | |||
2005 | Commonwealth Trials | Cook | Cook | Gilchrist | |||
2006 | British | Mew | Mew | Kirton | |||
2007 | British | Clark | Jones | Nicolardot (FRA) | |||
2007 | National | Jones | Mew | Gilchrist | |||
2008 | Olympic Trials | - | Cook | Gilchrist | |||
2009 | British | - | Gibson | Gilchrist | |||
2010 | British | Holderness | Gilchrist | Jamieson | |||
2011 | British | Scott | Jamieson | Jamieson | |||
2011 | National | Sliwinski | Gilchrist | Gilchrist | |||
2012 | Olympic Trials | - | Sliwinski | Willis | |||
2012 | National | Broady | Webb | Willis | |||
2013 | British | Sliwinski | Murdoch | Jamieson | |||
2014 | British | Peaty | Murdoch | Jamieson | |||
2015 | British | Peaty | Peaty | Peaty | |||
2016 |
British |
- |
Peaty |
Willis |
|||
2017 |
British |
Peaty |
Peaty |
Murdoch |
|||
2018 |
British |
Peaty |
Peaty |
Wilby |
|||
2019 |
British |
Peaty |
Peaty |
Wilby |