Index | |||||||
Swimming | |||||||
British Championships / Trials | |||||||
Freestyle - Women | |||||||
50 Metres | 100 Metres | 200 Metres | |||||
2001 | British | Sheppard | Brett | Legg | |||
2002 | British | Sheppard | Marshall | Pickering | |||
2003 | British | Sheppard | Sheppard | Pickering | |||
2003 | National | Chapman | Chapman | McClatchey | |||
2004 | Olympic Trials | Sheppard | Marshall | Marshall | |||
2004 | National | Sheppard | Pickering | Pickering | |||
2005 | World Trials | Halsall | Marshall | Marshall | |||
2005 | Commonwealth Trials | Chapman | Marshall | Marshall | |||
2006 | British | Halsall | Brett | Jackson | |||
2007 | British | Lorgeril - Shcherb (FRA) | Lorgeril - Shcherb (FRA) | Balmy (FRA) | |||
2007 | National | Halsall | Halsall | McClatchey | |||
2008 | Olympic Trials | Halsall | McClatchey | Adlington | |||
2009 | British | Halsall | Halsall | Jackson | |||
2010 | British | Halsall | Halsall | Adlington | |||
2011 | British | Halsall | Halsall | Adlington | |||
2011 | National | Smith A. | Smith A. | Jackson | |||
2012 | Olympic Trials | Halsall | Halsall | Turner | |||
2012 | National | Smith A. | Smith A. | Adlington | |||
2013 | British | Halsall | Halsall | Faulkner | |||
2014 | British | Halsall | Halsall | O'Connor | |||
2015 | British | Halsall | O'Connor | Carlin | |||
2016 |
British |
Halsall |
O'Connor |
Carlin |
|||
2017 |
British |
Hopkin |
Anderson |
Faulkner |
|||
2018 |
British |
Hope |
Anderson |
Greenslade |
|||
2019 |
British |
Hopkin |
Anderson |
Anderson |