Index | ||||||||||
Swimming | ||||||||||
Swimming - Men's World Records - Short Course | ||||||||||
50 Metres Breaststroke | 100 Metres Breaststroke | 200 Metres Breaststroke | ||||||||
1991 | Gillingham | GBR | 2.08.15 | |||||||
1992 | ||||||||||
1993 | Rogers | AUS | 59.07 | |||||||
1994 | ||||||||||
1995 | Warnecke | GER | 27.00. | |||||||
1996 | Deburghgraeve | BEL | 59.02 | |||||||
1997 | ||||||||||
1998 | Warnecke | GER | 26.97 | Deburghgraeve | BEL | 58.79 | Korneev | RUS | 2.07.79 | |
Warnecke | GER | 26.70. | ||||||||
1999 | ||||||||||
2000 | Sloudnov | RUS | 58.51 | Sloudnov | RUS | 2.07.59 | ||||
Moses | USA | 58.05 | Moses | USA | 2.06.40. | |||||
Moses | USA | 57.66 | ||||||||
2001 | ||||||||||
2002 | Moses | USA | 26.28 | Moses | USA | 57.47 | Moses | USA | 2.04.37 | |
Lisogor | UKR | 26.20. | Moses | USA | 2.03.38 | |||||
Moses | USA | 2.03.17 | ||||||||
2003 | ||||||||||
2004 | Moses | USA | 2.02.92 | |||||||
2005 | ||||||||||
2006 | Lisogor | UKR | 26.17 | |||||||
2007 | ||||||||||
2008 | Van Den Burgh | RSA | 25.94 | Van Den Burgh | RSA | 56.88 | ||||
2009 | Van Den Burgh | RSA | 25.43 | Van Den Burgh | RSA | 55.99 | Sprenger | AUS | 2.01.98 | |
|
Van Den Burgh | RSA | 25.25 | Van Den Burgh | RSA | 55.61 | Gyurta | HUN | 2.00.67 | |
2010 | ||||||||||
2011 | ||||||||||
2012 | ||||||||||
2013 | ||||||||||
2014 |
Gyurta | HUN | 2.00.48 | |||||||
2015 |
||||||||||
2016 |
||||||||||
2017 |
||||||||||
2018 |
Prigoda |
RUS |
2.00.16 |
|||||||