Index | |||||||||
Swimming | |||||||||
Swimming - Men's World Records - Short Course | |||||||||
100 Metres Individual Medley | 200 Metres Individual Medley | 400 Metres Individual Medley | |||||||
1992 | Sievinen | FIN | 1.57.19 | Sacchi | ITA | 4.08.77 | |||
1993 | Sievinen | FIN | 1.56.84 | Sievinen | FIN | 4.04.10. | |||
Sievinen | FIN | 1.56.62 | |||||||
Sievinen | FIN | 1.55.59 | |||||||
1994 | |||||||||
1995 | |||||||||
1996 | Sievinen | FIN | 53.78 | Sievinen | FIN | 4.06.03 | |||
Sievinen | FIN | 53.10. | |||||||
1997 | Wouda | NED | 4.05.59 | ||||||
Wouda | NED | 4.05.41 | |||||||
1998 | Dunn | AUS | 4.04.24 | ||||||
1999 | |||||||||
2000 | Walker | AUS | 52.79 | Cseh | HUN | 1.54.65 | |||
2001 | Mankoc | SLO | 52.63 | ||||||
2002 | |||||||||
2003 | Rupprath | GER | 52.58 | Johns | CAN | 4.02.72 | |||
2004 | Bovell | TRI | 1.53.93 | ||||||
2005 | Schoeman | RSA | 52.51 | Cseh | HUN | 1.53.46 | Cseh | HUN | 4.00.37 |
Neethling | RSA | 52.11 | |||||||
Neethling | RSA | 52.01 | |||||||
Neethling | RSA | 51.52 | |||||||
2006 | Lochte | USA | 1.53.31 | ||||||
2007 | Pereira | BRA | 1.53.14 | Cseh | HUN | 3.59.33 | |||
Cseh | HUN | 1.52.99 | |||||||
2008 | Lochte | USA | 51.25 | Lochte | USA | 1.51.56 | |||
Lochte | USA | 51.15 | |||||||
2009 | Fesikov | RUS | 50.95 | Townsend | RSA | 1.51.55 | Cseh | HUN | 3.57.27 |
Mankoc | SLO | 50.76 | |||||||
2010 | Lochte | USA | 1.50.08 | Lochte | USA | 3.55.50 | |||
2011 | |||||||||
2012 | Lochte | USA | 50.71 | Lochte | USA | 1.49.63 | |||
2013 | |||||||||
2014 | Diebler M. | GER | 50.66 | ||||||
2015 |
|||||||||
2016 |
|||||||||
2017 |
|||||||||
2018 |
Morozov |
RUS |
50.26 |
||||||