Index | |||||||||
Athletics | |||||||||
Mens World Records | |||||||||
Click on underlined Athletes to access photograph and career highlights | |||||||||
800 Metres | 1500 Metres | 5000 Metres | |||||||
1960 | Elliott | AUS | 3.36.00. | ||||||
1961 | |||||||||
1962 | Snell | NZL | 1.43.30. | ||||||
1963 | |||||||||
1964 | |||||||||
1965 | Clarke | AUS | 13.34.80. | ||||||
Clarke | AUS | 13.33.60. | |||||||
Clarke | AUS | 13.25.80. | |||||||
Keino | KEN | 13.24.20. | |||||||
1966 | Clarke | AUS | 13.16.60. | ||||||
1967 | Ryan | USA | 3.33.10. | ||||||
1968 | Doubell | USA | 1.44.30. | ||||||
1969 | |||||||||
1970 | |||||||||
1971 | |||||||||
1972 | Wottle | USA | 1.44.30. | Viren | FIN | 13.16.40. | |||
Puttemans | BEL | 13.13.00 | |||||||
1973 | Fiasonaro | ITA | 1.43.70. | ||||||
1974 | Bayi | TAN | 3.32.16 | ||||||
1975 | |||||||||
1976 | Juantarena | CUB | 1.43.50. | ||||||
1977 | Juantarena | CUB | 1.43.40. | Quax | NZL | 13.12.90 | |||
1978 | Rono | KEN | 13.08.40 | ||||||
1979 | Coe | GBR | 1.42.33 | ||||||
1980 | Ovett | GBR | 3.32.09 | ||||||
1981 | Coe | GBR | 1.41.73 | Knarvik | NOR | 13.06.20 | |||
1982 | |||||||||
1983 | Ovett | GBR | 3.30.77 | ||||||
1984 | |||||||||
1985 | Aouita | MAR | 3.29.46 | Moorcroft | GBR | 13.00.04 | |||
1986 | |||||||||
1987 | Aouita | MAR | 12.58.39 | ||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | Morceli | ALG | 3.28.86 | ||||||
1993 | |||||||||
1994 | Gebrselassie | ETH | 12.56.56 | ||||||
1995 | Morceli | ALG | 3.27.77 | Kiptanui | KEN | 12.55.30 | |||
Gebrselassie | ETH | 12.44.39 | |||||||
1996 | |||||||||
1997 | Gebrselassie | ETH | 12.41.86 | ||||||
Komen | KEN | 12.39.74 | |||||||
1998 | Kipketer | DEN | 1.41.73 | El Guerrouj | MAR | 3.26.00 | Gebrselassie | ETH | 12.39.36 |
Kipketer | DEN | 1.41.24 | |||||||
Kipketer | DEN | 1.41.11 | |||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | Bekele | Eth | 12.37.35 | ||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | Rudisha | KEN | 1.41.09 | ||||||
Rudisha | KEN | 1.41.01 | |||||||
2011 | |||||||||
2012 | Rudisha | KEN | 1.40.91 | ||||||
2013 |
|||||||||
2014 |
|||||||||
2015 |
|||||||||
2016 |
|||||||||
2017 |
|||||||||
2018 |
|||||||||
2019 |
|||||||||
2020 |
Cheptegei |
UGA |
12.35.36 |