Index | |||||||
Baseball | |||||||
Pitching - Winning Percentage | |||||||
American League | National League | ||||||
1960 | Jimmy Perry | Cleveland Indians | 0.643 | Ernie Broglio | St Louis Cardinals | 0.700. | |
1961 | Whitey Ford | New York Yankees | 0.862 | Johnny Podres | Los Angeles Dodgers | 0.783 | |
1962 | Ray Herbert | Chicago White Sox | 0.690. | Bob Purkey | Cincinnati Reds | 0.821 | |
1963 | Whitey Ford | New York Yankees | 0.774 | Ron Perranoski | Los Angeles Dodgers | 0.842 | |
1964 | Wally Bunker | Baltimore Orioles | 0.792 | Sandy Koufax | Los Angeles Dodgers | 0.792 | |
1965 | Mudcat Grant | Minnesota Twins | 0.750. | Sandy Koufax | Los Angeles Dodgers | 0.765 | |
1966 | Sonny Siebert | Cleveland Indians | 0.667 | Juan Marichal | San Francisco Giants | 0.806 | |
1967 | Joe Horlem | Chicago White Sox | 0.731 | Dick Hughes | St Louis Cardinals | 0.727 | |
1968 | Denny McLain | Detroit Tigers | 0.838 | Steve Blass | Pittsburgh Pirates | 0.750. | |
1969 | Jim Palmer | Baltimore Orioles | 0.80. | Tom Seaver | New York Mets | 0.781 | |
1970 | Mike Cuellar | Baltimore Orioles | 0.750. | Bob Gibson | St Louis Cardinals | 0.767 | |
1971 | Dave McNally | Baltimore Orioles | 0.808 | Don Gullett | Cincinnati Reds | 0.727 | |
1972 | Jim Hunter | Oakland Athletics | 0.750. | Gary Nolan | Cincinnati Reds | 0.750. | |
1973 | Jim Hunter | Oakland Athletics | 0.808 | Tommy John | Los Angeles Dodgers | 0.696 | |
1974 | Mike Cuellar | Baltimore Orioles | 0.688 | Andy Messersmith | Los Angeles Dodgers | 0.769 | |
1975 | Mike Torrez | Baltimore Orioles | 0.690. | Don Gullett | Cincinnati Reds | 0.789 | |
1976 | Bill Campbell | Minnesota Twins | 0.773 | Steve Carlton | Philadelphia Phillies | 0.741 | |
1977 | Paul Spittorff | Kansas City Royals | 0.727 | John Candelaria | Pittsburgh Pirates | 0.800. | |
1978 | Ron Guidry | New York Yankees | 0.893 | Gaylord Perry | San Diego Padres | 0.778 | |
1979 | Mike Caldwell | Milwaukee Brewers | 0.727 | Tom Seaver | New York Mets | 0.727 | |
1980 | Steve Stone | Baltimore Orioles | 0.781 | Jim Bibby | Pittsburgh Pirates | 0.760. | |
1981 | Pete Vuckovic | Milwaukee Brewers | 0.778 | Tom Seaver | Cincinnati Reds | 0.875 | |
1982 | Jim Palmer | Baltimore Orioles | 0.750. | Phil Niekro | Atlanta Braves | 0.810. | |
Pete Vuckovic | Milwaukee Brewers | 0.750. | |||||
1983 | Rich Dotson | Chicago White Sox | 0.759 | John Denny | Philadelphia Phillies | 0.760. | |
1984 | Doyle Alexander | Toronto Blue Jays | 0.739 | Rick Sutcliffe | Chicago Cubs | 0.941 | |
1985 | Ron Guidry | New York Yankees | 0.786 | Orel Hershiser | Los Angeles Dodgers | 0.864 | |
1986 | Roger Clemens | Boston Red Sox | 0.857 | Bob Ojeda | New York Mets | 0.783 | |
1987 | Roger Clemens | Boston Red Sox | 0.690. | Dwight Gooden | New York Mets | 0.682 | |
1988 | Frank Viola | Minnesota Twins | 0.774 | David Cone | New York Mets | 0.870. | |
1989 | Bret Saberhagen | Kansas City Royals | 0.793 | Mike Bielecki | Chicago Cubs | 0.720. | |
1990 | Bob Welch | Oakland Athletics | 0.818 | Doug Drabek | Pittsburgh Pirates | 0.786 | |
1991 | Scott Erickson | Minnesota Twins | 0.714 | John Smiley | Pittsburgh Pirates | 0.714 | |
Jose Rijo | Cincinnati Reds | 0.714 | |||||
1992 | Mike Mussina | Baltimore Orioles | 0.783 | Bob Tewksbury | St Louis Cardinals | 0.762 | |
1993 | Jimmy Key | New York Yankees | 0.750. | Mark Portugal | Houston Astros | 0.818 | |
1994 | Jason Bere | Chicago White Sox | 0.875 | Marvin Freeman | Colorado Rockies | 0.833 | |
1995 | Randy Johnson | Seattle Mariners | 0.900. | Greg Maddux | Atlanta Braves | 0.905 | |
1996 | Charles Nagy | Cleveland Indians | 0.773 | John Smoltz | Atlanta Braves | 0.750. | |
1997 | Randy Johnson | Seattle Mariners | 0.833 | Greg Maddux | Atlanta Braves | 0.826 | |
1998 | David Wells | New York Yankees | 0.818 | John Smoltz | Atlanta Braves | 0.850. | |
1999 | Pedro Martinez | Boston Red Sox | 0.852 | Mike Hampton | Houston Astros | 0.846 | |
2000 | Pedro Martinez | Boston Red Sox | 0.769 | Greg Maddux | Atlanta Braves | 0.731 | |
2001 | Roger Clemens | New York Yankees | 0.870. | Curt Schilling | Arizona Diamondbacks | 0.786 | |
2002 | Barry Zito | Oakland Athletics | 0.821 | Randy Johnson | Arizona Diamondbacks | 0.827 | |
2003 | Roy Halladay | Toronto Blue Jays | 0.759 | Jason Schmidt | San Francisco Giants | 0.773 | |
2004 | Curt Schilling | Boston Red Sox | 0.778 | Roger Clemens | Houston Astros | 0.818 | |
2005 | Cliff Lee | Cleveland Indians | 0.783 | Jorge Sosa | Atlanta Braves | 0.813 | |
2006 | Francisco Liriano | Minnesota Twins | 0.800. | Chuck James | Atlanta Braves | 0.733 | |
2007 | Justin Verlander | Detroit Tigers | 0.750. | Brad Penny | Los Angeles Dodgers | 0.800. | |
2008 | Cliff Lee | Cleveland Indians | 0.880. | Josh Johnson | Florida Marlins | 0.875 | |
2009 | Felix Hernandez | Seattle Mariners | 0.792 | Chris Carpenter | St Louis Cardinals | 0.810 | |
2010 | Andy Pettitte | New York Yankees | 0.786 | Daniel Hudson | Arizona Diamondbacks | 0.875 | |
2011 | Justin Verlander | Detroit Tigers | 0.828 | Ian Kennedy | Arizona Diamondbacks | 0.840 | |
2012 | David Price | Tampa Bay Rays | 0.800 | Kyle Lohse | St Louis Cardinals | 0.842 | |
Jered Weaver | Los Angeles Angels | 0.800 | |||||
2013 | Max Scherzer | Detroit Tigers | 0.875 | Zack Greinke | Los Angeles Dodgers | 0.789 | |
2014 | Max Scherzer | Detroit Tigers | 0.783 | Clayton Kershaw | Los Angeles Dodgers | 0.875 | |
2015 |
David Price |
Toronto Blue Jays |
0.783 |
Zack Greinke |
Los Angeles Dodgers |
0.864 |
|
2016 |
Aaron Sanchez |
Toronto Blue Jays |
0.882 |
Jon Lester |
Chicago Cubs |
0.792 |
|
2017 |
Corey Kluber |
Cleveland Indians |
0.818 |
Alex Wood |
Los Angeles Dodgers |
0.842 |
|
2018 |
Blake Snell |
Tampa Bay Rays |
0.846 |
Miles Mikolas |
St. Louis Cardinals |
0.818 |
|
2019 |
Cole Gerrit |
Houston Astros |
0.800 |
Walker Buehler |
Los Angeles Dodgers |
0.778 |
|
2020 * |
Shane Bieber |
Cleveland Indians |
0.889 |
Caleb Baragar |
San Francisco Giants |
0.833 |
|
* Season
reduced due to Covid-19 |