Index | ||||||
Baseball | ||||||
Pitching - Strikeouts | ||||||
Player underlined is Major League champion | ||||||
American League | National League | |||||
1960 | Camilo Pascual | Minnesota Twins | 201 | Don Drysdale | Los Angeles Dodgers | 246 |
1961 | Camilo Pascual | Minnesota Twins | 221 | Sandy Koufax | Los Angeles Dodgers | 269 |
1962 | Camilo Pascual | Minnesota Twins | 206 | Don Drysdale | Los Angeles Dodgers | 232 |
1963 | Camilo Pascual | Minnesota Twins | 202 | Sandy Koufax | Los Angeles Dodgers | 306 |
1964 | Al Downing | New York Yankees | 217 | Bob Veale | Pittsburgh Pirates | 250 |
1965 | Sam McDowell | Cleveland Indians | 325 | Sandy Koufax | Los Angeles Dodgers | 382 |
1966 | Sam McDowell | Cleveland Indians | 225 | Sandy Koufax | Los Angeles Dodgers | 317 |
1967 | Jim Lonborg | Boston Red Sox | 246 | Jim Brunning | Philadelphia Phillies | 253 |
1968 | Sam McDowell | Cleveland Indians | 283 | Bob Gibson | St Louis Cardinals | 268 |
1969 | Sam McDowell | Cleveland Indians | 279 | Ferguson Jenkins | Chicago Cubs | 273 |
1970 | Sam McDowell | Cleveland Indians | 304 | Tom Seaver | New York Mets | 283 |
1971 | Mickey Lolich | Detroit Tigers | 308 | Tom Seaver | New York Mets | 289 |
1972 | Nolan Ryan | California Angels | 329 | Steve Carlton | Philadelphia Phillies | 310 |
1973 | Nolan Ryan | California Angels | 383 | Tom Seaver | New York Mets | 251 |
1974 | Nolan Ryan | California Angels | 367 | Steve Carlton | Philadelphia Phillies | 240 |
1975 | Frank Tanana | California Angels | 269 | Tom Seaver | New York Mets | 243 |
1976 | Nolan Ryan | California Angels | 327 | Tom Seaver | New York Mets | 235 |
1977 | Nolan Ryan | California Angels | 341 | Phil Niekro | Atlanta Braves | 262 |
1978 | Nolan Ryan | California Angels | 260 | J.R. Richard | Houston Astros | 303 |
1979 | Nolan Ryan | California Angels | 223 | J.R. Richard | Houston Astros | 313 |
1980 | Len Barker | Cleveland Indians | 187 | Steve Carlton | Philadelphia Phillies | 286 |
1981 | Len Barker | Cleveland Indians | 127 | Fernando Valenzuela | Los Angeles Dodgers | 180 |
1982 | Floyd Bannister | Seattle Mariners | 209 | Steve Carlton | Philadelphia Phillies | 286 |
1983 | Jack Morris | Detroit Tigers | 232 | Steve Carlton | Philadelphia Phillies | 275 |
1984 | Mark Langston | Seattle Mariners | 204 | Dwight Gooden | New York Mets | 276 |
1985 | Bert Blyleven | Cleveland Indians | 206 | Dwight Gooden | New York Mets | 268 |
1986 | Mark Langston | Seattle Mariners | 245 | Mike Scott | Houston Astros | 306 |
1987 | Mark Langston | Seattle Mariners | 262 | Nolan Ryan | Houston Astros | 270 |
1988 | Roger Clemens | Boston Red Sox | 291 | Nolan Ryan | Houston Astros | 228 |
1989 | Nolan Ryan | Texas Rangers | 301 | Jose DeLeon | St Louis Cardinals | 201 |
1990 | Nolan Ryan | Texas Rangers | 232 | David Cone | New York Mets | 233 |
1991 | Roger Clemens | Boston Red Sox | 241 | David Cone | New York Mets | 241 |
1992 | Randy Johnson | Seattle Mariners | 241 | John Smoltz | Atlanta Braves | 215 |
1993 | Randy Johnson | Seattle Mariners | 308 | Jose Rijo | Cincinnati Reds | 227 |
1994 | Randy Johnson | Seattle Mariners | 204 | Andy Benes | San Diego Padres | 189 |
1995 | Randy Johnson | Seattle Mariners | 294 | Hideo Nomo | Los Angeles Dodgers | 236 |
1996 | Roger Clemens | Boston Red Sox | 257 | John Smoltz | Atlanta Braves | 276 |
1997 | Roger Clemens | Toronto Blue Jays | 292 | Curt Schilling | Philadelphia Phillies | 319 |
1998 | Roger Clemens | Toronto Blue Jays | 271 | Curt Schilling | Philadelphia Phillies | 300 |
1999 | Pedro Martinez | Boston Red Sox | 313 | Randy Johnson | Arizona Diamondbacks | 364 |
2000 | Pedro Martinez | Boston Red Sox | 284 | Randy Johnson | Arizona Diamondbacks | 347 |
2001 | Hideo Nomo | Boston Red Sox | 220 | Randy Johnson | Arizona Diamondbacks | 372 |
2002 | Pedro Martinez | Boston Red Sox | 239 | Randy Johnson | Arizona Diamondbacks | 334 |
2003 | Esteban Loaiza | Chicago White Sox | 207 | Kerry Wood | Chicago Cubs | 266 |
2004 | Johan Santana | Minnesota Twins | 265 | Randy Johnson | Arizona Diamondbacks | 290 |
2005 | Johan Santana | Minnesota Twins | 238 | Jake Peavy | San Diego Padres | 216 |
2006 | Johan Santana | Minnesota Twins | 245 | Aaron Harang | Cincinnati Reds | 216 |
2007 | Scott Kazmir | Tampa Bay Devil Rays | 239 | Jake Peavy | San Diego Padres | 234 |
2008 | A.J. Burnett | Toronto Blue Jays | 231 | Tim Lincecum | San Francisco Giants | 265 |
2009 | Justin Verlander | Detroit Tigers | 269 | Tim Lincecum | San Francisco Giants | 261 |
2010 | Jered Weaver | Los Angeles Angels | 233 | Tim Lincecum | San Francisco Giants | 231 |
2011 | Justin Verlander | Detroit Tigers | 250 | Clayton Kershaw | Los Angeles Dodgers | 248 |
2012 | Justin Verlander | Detroit Tigers | 239 | R.A. Dickey | New York Mets | 230 |
2013 | Yu Darvish | Texan Rangers | 277 | Clayton Kershaw | Los Angeles Dodgers | 232 |
2014 | David Price | Detroit Tigers | 271 | Stephen Strasburg | Washington Nationals | 242 |
2015 |
Chris Sale |
Chicago White Sox |
274 |
Clayton Kershaw |
Los Angeles Dodgers |
301 |
2016 |
Justin Verlander |
Detroit Tigers |
254 |
Max Scherzer |
Washington Nationals |
284 |
2017 |
Chris Sale |
Boston Red Sox |
308 |
Max Scherzer |
Washington Nationals |
268 |
2018 |
Justin Verlander |
Houston Astros |
290 |
Max Scherzer |
Washington Nationals |
300 |
2019 |
Cole Gerrit |
Houston Astros |
326 |
Jacob deGrom |
New York Mets |
255 |
2020 * |
Shane Bieber |
Cleveland Indians |
122 |
Jacob deGrom |
New York Mets |
104 |
* Season
reduced due to Covid-19 |