Index | ||||||||
Baseball | ||||||||
Stolen Base Champions | ||||||||
Player underlined is Major League champion | ||||||||
American League | National League | |||||||
1960 | Luis Aparicio | Chicago White Sox | 51 | Maury Wills | Los Angeles Dodgers | 50 | ||
1961 | Luis Aparicio | Chicago White Sox | 53 | Maury Wills | Los Angeles Dodgers | 35 | ||
1962 | Luis Aparicio | Chicago White Sox | 31 | Maury Wills | Los Angeles Dodgers | 104 | ||
1963 | Luis Aparicio | Baltimore Orioles | 40 | Maury Wills | Los Angeles Dodgers | 40 | ||
1964 | Luis Aparicio | Baltimore Orioles | 57 | Maury Wills | Los Angeles Dodgers | 53 | ||
1965 | Bert Campaneris | Kansas City Royals | 51 | Maury Wills | Los Angeles Dodgers | 94 | ||
1966 | Bert Campaneris | Kansas City Royals | 52 | Lou Brock | St Louis Cardinals | 74 | ||
1967 | Bert Campaneris | Kansas City Royals | 55 | Lou Brock | St Louis Cardinals | 52 | ||
1968 | Bert Campaneris | Oakland Athletics | 62 | Lou Brock | St Louis Cardinals | 62 | ||
1969 | Tommy Harper | Seattle Mariners | 73 | Lou Brock | St Louis Cardinals | 53 | ||
1970 | Bert Campaneris | Oakland Athletics | 42 | Bobby Tolan | Cincinnati Reds | 57 | ||
1971 | Amos Otis | Kansas City Royals | 52 | Lou Brock | St Louis Cardinals | 64 | ||
1972 | Bert Campaneris | Oakland Athletics | 52 | Lou Brock | St Louis Cardinals | 63 | ||
1973 | Tommy Harper | Boston Red Sox | 54 | Lou Brock | St Louis Cardinals | 70 | ||
1974 | Bill North | Oakland Athletics | 54 | Lou Brock | St Louis Cardinals | 118 | ||
1975 | Mickey Rivers | California Angels | 70 | Davey Lopes | Los Angeles Dodgers | 77 | ||
1976 | Bill North | Oakland Athletics | 75 | Davey Lopes | Los Angeles Dodgers | 63 | ||
1977 | Freddie Patek | Kansas City Royals | 53 | Frank Tavares | Pittsburgh Pirates | 70 | ||
1978 | Ron LeFlore | Detroit Tigers | 68 | Omar Moreno | Pittsburgh Pirates | 71 | ||
1979 | Willie Wilson | Kansas City Royals | 83 | Omar Moreno | Pittsburgh Pirates | 77 | ||
1980 | Rickey Henderson | Oakland Athletics | 100 | Ron LeFlore | Montreal Expos | 97 | ||
1981 | Rickey Henderson | Oakland Athletics | 56 | Tim Raines | Montreal Expos | 71 | ||
1982 | Rickey Henderson | Oakland Athletics | 130 | Tim Raines | Montreal Expos | 78 | ||
1983 | Rickey Henderson | Oakland Athletics | 108 | Tim Raines | Montreal Expos | 90 | ||
1984 | Rickey Henderson | Oakland Athletics | 66 | Tim Raines | Montreal Expos | 75 | ||
1985 | Rickey Henderson | New York Yankees | 80 | Vince Coleman | St Louis Cardinals | 110 | ||
1986 | Rickey Henderson | New York Yankees | 87 | Vince Coleman | St Louis Cardinals | 107 | ||
1987 | Harold Reynolds | Seattle Mariners | 60 | Vince Coleman | St Louis Cardinals | 109 | ||
1988 | Rickey Henderson | New York Yankees | 93 | Vince Coleman | St Louis Cardinals | 81 | ||
1989 | Rickey Henderson | New York Yankees | 77 | Vince Coleman | St Louis Cardinals | 66 | ||
1990 | Rickey Henderson | Oakland Athletics | 65 | Vince Coleman | St Louis Cardinals | 77 | ||
1991 | Rickey Henderson | Oakland Athletics | 58 | Marquis Grissom | Montreal Expos | 76 | ||
1992 | Kenny Lofton | Cleveland Indians | 62 | Marquis Grissom | Montreal Expos | 78 | ||
1993 | Kenny Lofton | Cleveland Indians | 69 | Chuck Carr | Florida Marlins | 58 | ||
1994 | Kenny Lofton | Cleveland Indians | 60 | Craig Biggio | Houston Astros | 39 | ||
1995 | Kenny Lofton | Cleveland Indians | 54 | Quilvio Veras | Florida Marlins | 56 | ||
1996 | Kenny Lofton | Cleveland Indians | 75 | Eric Young | Colorado Rockies | 53 | ||
1997 | Brian Hunter | Detroit Tigers | 74 | Tony Womack | Pittsburgh Pirates | 60 | ||
1998 | Rickey Henderson | Oakland Athletics | 66 | Tony Womack | Pittsburgh Pirates | 58 | ||
1999 | Brian Hunter | Seattle Mariners | 44 | Tony Womack | Arizona Diamondbacks | 72 | ||
2000 | Johnny Damon | Kansas City Royals | 46 | Luis Castillo | Florida Marlins | 62 | ||
2001 | Ichiro Suzuki | Seattle Mariners | 56 | Juan Pierre | Colorado Rockies | 46 | ||
2002 | Alfonso Soriano | New York Yankees | 41 | Luis Castillo | Florida Marlins | 48 | ||
2003 | Carl Crawford | Tampa Bay Devil Rays | 55 | Juan Pierre | Florida Marlins | 65 | ||
2004 | Carl Crawford | Tampa Bay Devil Rays | 59 | Scott Podsednik | Milwaukee Brewers | 70 | ||
2005 | Chone Figgins | Los Angeles Angels | 62 | Jose Reyes | New York Mets | 60 | ||
2006 | Carl Crawford | Tampa Bay Devil Rays | 58 | Jose Reyes | New York Mets | 64 | ||
2007 | Carl Crawford | Tampa Bay Devil Rays | 50 | Jose Reyes | New York Mets | 78 | ||
Brian Roberts | Baltimore Orioles | 50 | ||||||
2008 | Jacob Ellsbury | Boston Red Sox | 50 | Willy Taveras | Colorado Rockies | 68 | ||
2009 | Jacob Ellsbury | Boston Red Sox | 70 | Michael Bourn | Houston Astros | 61 | ||
2010 | Juan Pierre | Chicago White Sox | 68 | Michael Bourn | Houston Astros | 52 | ||
2011 | Coco Crisp | Oakland Athletics | 49 | Michael Bourn | Atlanta Braves | 59 | ||
Brett Gardner | New York Yankees | 49 | ||||||
2012 | Mike Trout | Los Angeles Angles | 51 | Everth Cabrera | San Diego Padres | 44 | ||
2013 | Jacob Ellsbury | Boston Red Sox | 52 | Eric Young | New York Mets | 46 | ||
2014 | Jose Altuve | Houston Astros | 56 | Dee Gordon | Los Angeles Dodgers | 64 | ||
2015 | Jose Altuve |
Houston Astros |
38 |
Dee Gordon |
Miami Marlins |
58 |
||
2016 |
Rajai Davis |
Cleveland Indians |
43 |
Jonathan Villar |
Milwaukee Brewers |
62 |
||
2017 |
Whit Merrifield |
Kansas City Royals |
34 |
Dee Gordon |
Miami Marlins |
60 |
||
2018 |
Whit Merrifield |
Kansas City Royals |
45 |
Trea Turner |
Washington Nationals |
43 |
||
2019 |
Mallex Smith |
Seattle Mariners |
46 |
Ronald Acuna |
Atlanta Braves |
37 |
||
2020 * |
Adalberto Mondesi |
Kansas Coty Rpyals |
24 |
Trevor Story |
Colorado Rockies |
15 |
||
* Season
reduced due to Covid-19 |