Index | |||
Baseball | |||
American League - Division Winners | |||
East | Central | West | |
1960 | New York Yankees | Chicago White Sox | |
1961 | New York Yankees | Chicago White Sox | |
1962 | New York Yankees | Minnesota Twins | |
1963 | New York Yankees | Chicago White Sox | |
1964 | New York Yankees | Chicago White Sox | |
1965 | Baltimore Orioles | Minnesota Twins | |
1966 | Baltimore Orioles | Minnesota Twins | |
1967 | Boston Red Sox | Minnesota Twins | |
1968 | Detroit Tigers | Oakland Athletics | |
1969 | Baltimore Orioles | Minnesota Twins | |
1970 | Baltimore Orioles | Minnesota Twins | |
1971 | Baltimore Orioles | Oakland Athletics | |
1972 | Detroit Tigers | Oakland Athletics | |
1973 | Baltimore Orioles | Oakland Athletics | |
1974 | Baltimore Orioles | Oakland Athletics | |
1975 | Boston Red Sox | Oakland Athletics | |
1976 | New York Yankees | Kansas City Royals | |
1977 | New York Yankees | Kansas City Royals | |
1978 | New York Yankees | Kansas City Royals | |
1979 | Baltimore Orioles | California Angels | |
1980 | New York Yankees | Kansas City Royals | |
1981 | Milwaukee Brewers | Oakland Athletics | |
1982 | Milwaukee Brewers | California Angels | |
1983 | Baltimore Orioles | Chicago White Sox | |
1984 | Detroit Tigers | Kansas City Royals | |
1985 | Toronto Blue Jays | Kansas City Royals | |
1986 | Boston Red Sox | California Angels | |
1987 | Detroit Tigers | Minnesota Twins | |
1988 | Boston Red Sox | Oakland Athletics | |
1989 | Toronto Blue Jays | Oakland Athletics | |
1990 | Boston Red Sox | Oakland Athletics | |
1991 | Toronto Blue Jays | Minnesota Twins | |
1992 | Toronto Blue Jays | Oakland Athletics | |
1993 | Toronto Blue Jays | Chicago White Sox | |
1994 | - | - | - |
1995 | Boston Red Sox | Cleveland Indians | Seattle Mariners |
1996 | New York Yankees | Cleveland Indians | Texas Rangers |
1997 | Baltimore Orioles | Cleveland Indians | Seattle Mariners |
1998 | New York Yankees | Cleveland Indians | Texas Rangers |
1999 | New York Yankees | Cleveland Indians | Texas Rangers |
2000 | New York Yankees | Chicago White Sox | Oakland Athletics |
2001 | New York Yankees | Cleveland Indians | Seattle Mariners |
2002 | New York Yankees | Minnesota Twins | Oakland Athletics |
2003 | New York Yankees | Minnesota Twins | Oakland Athletics |
2004 | New York Yankees | Minnesota Twins | Anaheim Angels |
2005 | New York Yankees | Chicago White Sox | Los Angeles Angels |
2006 | New York Yankees | Minnesota Twins | Oakland Athletics |
2007 | Boston Red Sox | Cleveland Indians | Los Angeles Angels |
2008 | Tampa Bay Rays | Chicago White Sox | Los Angeles Angels |
2009 | New York Yankees | Minnesota Twins | Los Angeles Angels |
2010 | Tampa Bay Rays | Minnesota Twins | Texas Rangers |
2011 | New York Yankees | Detroit Tigers | Texas Rangers |
2012 | New York Yankees | Detroit Tigers | Oakland Athletics |
2013 | Boston Red Sox | Detroit Tigers | Oakland Athletics |
2014 | Baltimore Orioles | Detroit Tigers | Los Angeles Angels |
2015 |
Toronto Blue Jays |
Kansas City Royals |
Texas Rangers |
2016 |
Boston Red Sox |
Cleveland Indians |
Texas Rangers |
2017 |
Boston Red Sox |
Cleveland Indians |
Houston Astros |
2018 |
Boston Red Sox |
Cleveland Indians |
Houston Astros |
2019 |
New York Yankees |
Minnesota Twins |
Houston Astros |
2020 |
Tampa Bay Rays |
Minnesota Twins |
Oakland Athletics |