Index | ||||||
Baseball | ||||||
Batting Titles - RBIs | ||||||
Player underlined is Major League champion | ||||||
American League | National League | |||||
1960 | Roger Maris | New York Yankees | 112 | Hank Aaron | Atlanta Braves | 126 |
1961 | Roger Maris | New York Yankees | 142 | Orlando Cepada | San Francisco Giants | 142 |
1962 | Harmon Killebrew | Minnesota Twins | 126 | Tommy Davis | Los Angeles Dodgers | 153 |
1963 | Dick Stuart | Boston Red Sox | 118 | Hank Aaron | Atlanta Braves | 130 |
1964 | Brooks Robinson | Baltimore Orioles | 118 | Ken Boyer | St Louis Cardinals | 119 |
1965 | Rocky Colavito | Cleveland Indians | 108 | Deron Johnson | Cincinnati Reds | 130 |
1966 | Frank Robinson | Baltimore Orioles | 122 | Hank Aaron | Atlanta Braves | 127 |
1967 | Carl Yastrzemski | Boston Red Sox | 121 | Orlando Cepada | St Louis Cardinals | 111 |
1968 | Ken Harrelson | Boston Red Sox | 109 | Willie McCovey | San Francisco Giants | 105 |
1969 | Harmon Killebrew | Minnesota Twins | 140 | Willie McCovey | San Francisco Giants | 126 |
1970 | Frank Howard | Washington Senators | 126 | Johnny Bench | Cincinnati Reds | 148 |
1971 | Harmon Killebrew | Minnesota Twins | 119 | Joe Torre | St Louis Cardinals | 137 |
1972 | Dick Allen | Chicago White Sox | 113 | Johnny Bench | Cincinnati Reds | 125 |
1973 | Reggie Jackson | Oakland Athletics | 117 | Willie Stargell | Pittsburgh Pirates | 119 |
1974 | Jeff Burroughs | Texas Rangers | 118 | Johnny Bench | Cincinnati Reds | 129 |
1975 | George Scott | Milwaukee Brewers | 109 | Greg Luzinski | Philadelphia Phillies | 120 |
1976 | Lee May | Baltimore Orioles | 109 | George Foster | Cincinnati Reds | 121 |
1977 | Larry Hisle | Minnesota Twins | 119 | George Foster | Cincinnati Reds | 149 |
1978 | Jim Rice | Boston Red Sox | 139 | George Foster | Cincinnati Reds | 120 |
1979 | Don Baylor | California Angels | 139 | Dave Winfield | San Diego Padres | 118 |
1980 | Cecil Cooper | Milwaukee Brewers | 122 | Mike Schmidt | Philadelphia Phillies | 121 |
1981 | Eddie Murray | Baltimore Orioles | 78 | Mike Schmidt | Philadelphia Phillies | 91 |
1982 | Hal McRae | Kansas City Royals | 133 | Dale Murphy | Atlanta Braves | 109 |
Al Oliver | Montreal Expos | 109 | ||||
1983 | Cecil Cooper | Milwaukee Brewers | 126 | Dale Murphy | Atlanta Braves | 121 |
Jim Rice | Boston Red Sox | 126 | ||||
1984 | Tony Armas | Boston Red Sox | 123 | Gary Carter | Montreal Expos | 106 |
Mike Schmidt | Philadelphia Phillies | 106 | ||||
1985 | Don Mattingly | New York Yankees | 145 | Dave Parker | Cincinnati Reds | 125 |
1986 | Joe Carter | Cleveland Indians | 121 | Mike Schmidt | Philadelphia Phillies | 119 |
1987 | George Bell | Toronto Blue Jays | 134 | Andre Dawson | Chicago Cubs | 137 |
1988 | Jose Canseco | Oakland Athletics | 124 | Will Clark | San Francisco Giants | 109 |
1989 | Ruben Sierra | Texas Rangers | 119 | Kevin Mitchell | San Francisco Giants | 125 |
1990 | Cecil Fielder | Detroit Tigers | 132 | Matt Williams | San Francisco Giants | 122 |
1991 | Cecil Fielder | Detroit Tigers | 133 | Howard Johnson | New York Mets | 117 |
1992 | Cecil Fielder | Detroit Tigers | 124 | Darren Daulton | Philadelphia Phillies | 109 |
1993 | Albert Belle | Cleveland Indians | 126 | Barry Bonds | San Francisco Giants | 123 |
1994 | Kirby Puckett | Minnesota Twins | 112 | Jeff Bagwell | Houston Astros | 116 |
1995 | Albert Belle | Cleveland Indians | 126 | Dante Bichette | Colorado Rockies | 128 |
Mo Vaughn | Boston Red Sox | 126 | ||||
1996 | Albert Belle | Cleveland Indians | 148 | Andres Galarraga | Colorado Rockies | 140 |
1997 | Ken Griffey Jr | Seattle Mariners | 147 | Andres Galarraga | Colorado Rockies | 140 |
1998 | Juan Gonzalez | Texas Rangers | 157 | Sammy Sosa | Chicago Cubs | 158 |
1999 | Manny Ramirez | Cleveland Indians | 165 | Mark McGwire | St Louis Cardinals | 147 |
2000 | Edgar Martinez | Seattle Mariners | 145 | Todd Helton | Colorado Rockies | 147 |
2001 | Bret Boone | Seattle Mariners | 141 | Sammy Sosa | Chicago Cubs | 160 |
2002 | Alex Rodriguez | Texas Rangers | 142 | Lance Berkman | Houston Astros | 128 |
2003 | Carlos Delgado | Toronto Blue Jays | 145 | Preston Wilson | Colorado Rockies | 141 |
2004 | Miguel Tejeda | Boston Red Sox | 150 | Vinny Castilla | Colorado Rockies | 131 |
2005 | David Ortiz | Boston Red Sox | 148 | Andruw Jones | Atlanta Braves | 128 |
2006 | David Ortiz | Boston Red Sox | 137 | Ryan Howard | Philadelphia Phillies | 149 |
2007 | Alex Rodriguez | New York Yankees | 155 | Matt Holliday | Colorado Rockies | 135 |
2008 | Josh Hamilton | Texas Rangers | 130 | Ryan Howard | Philadelphia Phillies | 146 |
2009 | Mark Texeira | New York Yankees | 122 | Prince Fielder | Milwaukee Brewers | 141 |
Ryan Howard | Philadelphia Phillies | 141 | ||||
2010 | Miguel Cabrera | Detroit Tigers | 126 | Albert Pujols | St Louis Cardinals | 118 |
2011 | Curtis Granderson | New York Yankees | 119 | Matt Kemp | Los Angeles Dodgers | 124 |
2012 | Miguel Cabrera | Detroit Tigers | 139 | Chase Headley | San Diego Padres | 115 |
2013 | Chris Davis | Baltimore Orioles | 138 | Paul Goldschmidt | Arizona Cardinals | 125 |
2014 | Mike Trout | Los Angeles Angels | 111 | Adrian Gonzalez | Los Angeles Dodgers | 116 |
2015 |
Josh Donaldson |
Toronto Blue Jays |
123 |
Nolan Arenado |
Colorado Rockies |
130 |
2016 |
Edwin Encarnacion |
Toronto Blue Jays |
127 |
Nolan Arenado |
Colorado Rockies |
133 |
2017 |
Nelson Cruz |
Seattle Mariners |
119 |
Giancarlo Stanton |
Miami Marlins |
132 |
2018 |
J.D. Martinez |
Boston Red Sox |
130 |
Javier Baez |
Chicago Cubs |
111 |
2019 |
Jose Abreu |
Chicago White Sox |
123 |
Anthony Rendon |
Washington Nationals |
126 |
2020 * |
Jose Abreu |
Chicaog White Sox |
60 |
Marcell Ozuna |
Atalanta Braves |
56 |
* Season
reduced due to Covid-19 |