Index | ||||
Cricket | ||||
County Championship | Cup Final | Benson & Hedges | Sunday League | |
1960 | Yorkshire | |||
1961 | Hampshire | |||
1962 | Yorkshire | |||
1963 | Yorkshire | Sussex | ||
1964 | Worcestershire | Sussex | ||
1965 | Worcestershire | Yorkshire | ||
1966 | Yorkshire | Warwickshire | ||
1967 | Yorkshire | Kent | ||
1968 | Yorkshire | Warwickshire | ||
1969 | Glamorgan | Yorkshire | Lancashire | |
1970 | Kent | Lancashire | Lancashire | |
1971 | Surrey | Lancashire | Worcestershire | |
1972 | Warwickshire | Lancashire | Leicestershire | Kent |
1973 | Hampshire | Gloucestershire | Kent | Kent |
1974 | Worcestershire | Kent | Surrey | Leicestershire |
1975 | Leicestershire | Lancashire | Leicestershire | Hampshire |
1976 | Middlesex | Northamptonshire | Kent | Kent |
1977 | Kent/Middlesex | Middlesex | Gloucestershire | Leicestershire |
1978 | Kent | Sussex | Kent | Hampshire |
1979 | Essex | Somerset | Essex | Somerset |
1980 | Middlesex | Middlesex | Northamptonshire | Warwickshire |
1981 | Nottinghamshire | Derbyshire | Somerset | Essex |
1982 | Middlesex | Surrey | Somerset | Sussex |
1983 | Essex | Somerset | Middlesex | Yorkshire |
1984 | Essex | Middlesex | Lancashire | Essex |
1985 | Middlesex | Essex | Leicestershire | Essex |
1986 | Essex | Sussex | Middlesex | Hampshire |
1987 | Nottinghamshire | Nottinghamshire | Yorkshire | Worcestershire |
1988 | Worcestershire | Middlesex | Hampshire | Worcestershire |
1989 | Worcestershire | Warwickshire | Nottinghamshire | Lancashire |
1990 | Middlesex | Lancashire | Lancashire | Derbyshire |
1991 | Essex | Hampshire | Worcestershire | Nottinghamshire |
1992 | Essex | Northamptonshire | Hampshire | Middlesex |
1993 | Middlesex | Warwickshire | Derbyshire | Glamorgan |
1994 | Warwickshire | Worcestershire | Warwickshire | Warwickshire |
1995 | Warwickshire | Warwickshire | Lancashire | Kent |
1996 | Leicestershire | Lancashire | Lancashire | Surrey |
1997 | Glamorgan | Essex | Surrey | Warwickshire |
1998 | Leicestershire | Lancashire | Essex | Lancashire |
Division 1 | ||||
1999 | Surrey | Gloucestershire | Gloucestershire | Lancashire |
Division 1 | ||||
2000 | Surrey | Gloucestershire | Gloucestershire | Gloucestershire |
2001 | Yorkshire | Somerset | Surrey | Kent |
2002 | Surrey | Yorkshire | Warwickshire | Glamorgan |
20 - 20 Cup | Pro 40 | |||
2003 | Sussex | Gloucestershire | Surrey | Surrey |
2004 | Warwickshire | Gloucestershire | Leicestershire | Glamorgan |
2005 | Nottinghamshire | Hampshire | Somerset | Essex |
2006 | Sussex | Sussex | Leicestershire | Essex |
2007 | Sussex | Durham | Kent | Worcestershire |
2008 | Durham | Essex | Middlesex | Sussex |
2009 | Durham | Hampshire | Sussex | Sussex |
ECB 40 | ||||
2010 | Nottinghamshire | Hampshire | Warwickshire | |
2011 | Lancashire | Leicestershire | Surrey | |
2012 | Warwickshire | Hampshire | Hampshire | |
2013 | Durham | Northamptonshire | Nottinghamshire | |
T20 Blast | One-Day Cup | |||
2014 | Yorkshire | Birmingham Bears | Durham | |
2015 |
Yorkshire |
Lancashire Lightning |
Gloucestershire |
|
2016 |
Middlesex |
Northamptonshire Steelbacks |
Warwickshire |
|
2017 |
Essex |
Notts Outlaws |
Nottinghamshire |
|
2018 |
Surrey |
Worcestershire Rapids |
Hampshire |
|
2019 |
Essex |
Essex Eagles |
Somerset |
|
2020 * |
Essex |
Notts Outlaws |
- |
|
* Season
reduced due to Covid-19 |