Index | ||||||
Cycling | ||||||
Stage Races | ||||||
Click on underlined Cyclists to access photograph and career highlights | ||||||
Tour du Poitou-Charentes | Vuelta a Castille y Leon | Regio Tour International | ||||
1985 | Blanco-Villar | ESP | Rottler | FDR | ||
1986 | Gutierrez | ESP | Vanzella | ITA | ||
1987 | Conan | FRA | Gutierrez | ESP | Cipollini | ITA |
1988 | Peyramaure | FRA | Dietzen | FDR | Ekimov | URS |
1989 | Tonkov | URS | Echave | ESP | Boden | FDR |
1990 | Manouilov | URS | ¬ | Shefer | KAZ | |
1991 | Andersen | DEN | Rodriguez | ESP | Kastenhuber | GER |
1992 | Lance | FRA | Saitov | RUS | Ozols | LAT |
1993 | Marie | FRA | Indurain | ESP | Herve | FRA |
1994 | Gaumont | FRA | Mauri | ESP | Brochard | FRA |
1995 | Aubier | FRA | Blanco-Villar | ESP | Pistore | ITA |
1996 | Seigneur | FRA | Peron | ITA | Ullrich | GER |
1997 | Andrade | POR | Casero | ESP | Djvanian | RUS |
1998 | Aus | EST | Garmendia | ESP | Celestino | ITA |
1999 | Moreau | FRA | Piepoli | ITA | Niermann | GER |
2000 | Landis | USA | Mancebo | ESP | Simeoni | ITA |
2001 | Voigt | GER | Serrano | ESP | Halgand | FRA |
2002 | Trentin | ITA | Mercado | ESP | Brochard | FRA |
2003 | Voigt | GER | Mancebo | ESP | Gustov | UKR |
2004 | Barthe | FRA | Gil | ESP | Vinokourov | KAZ |
2005 | Chavanel | FRA | Garcia Quesada | ESP | Sijmens | BEL |
2006 | Chavanel | FRA | Vinokourov | KAZ | Kloden | GER |
2007 | Voeckler | FRA | Contador | ESP | Duenas Nevado | ESP |
2008 | Vaugrenard | FRA | Contador | ESP | Schroder | GER |
2009 | Larsson | SWE | Leipheimer | USA | ||
2010 | Engoulvent | FRA | Contador | ESP | ||
2011 | Sergent | NZL | Tondo | ESP | ||
2012 | Durbridge | AUS | Moreno Bazan | ESP | ||
2013 | Voeckler | FRA | Plaza | ESP | ||
2014 | Chavanel | FRA | Belda Garcia | ESP | ||
2015 | Martin T. |
GER |
Rolland | FRA | ||
2016 |
Chavanel |
FRA |
Valverde |
ESP |
||
2017 |
Pedersen |
DEN |
Hivert |
FRA |
||
2018 |
Demare |
FRA |
Plaza |
ESP |
||
2019 |
Laporte |
FRA |
Cimolai |
ITA |
||
2020 |
Demare |
FRA |
- |