Index | ||||||
Golf | ||||||
European Tour | ||||||
Click on underlined Golfer to access photograph and career highlights | ||||||
Portuguese Open | Scottish PGA / | Wales Open | ||||
Johnny Walker | ||||||
Championship | ||||||
1960 | Bousfield | GBR | ||||
1961 | Bousfield | GBR | ||||
1962 | Angelini | ITA | ||||
1963 | Sota | ESP | ||||
1964 | Miguel S. | ESP | ||||
1965 | ¬ | |||||
1966 | Angelini | ITA | ||||
1967 | Gallardo | ESP | ||||
1968 | Faulkner | GBR | ||||
1969 | Sota | ESP | ||||
1970 | Sota | ESP | ||||
1971 | Platts | GBR | ||||
1972 | Garrido G. | ESP | ||||
1973 | Benito | ESP | ||||
1974 | Huggett | GBR | ||||
1975 | Underwood | USA | ||||
1976 | Balbuena | ESP | ||||
1977 | Ramos | ESP | ||||
1978 | Clark | GBR | ||||
1979 | Barnes | GBR | ||||
1980 | ¬ | |||||
1981 | ¬ | |||||
1982 | Torrance | GBR | ||||
1983 | Torrance | GBR | ||||
1984 | Johnstone | ZIM | ||||
1985 | Humphreys | GBR | ||||
1986 | McNulty | ZIM | ||||
1987 | Lee | GBR | ||||
1988 | Harwood | AUS | ||||
1989 | Montgomerie | GBR | ||||
1990 | McLean | GBR | ||||
1991 | Richardson | GBR | ||||
1992 | Rafferty | IRL | ||||
1993 | Gilford | GBR | ||||
1994 | Price | GBR | ||||
1995 | Hunter | GBR | ||||
1996 | Riley | AUS | ||||
1997 | Jonzon | ESP | ||||
1998 | Mitchell | AUS | ||||
1999 | Phillips | USA | Bennett | GBR | ||
2000 | Orr | GBR | Fulke | SWE | Tinning | DEN |
2001 | Price | GBR | Casey | GBR | McGinley | GBR |
2002 | Pettersson | SWE | Scott | AUS | Lawrie | GBR |
2003 | Jacobsen | SWE | Kjeldsen | DEN | Poulter | GBR |
2004 | Jimenez | ESP | Tunnicliff | GBR | Khan | GBR |
2005 | Broadhurst | GBR | Canonica | ITA | Jimenez | ESP |
2006 | Broadhurst | GBR | Casey | GBR | Karlsson | SWE |
2007 | Martin-Benavides | ESP | Warren | GBR | Sterne | RSA |
2008 | Bourdy | FRA | Havret | FRA | Strange | AUS |
2009 | Hoey | GBR | Hedblom | SWE | Huldahl | DEN |
2010 | Bjorn | DEN | Molinaro E. | ITA | McDowell | GBR |
2011 | Bjorn | DEN | Noren | SWE | ||
2012 | Lawrie | GBR | Jaidee | THA | ||
2013 | Fleetwood | GBR | Bourdy | FRA | ||
2014 | Luiten | NED | ||||
2015 |
||||||
2016 |
||||||
2017 |
Wallace |
GBR |
||||
2018 |
Papadatos |
AUS |
||||
2019 |
Meronk |
POL |
||||
2020 |
Coetzee |
RSA |
Langasque |
FRA |