Index | ||||||
Golf | ||||||
US Tour | ||||||
Click on underlined Golfer to access photograph and career highlights | ||||||
Tour Championship | B.C. Open / Turning Stone Resort Championship | AT & T / Quick Loans National | ||||
1971 | Harmon | USA | ||||
1972 | Payne | USA | ||||
1973 | Green H. | USA | ||||
1974 | Karl | USA | ||||
1975 | Iverson | USA | ||||
1976 | Wynn | USA | ||||
1977 | Morgan | USA | ||||
1978 | Kite | USA | ||||
1979 | Twitty | USA | ||||
1980 | Pooley | USA | ||||
1981 | Haas | USA | ||||
1982 | Peete | USA | ||||
1983 | Linsey | USA | ||||
1984 | Levi | USA | ||||
1985 | Sindelar | USA | ||||
1986 | Fehr | USA | ||||
1987 | Watson | USA | Sindelar | USA | ||
1988 | Strange | USA | Glasson | USA | ||
1989 | Kite | USA | Hulbert | USA | ||
1990 | Mudd | USA | Henke | USA | ||
1991 | Stadler | USA | Couples | USA | ||
1992 | Azinger | USA | Daly | USA | ||
1993 | Gallagher | USA | McAllister | USA | ||
1994 | McCumber | USA | Sullivan | USA | ||
1995 | Mayfair | USA | Sutton | USA | ||
1996 | Lehman | USA | Funk | USA | ||
1997 | Duval | USA | Hjertstedt | USA | ||
1998 | Sutton | USA | Perry | USA | ||
1999 | Woods | USA | Faxon | USA | ||
2000 | Mickelson | USA | Faxon | USA | ||
2001 | Weir | CAN | Sluman | USA | ||
2002 | Singh | FIJ | McRoy | USA | ||
2003 | Campbell | USA | Stadler | USA | ||
2004 | Goosen | RSA | Byrd | USA | ||
2005 | Bryant | USA | Bohn | USA | ||
2006 | Scott | AUS | Rollins | USA | ||
2007 | Woods | USA | Flesch | USA | Choi | KOR |
2008 | Villegas | COL | Johnson D. | USA | Kim | USA |
2009 | Mickelson | USA | Kuchar | USA | Woods | USA |
2010 | Furyk | USA | Lunde | USA | Rose | GBR |
2011 | Haas B. | USA | Watney | USA | ||
2012 | Snedeker | USA | Woods | USA | ||
2013 | Stenson | SWE | Haas B. | USA | ||
2014 | Horschel | USA | Rose | GBR | ||
2015 | Spieth |
USA |
Merritt |
USA | ||
2016 |
McIlroy |
GBR |
Hurley |
USA |
||
2017 |
Schauffele |
USA |
Stanley |
USA |
||
2018 |
Woods |
USA |
Molinari F. |
ITA |
||
2019 |
McIlroy |
GBR |
Lashley |
USA |
||
2020 |
Johnson D. |
USA |
- |
|||