Index | ||||
Horse Racing - Flat | ||||
Major Races | ||||
Yorkshire Oaks | Eclipse Stakes | Champion Stakes | Prince of Wales Stakes | |
3 - y - o + fillies ( 1 mile 4f) | 3 - y - o + ( 1 mile 2f ) | 3 - y - o + ( 1 mile 2f ) | 3 - y - o + ( 1 mile 2f ) | |
Group 1 | Group 1 | Group 1 | Group 1 | |
1960 | Lynchris | Javelot | Marguerite Vernaut | Firestreak |
1961 | Tenacity | St. Paddy | Bobar | Petite Etoile (FRA) |
1962 | West Side Story | Henry the Seventh | Arctic Storm | Henry The Seventh |
1963 | Outcrop | Khalkis | Hula Dancer (FRA) | Fair Astronomer |
1964 | Homeward Bound | Ragusa (Fra) | Bold Lad | ¬ |
1965 | Mabel | Canisbay | Silly Season | Sweet Moss |
1966 | Parthian Glance | Pieces of Eight | Pieces Of Eight | Hill Rise |
1967 | Palatch | Busted | Reform | Morris Dancer |
1968 | Exchange | Royal Palace | Sir Ivor (IRL) | Royal Palace |
1969 | Frontier Goddess | Wolver Hollow | Flossy | Connaught |
1970 | Lupe | Connaught | Lorenzaccio | Connaught |
1971 | Fleet Wahine | Mill Reef | Brigadier Gerard | Arthur |
1972 | Attica Meli | Brigadier Gerard | Brigadier Gerard | Brigadier Gerard |
1973 | Mysterious | Scottish Rifle | Hurry Harriet | Gift Card |
1974 | Dibidale | Coup de Feu | Giacometti | Ademetus |
1975 | May Hill | Star Appeal | Rose Bowl | Record Run |
1976 | Sarah Siddons | Wollow | Vitiges | Anne`s Pretender |
1977 | Busaca | Artaius | Flying Water | Lucky Wednesday |
1978 | Fair Salinia | Gunner B | Swiss Maid | Gunner B |
1979 | Connaught Bridge | Dickens Hill | Northern Baby | Crimson Beam |
1980 | Shoot a Line | Ela Mana Mou | Cairn Rouge | Ela-Mana-Mou |
1981 | Condessa | Master Willie | Vayrann | Hard Fought |
1982 | Awaasif | Kalaglow | Time Charter | Kind of Hush |
1983 | Sun Princess | Solford | Cormorant Wood | Stanerra |
1984 | Circus Plume | Sadler's Wells | Palace Music | Morcon |
1985 | Sally Brown | Pebbles | Pebbles | Bob Back |
1986 | Untold | Dancing Brave | Triptych | English Spring |
1987 | Bint Pasha | Mtoto | Triptych | Mtoto |
1988 | Diminuendo | Mtoto | Indian Skimmer | Mtoto |
1989 | Roseate Tern | Nashwan | Legal Case | Two Timing |
1990 | Hellenic | Elmaamul | In The Groove | Batshoof |
1991 | Magnificent Star | Environment Friend | Tel Quel | Stagecraft |
1992 | User Friendly | Kooyonga | Rodrigo de Triano | Perpendicular |
1993 | Only Royale | Opera House | Hatoof (FRA) | Placerville |
1994 | Only Royale | Ezzoud | Dernier Empereur (FRA) | Muhtarram |
1995 | Pure Gain | Halling | Spectrum (IRL) | Muhtarram |
1996 | Key Change | Halling | Bosra Sham | First Island |
1997 | My Emma | Pilsudski | Pilsudski | Bosra Sham |
1998 | Catchascatchcan | Daylami | Alborada | Faithful Son |
1999 | Ramruma | Compton Admiral | Alborada | Lear Spear |
2000 | Petrushka | Giant's Causeway (IRL) | Kalanisi | Dubai Millennium |
2001 | Super Tassa | Medicean | Nayef | Fantastic Light |
2002 | Islington | Hawk Wing (IRL) | Storming Home | Grandera |
2003 | Islington | Falbrav | Rakti | Nayef |
2004 | Quiff | Refuse to Bend | Haafhd | Rakti |
2005 | Punctilious | Oratorio (IRL) | David Junior | Azamour (IRL) |
2006 | Alexandrova (IRL) | David Junior | Pride (FRA) | Ouija Board |
2007 | Peeping Fawn (IRL) | Notnowcato | Literato (FRA) | Manduro (FRA) |
2008 | Lush Lashes (IRL) | Mount Nelson (IRL) | New Approach (IRL) | Duke of Marmalade (IRL) |
2009 | Dar Re Mi | Sea The Stars (IRL) | Twice Over | Vision D'Etat (FRA) |
2010 | Midday | Twice Over | Twice Over | Byword (FRA) |
2011 | Blue Bunting | So You Think (IRL) | Cirrus Des Aigles (FRA) | Rewilding |
2012 | Shareta (FRA) | Nathaniel | Frankel | So You Think (IRL) |
2013 | The Fugue | Al Kazeem | Farhh | Al Kazeem |
2014 | Tapestry (IRL) | Mukhadram | Noble Mission | The Fugue |
2015 | Pleascach (IRL) | Golden Horn | Fascinating Rock (IRL)
|
Free Eagle (IRL) |
2016 |
Seventh Heaven (IRL) |
Hawkbill |
Almanzor (FRA) |
My Dream Boat |
2017 |
Enable |
Ulysses |
Cracksman |
Highland Reel (IRL) |
2018 |
Sea Of Class |
Roaring Lion |
Cracksman |
Poet's Word |
2019 |
Enable |
Enable |
Magical (IRL) |
Crystal Ocean |
2020 |
Love (IRL) |
Ghaiyyath |
Addeybb |
Lord North |