Index | |||||||||
Motor Racing | |||||||||
Grand Prix Winners | |||||||||
Click on underlined Driver to access photograph and career highlights | |||||||||
Spain | Turkey | USA / USA East* | |||||||
1960 | Moss | GBR | Lotus-Climax | ||||||
1961 | Ireland | GBR | Lotus-Climax | ||||||
1962 | Clark | GBR | Lotus-Climax | ||||||
1963 | Hill G. | GBR | BRM | ||||||
1964 | Hill G. | GBR | BRM | ||||||
1965 | Hill G. | GBR | BRM | ||||||
1966 | Clark | GBR | Lotus-BRM | ||||||
1967 | Clark | GBR | Lotus-Ford | ||||||
1968 | Hill G. | GBR | Lotus-Ford | Stewart | GBR | Matra-Ford | |||
1969 | Stewart | GBR | Matra-Ford | Rindt | AUT | Lotus-Ford | |||
1970 | Stewart | GBR | Matra-Ford | Fittipaldi | BRA | Lotus-Ford | |||
1971 | Stewart | GBR | Tyrell-Ford | Cevert | FRA | Tyrell-Ford | |||
1972 | Fittipaldi | BRA | Lotus-Ford | Stewart | GBR | Tyrell-Ford | |||
1973 | Fittipaldi | BRA | Lotus-Ford | Peterson | SWE | Lotus-Ford | |||
1974 | Lauda | AUT | Ferrari | Reutemann | ARG | Brabham-Ford | |||
1975 | Mass | GER | McLaren-Ford | Lauda | AUT | Ferrari | |||
1976 | Hunt | GBR | McLaren-Ford | Hunt* | GBR | McLaren-Ford | |||
1977 | Andretti | USA | Lotus-Ford | Hunt* | GBR | McLaren-Ford | |||
1978 | Andretti | USA | Lotus-Ford | Reutemann* | ARG | Ferrari | |||
1979 | Depailler | FRA | Ligier-Ford | Villeneuve G.* | CAN | Ferrari | |||
1980 | Jones* | AUS | Williams-Ford | ||||||
1981 | Villeneuve G. | CAN | Ferrari | ||||||
1982 | Watson* | GBR | McLaren-Ford | ||||||
1983 | Alboreto* | ITA | Tyrell-Ford | ||||||
1984 | Piquet* | BRA | Brabham-BMW | ||||||
1985 | Rosberg | FIN | Williams-Honda | ||||||
1986 | Senna | BRA | Lotus-Renault | Rosberg | FIN | Williams-Honda | |||
1987 | Mansell | GBR | Williams-Honda | Senna | BRA | Lotus-Renault | |||
1988 | Prost | FRA | McLaren-Honda | Senna | BRA | Lotus-Honda | |||
1989 | Senna | BRA | McLaren-Honda | Senna | BRA | McLaren-Honda | |||
1990 | Prost | FRA | Ferrari | Prost | FRA | McLaren-Honda | |||
1991 | Mansell | GBR | Williams-Renault | Senna | BRA | McLaren-Honda | |||
1992 | Mansell | GBR | Williams-Renault | Senna | BRA | McLaren-Honda | |||
1993 | Prost | FRA | Williams-Renault | ||||||
1994 | Hill D. | GBR | Williams-Renault | ||||||
1995 | Schumacher M. | GER | Benetton-Ford | ||||||
1996 | Schumacher M. | GER | Ferrari | ||||||
1997 | Villeneuve J. | CAN | Williams-Renault | ||||||
1998 | Hakkinen | FIN | McLaren-Mercedes | ||||||
1999 | Hakkinen | FIN | McLaren-Mercedes | ||||||
2000 | Hakkinen | FIN | McLaren-Mercedes | Schumacher M. | GER | Ferrari | |||
2001 | Schumacher M. | GER | Ferrari | Hakkinen | FIN | McLaren-Mercedes | |||
2002 | Schumacher M. | GER | Ferrari | Barrichello | BRA | Ferrari | |||
2003 | Schumacher M. | GER | Ferrari | Schumacher M. | GER | Ferrari | |||
2004 | Schumacher M. | GER | Ferrari | Schumacher M. | GER | Ferrari | |||
2005 | Raikkonen | FIN | McLaren-Mercedes | Raikkonen | FIN | McLaren-Mercedes | Schumacher M. | GER | Ferrari |
2006 | Alonso | ESP | Renault | Massa | BRA | Ferrari | Schumacher M. | GER | Ferrari |
2007 | Massa | BRA | Ferrari | Massa | BRA | Ferrari | Hamilton | GBR | McLaren-Mercedes |
2008 | Raikkonen | FIN | Ferrari | Massa | BRA | Ferrari | |||
2009 | Button | GBR | Brawn-Mercedes | Button | GBR | Brawn-Mercedes | |||
2010 | Webber | AUS | Red Bull-Renault | Hamilton | GBR | McLaren-Mercedes | |||
2011 | Vettel | GER | Red Bull-Renault | Vettel | GER | Red Bull-Renault | |||
2012 | Maldonado | VEN | Williams-Renault | Hamilton | GBR | McLaren-Mercedes | |||
2013 | Alonso | ESP | Ferrari | Vettel | GER | Red Bull-Renault | |||
2014 | Hamilton |
GBR | Mercedes | Hamilton | GBR | Mercedes | |||
2015 | Rosberg N. | GER | Mercedes | Hamilton |
GBR |
Mercedes |
|||
2016 | Verstappen | NED |
Red Bull-Tag Heurer | Hamilton | GBR |
Mercedes |
|||
2017 |
Hamilton | GBR |
Mercedes |
Hamilton |
GBR |
Mercedes |
|||
2018 |
Hamilton |
GBR |
Mercedes |
Raikkonen |
FIN |
Ferrari |
|||
2019 |
Hamilton |
GBR |
Mercedes |
Bottas |
FIN |
Mercedes |
|||
2020 |
Hamilton |
GBR |
Mercedes |
Hamilton |
GBR |
Mercedes |