,
www.SPORTSRECORDS.co.uk |
FOOTBALL
|
England
League/Premiership, F.A. Cup, League Cup Winners / 1st Division/Premiership/Premier League - 1st, 2nd, 3rd
Division 1 Final Tables - 1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/5 / 1965/66,1966/67,1967/68
1968/69,1969/70,1970/71 / 1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77
1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83 / 1983/84,1984/85,1985/86
1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92
Premiership / Premier League Final Tables - 1992/93,1993/94,1994/95, / 1995/96,1996/97,1997/98, / 1998/99,1999/00,2000/01
2001/02,2002/03,2003/04 / 2004/05 ,2005/06 ,2006/07 / 2007/08, 2008/09, 2009/10
2010/11,
2011/12,2012/13 / 2013/14,
2014/15, 2015/16
2016/17,
2017/18, 2018/19 / 2019/20,
2020/21, 2021/22
F.A. Cup Finals / League Cup Finals
Non League - Conference F.A. Trophy
Non League
- Irish Premier/Scottish Highland League/Welsh
Premier/Northern Ireland Premiership
Premiership / Division 1 Teams/Managers from 1959/60
Arsenal / Aston Villa / Brighton &Hove Albion / Burnley / Chelsea
Crystal Palace / Everton / Fulham / Leeds United
/ Leicester City / Liverpool
Manchester
City / Manchester United
/ Newcastle United
/
Sheffield United
/ Southampton
Tottenham Hotspur / West Bromwich Albion / West Ham United / Wolverhampton Wanderers
Championship Teams /
Managers from 1959/60
Barnsley
/ Blackburn Rovers
/ Birmingham City / Bournemouth
/ Brentford
Bristol City / Cardiff City /
Coventry City / Derby County
/ Huddersfield Town
Luton Town
/ Middlesbrough / Millwall / Norwich City
Nottingham Forest /
Preston North End / Queens Park Rangers
/ Reading / Rotherham United
Sheffield Wednesday / Stoke City / Swansea
City / Watford
/ Wycombe Wanderers
League 1 Teams / Managers
from 1959/60
Accrington Stanley
AFC Wimbledon / Blackpool
/
Bristol Rovers /
Burton Albion
/ Charlton
Athletic
Crewe Alexandra
/
Doncaster Rovers /
Fleetwood
Town
Gillingham / Hull City / Ipswich Town / Lincoln City
Milton
Keynes Dons / Northampton
Town
Oxford United / Peterborough United / Plymouth Argyle / Portsmouth / Rochdale
Shrewsbury Town / Sunderland
/ Swindon Town / Wigan Athletic
League 2 Teams / Managers
from 1959/60
Bradford City / Cambridge United /
Carlisle United
Cheltenham
Town / Colchester United /
Crawley Town /
Exeter City / Forest
Green Rovers / Grimsby Town
/ Harrogate Town
Leyton
Orient / Mansfield
Town / Morecambe
/ Newport County
Oldham Athletic
/
Port Vale /
Salford City
Scunthorpe United / Southend United / Stevenage / Tranmere Rovers / Walsall
European Soccer
Trophy Winners - European Cup/Champions League, UEFA Cup/Europa League, European Cup Winners Cup, UEFA Super Cup
European Cup/Champions League Finals / Fairs Cup/UEFA / Europa League Finals
European Cup Winners Cup Finals
League Winners - England, Italy, Germany / Spain, France, Belgium / Holland, Scotland, Portugal
Turkey, Russia, Poland / Czech Republic, Greece, Switzerland / Sweden, Norway, Denmark
Italy - Serie A - 1st, 2nd, 3rd
Serie A Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65/ 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
2007/08,
2008/09, 2009/10 / 2010/11,
2011/12, 2012/13 / 2013/14 ,
2014/15,2015/16
2016/17,
2017/18, 2018/19 / 2019/20.
2020/21, 2021/22
Germany - 1st, 2nd, 3rd
Bundesliga Final Tables
1963/64,1964/65,1965,66 / 1966/67,1967/68,1968/69 / 1969/70,1970/71,1971/72 / 1972/73,1973/74,1974/75
1975/76,1976/77,1977/78 / 1978/79,1979/80,1980/81 / 1981/82,1982/83,1983/84 / 1984/85,1985/86,1986/87
1987/88,1988/89,1989/90 / 1990/91,1991/92,1992/93 / 1993/94,1994/95,1995/96 / 1996/97,1997/98,1998/99
1999/00,2000/01, 2001/02 / 2002/03,2003/04 , 2004/05 / 2005/06, 2006/07, 2007/08 / 2008/09,2009/10,2010/11
2011/12,2012/13,2013/14
/ 2014/15, 2015/16,2016/17 /
2017/18,2018/19,2019/20
Spain - 1st, 2nd, 3rd
Primera Liga Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1977/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03, 2003/04 / 2004/05, 2005/06, 2006/07
2007/08,
2008/09, 2009/10 / 2010/11,
2011/12, 2012/13 / 2013/14,
2014/15, 2015/16
2016/17,
2017/18, 2018/19 / 2019/20,
2020/21, 2021/22
France - 1st, 2nd, 3rd
Division 1 Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06, 2006/07
2007/08,
2008/09, 2009/10 / 2010/11,
2011/12, 2012/13 / 2013/14,
2014/15, 2015/16
2016/17,
2017/18, 2018/19 / 2019/20,2020/21,2021/22
Holland - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
2007/08,
2008/09, 2009/10 / 2010/11 2011/12, 2012/13 / 2013/14, 2014/15, 2015/16
2016/17,
2017/18,2018/19 2019/20,2020/21,2021/22
Belgium - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
2007/08,
2008/09, 2009/10, 2010/11 / 2011/12,
2012/13, 2013/14, 2014/15 / 2015/16 ,2016/17, 2017/18, 2018/19
Portugal - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
2007/08,
2008/09, 2009/10
/ 2010/11,
2011/12, 2012/13 / 2013/14,
2014/15, 2015/16
2016/17,
2017/18, 2018/19 / 2019/20,
2020/21, 2021/22
Scotland - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
2007/08,
2008/09, 2009/10
/
2010/11 2011/12, 2012/13 / 2013/14, 2014/15, 2015/16
2016/17,
2017/18, 2018/19 / 2019/20,
2020/21, 2021/22
Turkey - 1st,2nd,3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05 ,2005/06, 2006/07
2007/08,
2008/09, 2009/10 / 2010/11,
2011/12, 2012/13 / 2013/14,
2014/15,2015/16
2016/17,
2017/18, 2018/19 / 2019/20
/ 2020/21 / 2021/22
Cup Winners - England, Italy, Germany / Spain, France, Belgium / Holland, Scotland, Portugal
Turkey, Russia, Poland / Czech Republic, Greece, Switzerland / Sweden, Norway, Denmark
Top Goal Scorers
England / Italy / Germany / Spain / France / Holland / Belgium / Portugal / Scotland / Turkey
Major European Teams/Managers from 1959/60
Italy - Inter Milan, Juventus, Lazio , AC Milan, AS Roma
Germany - Bayern Munich, Borussia Dortmund, Hamburg SV VfB Stuttgart, Werder Bremen
Spain - Atletico Madrid, Barcelona, Real Madrid, Sevilla, Valencia
France - Bordeaux, Olympique Lyon, Marseille, AS Monaco, Paris SG
Holland - Ajax, PSV Eindhoven, Feyenoord
Belgium - RSC Anderlecht, Club Brugge, Standard Liege
Portugal - Benfica, FC Porto Sporting Lisbon
Turkey - Besiktas, Fenerbahce, Galatasaray
International Soccer
World Cup Finals / European Nations Cup Finals
Awards
Footballer of the Year, PFA Player of the Year / Young Player of the Year
European Footballer of the Year / UEFA Best Player in Europe, FIFA World Player of the Year
Manager of the Year, LMA Manager of the Year
Italy - Footballer of the Year
Spain - Footballer of the Year
Germany - Footballer of the Year
France - Footballer of the Year
Holland - Footballer of the Year
Belgium - Footballer of the Year
Portugal - Footballer of the Year
Scotland - Footballer of the Year
South American Soccer
South America - Footballer of the Year
Copa America / Copa Libertadores
Argentina
- Clausura - Final/ Apertura - Inicial
/ Super Final, Superliga
Brazil - Brazilian Championship, Brazilian Cup
Brazilian State Champions -Rio de Janeiro / Sao Paulo / Torneio Rio-Sao Paulo
African Soccer
USA Soccer
Women's Soccer
International - World Cup, European Nations Cup
Europe - UEFA Cup/Champions League
England - Premier / Super League, F.A. Cup , Premier League / Continental Cup