Index | |||||
Tennis - Grand Slam Singles - Career Wins | |||||
Click on underlined Tennis Player to access photograph and career highlights | |||||
Men | Women | ||||
|
|||||
Federer | SUI | 20 | Court (Smith) | AUS | 24 |
Nadal | ESP | 20 |
Williams S. | USA | 23 |
Djokovic | USA | 17 | Graf | GER | 22 |
Sampras | USA |
14 | Evert | USA | 18 |
Emerson | AUS | 12 |
Navratilova | CZE / USA | 18 |
Borg | SWE | 11 | King (Moffit) | USA | 12 |
Laver | AUS | 11 |
Seles | YUG / USA | 9 |
Agassi | USA | 8 | Cawley (Goolagong) | AUS | 7 |
Connors | USA | 8 | Henin (Henin - Hardenne) | BEL | 7 |
Lendl | CZE | 8 | Williams V. | USA | 7 |
Rosewall | AUS | 8 | Bueno | BRA | 6 |
McEnroe | USA | 7 | Hingis | SUI | 5 |
Newcombe | AUS | 7 | Sharapova | RUS | 5 |
Wilander | SWE | 7 | Clijsters | BEL | 4 |
Becker | GER | 6 | Mandlikova | CZE | 4 |
Edberg | SWE | 6 | Sanchez-Vicario | ESP | 4 |
Courier | USA | 4 | Capriati | USA | 3 |
Santana | ESP | 4 | Davenport | USA | 3 |
Vilas | ARG | 4 | Hard | USA | 3 |
Ashe | USA | 3 | Jones (Haydon) | GBR | 3 |
Fraser | AUS | 3 | Kerber |
GER
|
3 |
Kodes | CZE | 3 | Osaka |
JPN
|
3 |
Kuerten | BRA | 3 | |||
Murray |
GBR |
3 |
|||
Wawrinka |
SUI |
3 |