Index | ||||||
Tennis - Men`s Singles | ||||||
Click on underlined Tennis Player to access photograph and career highlights | ||||||
Italian Open / Rome Masters | Monte Carlo Open / Masters | China Open | ||||
1960 | MacKay | AUS | ||||
1961 | Pietrangeli | ITA | ||||
1962 | Laver | AUS | ||||
1963 | Mulligan | AUS | ||||
1964 | Lundqvist | SWE | ||||
1965 | Mulligan | AUS | ||||
1966 | Roche | AUS | ||||
1967 | Mulligan | AUS | ||||
1968 | Okker | NED | Pietrangeli | ITA | ||
1969 | Newcombe | AUS | Okker | NED | ||
1970 | Nastase | ROM | Franulovic | YUG | ||
1971 | Laver | AUS | Nastase | ROM | ||
1972 | Orantes | ESP | Nastase | ROM | ||
1973 | Nastase | ROM | Nastase | ROM | ||
1974 | Borg | SWE | Pattison | RSA | ||
1975 | Ramirez | MEX | Orantes | ESP | ||
1976 | Panatta | ITA | Vilas | ARG | ||
1977 | Gerulaitis | USA | Borg | USA | ||
1978 | Borg | SWE | Ramirez | MEX | ||
1979 | Vilas | ARG | Borg | SWE | ||
1980 | Clerc | ARG | Borg | SWE | ||
1981 | Gerulaitis | USA | Vilas | ARG | ||
1982 | Higuera | ESP | Vilas | ARG | ||
1983 | Arias | USA | Wilander | SWE | ||
1984 | Gomez | ECU | Sundstrom | SWE | ||
1985 | Noah | FRA | Lendl | CZE | ||
1986 | Lendl | CZE | Nystrom | SWE | ||
1987 | Wilander | SWE | Wilander | SWE | ||
1988 | Lendl | CZE | Lendl | CZE | ||
1989 | Mancini | ITA | Mancini | ITA | ||
1990 | Muster | AUT | Chesnokov | CIS | ||
1991 | Sanchez | ESP | Bruguera | ESP | ||
1992 | Courier | USA | Muster | AUT | ||
1993 | Courier | USA | Bruguera | ESP | Chang | USA |
1994 | Sampras | USA | Medvedev | RUS | Chang | USA |
1995 | Muster | AUT | Muster | AUT | Chang | USA |
1996 | Muster | AUT | Muster | AUT | Rusedski | GBR |
1997 | Corretja | ESP | Rios | CHI | Courier | USA |
1998 | Rios | CHI | Moya | ESP | ¬ | |
1999 | Kuerten | BRA | Kuerten | BRA | ¬ | |
2000 | Norman | SWE | Pioline | FRA | ¬ | |
2001 | Ferrero | ESP | Kuerten | BRA | ¬ | |
2002 | Agassi | USA | Ferrero | ESP | ¬ | |
2003 | Mantilla | ESP | Ferrero | ESP | ¬ | |
2004 | Moya | ESP | Coria | ARG | Safin | RUS |
2005 | Nadal | ESP | Nadal | ESP | Nadal | ESP |
2006 | Nadal | ESP | Nadal | ESP | Baghdatis | CYP |
2007 | Nadal | ESP | Nadal | ESP | Gonzalez | CHI |
2008 | Djokovic | SRB | Nadal | ESP | Roddick | USA |
2009 | Nadal | ESP | Nadal | ESP | Djokovic | SRB |
2010 | Nadal | ESP | Nadal |
ESP | Djokovic | SRB |
2011 | Djokovic | SRB | Nadal | ESP | Berdych | CZE |
2012 | Nadal | ESP | Nadal | ESP | Djokovic | SRB |
2013 | Nadal | ESP | Djokovic | SRB | Djokovic | SRB |
2014 | Djokovic | SRB | Wawrinka | SUI | Djokovic | SRB |
2015 | Djokovic | SRB | Djokovic | SRB | Djokovic |
SRB |
2016 |
Murray |
GBR |
Nadal | ESP |
Murray |
GBR |
2017 |
Zverev |
GER |
Nadal | ESP |
Nadal |
ESP |
2018 |
Nadal |
ESP |
Nadal |
ESP |
Basilashvili |
GEO |
2019 |
Nadal |
ESP |
Fognini |
ITA |
Thiem |
AUT |
2020 |
Djokovic |
SRB |
- |
- |