Index | ||||||||
Tennis - Women | ||||||||
Majors | ||||||||
Click on underlined Tennis Player to access photograph and career highlights | ||||||||
Wimbledon | US Open | French | Australian | |||||
1960 | Bueno | BRA | Hard | USA | Hard | USA | Smith * | AUS |
1961 | Mortimer | GBR | Hard | USA | Haydon * | GBR | Smith * | AUS |
1962 | Susman | RSA | Smith * | AUS | Smith * | AUS | Smith * | AUS |
1963 | Smith * | AUS | Bueno | BRA | Turner | AUS | Smith * | AUS |
1964 | Bueno | BRA | Bueno | BRA | Smith * | AUS | Smith * | AUS |
1965 | Smith * | AUS | Smith * | AUS | Turner | AUS | Smith * | AUS |
1966 | King | USA | Bueno | BRA | Jones * | GBR | Smith * | AUS |
1967 | King | USA | King | USA | Durr | FRA | Richey | USA |
1968 | King | USA | Court * | AUS | Court * | AUS | King | AUS |
1969 | Jones * | GBR | Court * | AUS | Court * | AUS | Court * | AUS |
1970 | Court * | AUS | Court * | AUS | Court * | AUS | Court * | AUS |
1971 | Goolagong * | AUS | King | USA | Goolagong * | AUS | Court * | AUS |
1972 | King | USA | King | USA | King | USA | Wade | GBR |
1973 | King | USA | Court * | AUS | Court * | AUS | Court * | AUS |
1974 | Evert | USA | King | USA | Evert | USA | Cawley * | AUS |
1975 | King | USA | Evert | USA | Evert | USA | Cawley * | AUS |
1976 | Evert | USA | Evert | USA | Barker | GBR | Cawley * | AUS |
1977 | Wade | GBR | Evert | USA | Jausovic | CZE | Reid | USA |
1978 | Navratilova | CZE | Evert | USA | Ruzici | ROM | Cawley * | AUS |
1979 | Navratilova | CZE | Austin | USA | Evert | USA | O`Neill | AUS |
1980 | Cawley * | AUS | Evert | USA | Evert | USA | Jordan | USA |
1981 | Evert | USA | Austin | USA | Mandlikova | CZE | Mandlikova | CZE |
1982 | Navratilova | USA | Evert | USA | Navratilova | USA | Navratilova | USA |
1983 | Navratilova | USA | Navratilova | USA | Evert | USA | Evert | USA |
1984 | Navratilova | USA | Navratilova | USA | Navratilova | USA | Navratilova | USA |
1985 | Navratilova | USA | Mandlikova | CZE | Evert | USA | Evert | USA |
1986 | Navratilova | USA | Navratilova | USA | Evert | USA | Navratilova | USA |
1987 | Navratilova | USA | Navratilova | USA | Graf | FDR | Mandlikova | CZE |
1988 | Graf | FDR | Graf | FDR | Graf | FDR | Graf | FDR |
1989 | Graf | FDR | Graf | FDR | Sanchez-Vicario | ESP | Graf | FDR |
1990 | Navratilova | USA | Sabatini | ARG | Seles | YUG | Graf | FDR |
1991 | Graf | GER | Seles | YUG | Seles | YUG | Seles | YUG |
1992 | Graf | GER | Seles | YUG | Seles | YUG | Seles | YUG |
1993 | Graf | GER | Graf | GER | Graf | GER | Seles | YUG |
1994 | Martinez | ESP | Sanchez-Vicario | ESP | Sanchez-Vicario | ESP | Graf | GER |
1995 | Graf | GER | Graf | GER | Graf | GER | Pierce | FRA |
1996 | Graf | GER | Graf | GER | Graf | GER | Seles | USA |
1997 | Hingis | SUI | Hingis | SUI | Majoli | CRO | Hingis | SUI |
1998 | Novotna | CZE | Davenport | USA | Sanchez-Vicario | ESP | Hingis | SUI |
1999 | Davenport | USA | Williams S. | USA | Graf | GER | Hingis | SUI |
2000 | Williams V. | USA | Williams V. | USA | Pierce | FRA | Davenport | USA |
2001 | Williams V. | USA | Williams V. | USA | Capriati | USA | Capriati | USA |
2002 | Williams S. | USA | Williams S. | USA | Williams S. | USA | Capriati | USA |
2003 | Williams S. | USA | Henin-Hardenne | BEL | Henin-Hardenne | BEL | Williams S. | USA |
2004 | Sharapova | RUS | Kuznetsova | RUS | Myskina | RUS | Henin-Hardenne | BEL |
2005 | Williams V. | USA | Clijsters | BEL | Henin-Hardenne | BEL | Williams S. | USA |
2006 | Mauresmo | FRA | Sharapova | RUS | Henin-Hardenne | BEL | Mauresmo | FRA |
2007 | Williams V. | USA | Henin | BEL | Henin | BEL | Williams S. | USA |
2008 | Williams V. | USA | Williams S. | USA | Ivanovic | SRB | Sharapova | RUS |
2009 | Williams S. | USA | Clijsters | BEL | Kuznetsova | RUS | Williams S. | USA |
2010 | Williams S. | USA | Clijsters | BEL | Schiavone | ITA | Williams S. | USA |
2011 | Kvitova | CZE | Stosur | AUS | Li Na | CHN | Clijsters | BEL |
2012 | Williams S. | USA | Williams S. | USA | Sharapova | RUS | Azarenka | BLR |
2013 | Bartoli | FRA | Williams S. | USA | Williams S. | USA | Azarenka | BLR |
2014 | Kvitova | CZE | Williams S. | USA | Sharapova | RUS | Li Na | CHN |
2015 | Williams S. | USA | Pennetta | ITA |
Williams S. | USA | Williams S. | USA |
2016 |
Williams S. |
USA |
Kerber |
GER |
Muguruza |
ESP |
Kerber |
GER |
2017 |
Muguruza |
ESP |
Stephens |
USA |
Ostapenko |
LAT |
Williams S. | USA |
2018 |
Kerber |
GER |
Osaka |
JPN |
Halep |
ROM |
Wozniacki |
DEN |
2019 |
Halep |
ROM |
Andreescu |
CAN |
Barty |
AUS |
Osaka |
JPN |
2020 |
- |
Osaka |
JPN |
Swiatek |
POL |
Kenin |
USA |