Index | ||||
Tennis - Women`s Doubles | ||||
Majors | ||||
Click on underlined Tennis Player to access photograph and career highlights | ||||
Wimbledon | US Open | French | Australian | |
1960 | Bueno (BRA) | Bueno (BRA) | Bueno (BRA) | Bueno (BRA) |
Hard (USA) | Hard (USA) | Hard (USA) | Trueman (GBR) | |
1961 | Moffit * (USA) | Hard (USA) | Reynolds (RSA) | Reitano (AUS) |
Suzman (RSA) | Turner (AUS) | Schuurmann (RSA) | Smith * (AUS) | |
1962 | Moffit * (USA) | Bueno (BRA) | Reynolds (RSA) | Ebbern (AUS) |
Suzman (RSA) | Hard (USA) | Schuurmann (RSA) | Smith * (AUS) | |
1963 | Bueno (BRA) | Ebbern (AUS) | Haydon * (GBR) | Ebbern (AUS) |
Hard (USA) | Smith * (AUS) | Schuurmann (RSA) | Smith * (AUS) | |
1964 | Smith * (AUS) | Moffit * (USA) | Smith * (AUS) | Dalton (AUS) |
Turner (AUS) | Suzman (RSA) | Turner (AUS) | Turner (AUS) | |
1965 | Bueno (BRA) | Graebner (USA) | Smith * (AUS) | Smith * (AUS) |
Moffit * (USA) | Richey (USA) | Turner (AUS) | Turner (AUS) | |
1966 | Bueno (BRA) | Bueno (BRA) | Smith * (AUS) | Graebner (USA) |
Richey (USA) | Richey (USA) | Tegart (AUS) | Richey (USA) | |
1967 | Casals (USA) | Casals (USA) | Durr (FRA) | Dalton (AUS) |
King * (USA) | King * (USA) | Sheriff (AUS) | Turner (AUS) | |
1968 | Casals (USA) | Bueno (BRA) | Durr (FRA) | Krantzcke (AUS) |
King * (USA) | Court * (AUS) | Jones * (GBR) | Reid (AUS) | |
1969 | Court * (AUS) | Durr (FRA) | Durr (FRA) | Court * (AUS) |
Dalton (AUS) | Hard (USA) | Jones * (GBR) | Dalton (AUS) | |
1970 | Casals (USA) | Court * (AUS) | Chanfreau (FRA) | Court * (AUS) |
King * (USA) | Dalton (AUS) | Durr (FRA) | Dalton (AUS) | |
1971 | Casals (USA) | Casals (USA) | Chanfreau (FRA) | Court * (AUS) |
King * (USA) | Dalton (AUS) | Durr (FRA) | Goolagong * (AUS) | |
1972 | King * (USA) | Durr (FRA) | King * (USA) | Gourlay (AUS) |
Stove (NED) | Stove (NED) | Stove (NED) | Harris (AUS) | |
1973 | Casals (USA) | Court * (AUS) | Court * (AUS) | Court * (AUS) |
King * (USA) | Wade (GBR) | Wade (GBR) | Wade (GBR) | |
1974 | Goolagong * (AUS) | Casals (USA) | Evert (USA) | Cawley * (AUS) |
Michel (USA) | King * (USA) | Morozova (USSR) | Michel (USA) | |
1975 | Kiyomura (JPN) | Court * (AUS) | Evert (USA) | Cawley * (AUS) |
Sawamatsu (JPN) | Wade (GBR) | Navratilova (CZE) | Michel (USA) | |
1976 | Evert (USA) | Boshoff (FDR) | Bonicelli (ITA) | Cawley * (AUS) |
Navratilova (CZE) | Kloss (FDR) | Lovera (ITA) | Michel (USA) | |
1977 | Gourlay (Aus) | Navratilova (CZE) | Marsikova (CZE) | Balestrat (AUS) |
Russell (Aus) | Stove (NED) | Teeguarden (USA) | Gourlay (AUS) | |
1978 | Reid (AUS) | King * (USA) | Jausovec (CZE) | Cawley * (AUS) |
Turnbull (AUS) | Navratilova (CZE) | Ruzici (ROM) | Gourlay (AUS) | |
1979 | King * (USA) | Stove (NED) | Stove (NED) | Chaloner (AUS) |
Navratilova (CZE) | Turnbull (AUS) | Turnbull (AUS) | Evers (AUS) | |
1980 | Jordan (USA) | King * (USA) | Jordan (USA) | Nagelsen (USA) |
Smith (USA) | Navratilova (CZE) | Smith (USA) | Navratilova (CZE) | |
1981 | Navratilova (USA) | Jordan (USA) | Fairbank (USA) | Jordan (USA) |
Shriver (USA) | Smith (USA) | Harford (USA) | Smith (USA) | |
1982 | Navratilova (USA) | Casals (USA) | Navratilova (USA) | Navratilova (USA) |
Shriver (USA) | Turnbull (AUS) | Smith (USA) | Shriver (USA) | |
1983 | Navratilova (USA) | Navratilova (USA) | Fairbank (USA) | Navratilova (USA) |
Shriver (USA) | Shriver (USA) | Reynolds (RSA) | Shriver (USA) | |
1984 | Navratilova (USA) | Navratilova (USA) | Navratilova (USA) | Navratilova (USA) |
Shriver (USA) | Shriver (USA) | Shriver (USA) | Shriver (USA) | |
1985 | Jordan (USA) | Kohde-Kilsh (FDR) | Navratilova (USA) | Navratilova (USA) |
Smith (USA) | Sukova (CZE) | Shriver (USA) | Shriver (USA) | |
1986 | Navratilova (USA) | Navratilova (USA) | Navratilova (USA) | Navratilova (USA) |
Shriver (USA) | Shriver (USA) | Temesvari (ROM) | Shriver (USA) | |
1987 | Kohde-Kilsh (FDR) | Navratilova (USA) | Navratilova (USA) | Navratilova (USA) |
Sukova (CZE) | Shriver (USA) | Shriver (USA) | Shriver (USA) | |
1988 | Graf (FDR) | Fernandez G. (USA) | Navratilova (USA) | Navratilova (USA) |
Sabatini (ARG) | White (USA) | Shriver (USA) | Shriver (USA) | |
1989 | Novotna (CZE) | Mandlikova (CZE) | Sanchenko (URS) | Navratilova (USA) |
Sukova (CZE) | Navratilova (USA) | Zvereva (URS) | Shriver (USA) | |
1990 | Novotna (CZE) | Fernandez G. (USA) | Novotna (CZE) | Novotna (CZE) |
Sukova (CZE) | Navratilova (USA) | Sukova (CZE) | Sukova (CZE) | |
1991 | Neiland (SWE) | Shriver (USA) | Fernandez G. (USA) | Fendick (USA) |
Zvereva (RUS) | Zvereva (RUS) | Novotna (CZE) | Fernandez M.J. (USA) | |
1992 | Fernandez G. (USA) | Fernandez G. (USA) | Fernandez G. (USA) | Sanchez-Vicario (ESP) |
Zvereva (RUS) | Zvereva (RUS) | Zvereva (RUS) | Sukova (CZE) | |
1993 | Fernandez G. (USA) | Sanchez-Vicario (ESP) | Fernandez G. (USA) | Fernandez G. (USA) |
Zvereva (RUS) | Sukova (CZE) | Zvereva (RUS) | Zvereva (RUS) | |
1994 | Fernandez G. (USA) | Novotna (CZE) | Fernandez G. (USA) | Fernandez G. (USA) |
Zvereva (RUS) | Sanchez-Vicario (ESP) | Zvereva (RUS) | Zvereva (RUS) | |
1995 | Novotna (CZE) | Fernandez G. (USA) | Fernandez G. (USA) | Novotna (CZE) |
Sanchez-Vicario (ESP) | Zvereva (RUS) | Zvereva (RUS) | Sanchez-Vicario (ESP) | |
1996 | Hingis (SUI) | Fernandez G. (USA) | Davenport (USA) | Rubin (USA) |
Novotna (CZE) | Zvereva (RUS) | Fernandez M.J. (USA) | Sanchez-Vicario (ESP) | |
1997 | Fernandez G. (USA) | Davenport (USA) | Fernandez G. (USA) | Hingis (SUI) |
Zvereva (RUS) | Novotna (CZE) | Zvereva (RUS) | Zvereva (RUS) | |
1998 | Hingis (SUI) | Hingis (SUI) | Hingis (SUI) | Hingis (SUI) |
Novotna (CZE) | Novotna (CZE) | Novotna (CZE) | Lukic (AUS) | |
1999 | Davenport (USA) | Williams S. (USA) | Williams S. (USA) | Hingis (SUI) |
Morariu (USA) | Williams V. (USA) | Williams V. (USA) | Kournikova (RUS) | |
2000 | Williams S. (USA) | Decugis (USA) | Hingis (SUI) | Raymond (USA) |
Williams V. (USA) | Sugiyama (JPN) | Pierce (FRA) | Stubbs (AUS) | |
2001 | Raymond (USA) | Raymond (USA) | Ruano-Pascual (ESP) | Williams S. (USA) |
Stubbs (AUS) | Stubbs (AUS) | Suarez (ARG) | Williams V. (USA) | |
2002 | Williams S. (USA) | Ruano-Pascual (ESP) | Ruano-Pascual (ESP) | Hingis (SUI) |
Williams V. (USA) | Suarez (ARG) | Suarez (ARG) | Kournikova (RUS) | |
2003 | Clijsters (BEL) | Ruano-Pascual (ESP) | Clijsters (BEL) | Williams S. (USA) |
Sugiyama (JPN) | Suarez (ARG) | Sugiyama (JPN) | Williams V. (USA) | |
2004 | Black (ZIM) | Ruano-Pascual (ESP) | Ruano-Pascual (ESP) | Ruano-Pascual (ESP) |
Stubbs (AUS) | Suarez (ARG) | Suarez (ARG) | Suarez (ARG) | |
2005 | Black (ZIM) | Raymond (USA) | Ruano-Pascual (ESP) | Kuznetsova (RUS) |
Huber (RSA) | Stosur (AUS) | Suarez (ARG) | Molik (AUS) | |
2006 | Zi Yan (CHN) | Dechy (FRA) | Raymond (USA) | Zi Yan (CHN) |
Jie Zheng (CHN) | Zvonareva (RUS) | Stosur (AUS) | Jie Zheng (CHN) | |
2007 | Black (ZIM) | Dechy (FRA) | Molik (AUS) | Black (ZIM) |
Huber (RSA) | Safina (RUS) | Santangelo (ITA) | Huber (RSA) | |
2008 | Williams S. (USA) | Black (ZIM) | Medina Garrigues (ESP) | Bondarenko A. (UKR) |
Williams V. (USA) | Huber (USA) | Ruano-Pascual (ESP) | Bondarenko K. (UKR) | |
2009 | Williams S. (USA) | Williams S. (USA) | Medina Garrigues (ESP) | Williams S. (USA) |
Williams V. (USA) | Williams V. (USA) | Ruano-Pascual (ESP) | Williams V. (USA) | |
2010 | King (USA) | King (USA) | Williams S. (USA) | Williams S. (USA) |
Shvedova (KAZ) | Shvedova (KAZ) | Williams V. (USA) | Williams V. (USA) | |
2011 | Peschke (CZE) | Huber (USA) | Hlavackova (CZE) | Dulko (ARG) |
Srebotnik (SLO) | Raymond (USA) | Hradecka (CZE) | Pennetta (ITA) | |
2012 | Williams S. (USA) | Errani (ITA) | Errani (ITA) | Kuznetsova (RUS) |
Williams V. (USA) | Vinci (ITA) | Vinci (ITA) | Zvonareva (RUS) | |
2013 | Hsieh (TPE) | Hlavackova (CZE) | Makarova (RUS) | Errani (ITA) |
Suaia Peng (CHN) | Hradecka (CZE) | Vesnina (RUS) | Vinci (ITA) | |
2014 | Errani (ITA) | Makarova (RUS) | Hsieh (TPE) | Errani (ITA) |
Vinci (ITA) | Vesnina (RUS) | Peng Shuai (CHN) | Vinci (ITA) | |
2015 | Hingis (SUI) | Hingis (SUI) |
Mattek-Sands (USA) | Mattek-Sands (USA) |
Mirza (IND) | Mirza (IND) |
Safarova (CZE) | Safarova (CZE) | |
2016 | Williams S. (USA) |
Mattek-Sands (USA) |
Garcia (FRA) |
Hingis (SUI) |
Williams V.
(USA) |
Safarova (CZE) |
Mladenovic (FRA) |
Mirza (IND) |
|
2017 |
Makarova (RUS) |
Hingis (SUI) |
Mattek-Sands
(USA) |
Mattek-Sands (USA) |
Vesnina (RUS) |
Chan (TPE) |
Safarova (CZE) |
Safarova (CZE) |
|
2018 |
Krejcikova (CZE) |
Barty (AUS) |
Krejcikova (CZE) |
Babos (HUN) |
Siniakova (CZE) |
Vandeweghe (USA) |
Siniakova (CZE) |
Mladenovic (FRA) |
|
2019 |
Hsieh (TPE) |
Mertens (BEL) |
Babos (HUN) |
Stosur (AUS) |
Strycova (CZE) |
Sabalenka (BLR) |
Mladenovic (FRA) |
Zhang (CHN) |
|
2020 |
- |
Siegemund (GER) |
Babos (HUN) |
Babos (HUN) |
Zvonareva (RUS) |
Mladenovic (FRA) |
Mladenovic (FRA) |
||
* Denotes change of surname |