Index | ||||
Tennis - Mixed Doubles | ||||
Majors | ||||
Click on underlined Tennis Player to access photograph and career highlights | ||||
Wimbledon | US Open | French | Australian | |
1960 | Laver (AUS) | Fraser (AUS) | ||
Hard (USA) | Dupont (USA) | |||
1961 | Stolle (AUS) | Mark (AUS) | ||
Turner (AUS) | Smith * (AUS) | |||
1962 | Fraser (AUS) | Stolle (AUS) | ||
Dupont (USA) | Smith * (AUS) | |||
1963 | Fletcher (AUS) | Fletcher (AUS) | ||
Smith * (AUS) | Smith * (AUS) | |||
1964 | Stolle (AUS) | Newcombe (AUS) | ||
Turner (AUS) | Smith * (AUS) | |||
1965 | Fletcher (AUS) | Stolle (AUS) | ||
Smith * (AUS) | Smith * (AUS) | |||
1966 | Fletcher (AUS) | Davidson (AUS) | ||
Smith * (AUS) | Floyd-Fales (AUS) | |||
1967 | Davidson (AUS) | Davidson (AUS) | ||
King * (USA) | King * (USA) | |||
1968 | Fletcher (AUS) | - | Barclay (FRA) | Crealy (AUS) |
Court * (AUS) | Durr (FRA) | King * (USA) | ||
1969 | Stolle (AUS) | Riessen (USA) | Riessen (USA) | |
Jones * (GBR) | Court * (AUS) | Court * (AUS) | ||
1970 | Nastase (ROM) | Riessen (USA) | Hewitt (AUS) | |
Casals (USA) | Court * (AUS) | King * (USA) | ||
1971 | Davidson (AUS) | Davidson (AUS) | Barclay (FRA) | |
King * (USA) | King * (USA) | Durr (FRA) | ||
1972 | Nastase (ROM) | Riessen (USA) | Warwick (AUS) | |
Casals (USA) | Court * (AUS) | Goolagong * (AUS) | ||
1973 | Davidson (AUS) | Davidson (AUS) | Barclay (FRA) | |
King * (USA) | King * (USA) | Durr (FRA) | ||
1974 | Davidson (AUS) | Masters (AUS) | Molina (CZE) | |
King * (USA) | Teeguarden (USA) | Navratilova (USA) | ||
1975 | Riessen (USA) | Stockton (USA) | Koch (CZE) | |
Court * (AUS) | Casals (USA) | Bonicelli (ITA) | ||
1976 | Roche (AUS) | Dent (AUS) | Warwick (AUS) | |
Durr (FRA) | King * (USA) | Kloss (FDR) | ||
1977 | Hewitt (AUS) | McMillan (RSA) | McEnroe (USA) | |
Stevens (RSA) | Stove (NED) | Carillo (USA) | ||
1978 | McMillan (RSA) | McMillan (RSA) | Slozil (CZE) | |
Stove (NED) | Stove (NED) | Tomanova (CZE) | ||
1979 | Hewitt (AUS) | Hewitt (AUS) | Hewitt (AUS) | |
Stevens (RSA) | Stevens (RSA) | Turnbull (AUS) | ||
1980 | Austin J. (USA) | Riessen (USA) | Martin (USA) | |
Austin T. (USA) | Turnbull (AUS) | Smith (USA) | ||
1981 | McMillan (RSA) | Curren (RSA) | Arias (USA) | |
Stove (NED) | Smith (USA) | Jaeger (USA) | ||
1982 | Curren (RSA) | Curren (RSA) | Lloyd J. (GBR) | |
Smith (USA) | Smith (USA) | Turnbull (AUS) | ||
1983 | Lloyd J. (GBR) | Fitzgerald (AUS) | Teltscher (USA) | |
Turnbull (AUS) | Sayers (AUS) | Jordan (USA) | ||
1984 | Lloyd J. (GBR) | Gullikson (USA) | Stockton (USA) | |
Turnbull (AUS) | Maleeva (URS) | Smith (USA) | ||
1985 | McNamee (AUS) | Gunhardt (FDR) | Gunhardt (FDR) | |
Navratilova (USA) | Navratilova (USA) | Navratilova (USA) | ||
1986 | Flach (USA) | Casal (USA) | Flach (USA) | |
Jordan (USA) | Reggi (ITA) | Jordan (USA) | ||
1987 | Bates (GBR) | Sanchez (ESP) | Sanchez (ESP) | Stewart (USA) |
Durie (GBR) | Navratilova (USA) | Shriver (USA) | Garrison (USA) | |
1988 | Stewart (USA) | Pugh (USA) | Lonzano (ESP) | Pugh (USA) |
Garrison (USA) | Novotna (CZE) | McNeil (USA) | Novotna (CZE) | |
1989 | Pugh (USA) | Cannon (USA) | Nijssen (NED) | Pugh (USA) |
Novotna (CZE) | White (USA) | Bollegraf (NED) | Novotna (CZE) | |
1990 | Leach (USA) | Woodbridge (AUS) | Lonzano (ESP) | Pugh (USA) |
Garrison (USA) | Smylie (AUS) | Sanchez-Vicario (ESP) | Zvereva (CIS) | |
1991 | Fitzgerald (AUS) | Nijssen (NED) | Suk (CZE) | Bates (GBR) |
Smylie (AUS) | Bollegraf (NED) | Sukova (CZE) | Durie (GBR) | |
1992 | Suk (CZE) | Woodbridge (AUS) | Woodbridge (AUS) | Woodforde (AUS) |
Neiland (SWE) | Provis (AUS) | Sanchez-Vicario (ESP) | Provis (AUS) | |
1993 | Woodforde (AUS) | Woodbridge (AUS) | Olhovskiy (RUS) | Woodbridge (AUS) |
Navratilova (USA) | Sukova (CZE) | Maniokova (RUS) | Sanchez-Vicario (ESP) | |
1994 | Woodbridge (AUS) | Galbraith (AUS) | Oosting (NED) | Olhovskiy (RUS) |
Sukova (CZE) | Reinach (AUS) | Boogerd (NED) | Neiland (SWE) | |
1995 | Stark (USA) | Lucena (AUS) | Woodforde (AUS) | Leach (USA) |
Navratilova (USA) | McGrath (AUS) | Neiland (SWE) | Zvereva (RUS) | |
1996 | Suk (CZE) | Galbraith (AUS) | Frana (ESP) | Woodforde (AUS) |
Sukova (CZE) | Raymond (USA) | Tarbini (ITA) | Neiland (SWE) | |
1997 | Suk (CZE) | Leach (USA) | Bhupathi (IND) | Leach (USA) |
Sukova (CZE) | Bollegraf (NED) | Hiraki (JPN) | Bollegraf (NED) | |
1998 | Mirnyi (BLR) | Mirnyi (BLR) | Gimelstob (USA) | Gimelstob (USA) |
Williams S. (USA) | Williams S. (USA) | Williams V. (USA) | Williams V. (USA) | |
1999 | Paes (IND) | Bhupathi (IND) | Norval (CZE) | Adams (RSA) |
Raymond (USA) | Sugiyama (JPN) | Srebotnik (CRO) | De Swardt (RSA) | |
2000 | Johnson (USA) | Palmer (USA) | Adams (RSA) | Palmer (USA) |
Po (USA) | Sanchez-Vicario (ESP) | De Swardt (RSA) | Stubbs (AUS) | |
2001 | Friedl (CZE) | Woodbridge (AUS) | Ruano-Pascual (ESP) | Ferreira E. (RSA) |
Hantuchova (SVK) | Stubbs (AUS) | Carbonell (ARG) | Morariu (ROM) | |
2002 | Bhupathi (IND) | Bryan M. (USA) | Black W. (ZIM) | Ullyet (ZIM) |
Likhovtseva (RUS) | Raymond (USA) | Black C. (ZIM) | Hantuchova (SVK) | |
2003 | Paes (IND) | Bryan B. (USA) | Bryan M. (USA) | Paes (IND) |
Navratilova (USA) | Srebotnik (CRO) | Raymond (USA) | Navratilova (USA) | |
2004 | Black W. (ZIM) | Bryan B. (USA) | Gasquet (FRA) | Zimonjic (SCG) |
Black C. (ZIM) | Zvonereva (RUS) | Golovin (FRA) | Bovina (SCG) | |
2005 | Bhupathi (IND) | Bhupathi (IND) | Santoro (FRA) | Draper (AUS) |
Pierce (FRA) | Hantuchova (SVK) | Hantuchova (SVK) | Stosur (AUS) | |
2006 | Ram (ISR) | Bryan B. (USA) | Zimonjic (SCG) | Bhupathi (IND) |
Zvonareva (RUS) | Navratilova (USA) | Srebotnik (CRO) | Hingis (SUI) | |
2007 | Murray J. (GBR) | Mirnyi (BLR) | Ram (ISR) | Nestor (CAN) |
Jankovic (SRB) | Azarenka (BLR) | Dechy (FRA) | Likhovtseva (RUS) | |
2008 | Bryan B. (USA) | Paes (IND) | Bryan B. (USA) | Zimonjic (SRB) |
Stosur (AUS) | Black C. (ZIM) | Azarenka (BLR) | Tiantian (CHN) | |
2009 | Knowles (BAH) | Parrott (USA) | Bryan B. (USA) | Bhapathi (IND) |
Gronefeld (GER) | Gullickson (USA) | Huber (USA) | Mirza (IND) | |
2010 | Paes (IND) | Bryan B. (USA) | Zimonjic (SRB) | Paes (IND) |
Black C. (ZIM) | Huber (USA) | Srebotnik (CRO) | Black C. (ZIM) | |
2011 | Melzer (AUT) | Sock (USA) | Lipsky (USA) | Nestor (CAN) |
Benesova (CZE) | Oudin (USA) | Dellacqua (AUS) | Srebotnik (SLO) | |
2012 | Bryan M. (USA) | Soares (BRA) | Bhupathi (IND) | Tecau (ROM) |
Raymond (USA) | Makarova (RUS) | Mirza (IND) | Mattek-Sands (AUS) | |
2013 | Nestor (CAN) | Mirnyi (BLR) | Hradecka (CZE) | Ebden (AUS) |
Mladenovic (FRA) | Hlavackova (CZE) | Cermak (CZE) | Gajdosova (AUS) | |
2014 | Zimonjic (SRB) | Soares (BRA) | Gronefeld (GER) | Nestor (CAN) |
Stosur (AUS) | Mirza (IND) | Rojer (NED) | Mladenovic (FRA) | |
2015 | Paes (IND) | Querry
(USA) |
Bryan M. (USA) | Paes (IND) |
Hingis (SUI) |
Mattek-Sands (USA) |
Mattek-Sands (USA) | Hingis (SUI) | |
2016 |
Kontinen (FIN) |
Pavic (CRO) |
Paes (IND) |
Soares (BRA) |
Watson (GBR) |
Siegemund (GER) |
Hingis (SUI) |
Vesnina (RUS) |
|
2017 |
Murray J. (GBR) |
Murray J. (GBR) |
Bopanna (IND) |
Cabal (COL) |
Hingis (SUI) |
Hingis (SUI) |
Dabrowski (CAN) |
Spears (USA) | |
2018 |
Peya (AUT) |
Murray J. (GBR) |
Dodig (BIH) |
Pavic (CRO) |
Melichar (USA) |
Mattek-Sands (USA) |
Chan (TPE) |
Dabrowski (CAN) |
|
2019 |
Dodig (BIH) |
Murray J. (GBR) |
Dodig (BIH) |
Sam (USA) |
Chan (TPE) |
Mattek-Sands (USA) |
Chan (TPE) |
Krejcikova (CZE) |
|
2020 |
- |
- |
- |
Mextic (CRO) |
Krejcikova (CZE) | ||||